2026-08-13T00:21:24.121Z|nostra14|8500|{"timestamp":1786580358,"priority":0,"longitude":"-2.964020","latitude":"48.057002","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813001918","odometer":"3129.8","batterycar":"12.4","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010004007","esn":"7133003998"}
2026-08-13T00:51:27.197Z|nostra14|8500|{"timestamp":1786582153,"priority":0,"longitude":"-2.964020","latitude":"48.057002","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813004913","odometer":"3129.8","batterycar":"12.4","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010004007","esn":"7133003998"}
2026-08-13T01:21:30.317Z|nostra14|8500|{"timestamp":1786583948,"priority":0,"longitude":"-2.964020","latitude":"48.057002","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813011908","odometer":"3129.8","batterycar":"12.4","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010004007","esn":"7133003998"}
2026-08-13T01:51:33.488Z|nostra14|8500|{"timestamp":1786585743,"priority":0,"longitude":"-2.964020","latitude":"48.057002","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813014903","odometer":"3129.8","batterycar":"12.4","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010004007","esn":"7133003998"}
2026-08-13T02:21:36.642Z|nostra14|8500|{"timestamp":1786587538,"priority":0,"longitude":"-2.964020","latitude":"48.057002","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813021858","odometer":"3129.8","batterycar":"12.4","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010004007","esn":"7133003998"}
2026-08-13T02:51:39.754Z|nostra14|8500|{"timestamp":1786589333,"priority":0,"longitude":"-2.964020","latitude":"48.057002","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813024853","odometer":"3129.8","batterycar":"12.4","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010004007","esn":"7133003998"}
2026-08-13T03:21:42.954Z|nostra14|8500|{"timestamp":1786591128,"priority":0,"longitude":"-2.964020","latitude":"48.057002","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813031848","odometer":"3129.8","batterycar":"12.4","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010004007","esn":"7133003998"}
2026-08-13T03:51:46.123Z|nostra14|8500|{"timestamp":1786592923,"priority":0,"longitude":"-2.964020","latitude":"48.057002","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813034843","odometer":"3129.8","batterycar":"12.4","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010004007","esn":"7133003998"}
2026-08-13T04:21:49.243Z|nostra14|8500|{"timestamp":1786594718,"priority":0,"longitude":"-2.964020","latitude":"48.057002","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813041838","odometer":"3129.8","batterycar":"12.4","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010004007","esn":"7133003998"}
2026-08-13T04:51:52.354Z|nostra14|8500|{"timestamp":1786596513,"priority":0,"longitude":"-2.964020","latitude":"48.057002","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813044833","odometer":"3129.8","batterycar":"12.3","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010004007","esn":"7133003998"}
2026-08-13T05:21:55.554Z|nostra14|8500|{"timestamp":1786598308,"priority":0,"longitude":"-2.964020","latitude":"48.057002","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813051828","odometer":"3129.8","batterycar":"12.4","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010004007","esn":"7133003998"}
2026-08-13T05:51:58.712Z|nostra14|8500|{"timestamp":1786600103,"priority":0,"longitude":"-2.964020","latitude":"48.057002","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813054823","odometer":"3129.8","batterycar":"12.4","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010004007","esn":"7133003998"}
2026-08-13T06:19:29.805Z|nostra14|8500|{"timestamp":1786601898,"priority":0,"longitude":"-2.964020","latitude":"48.057002","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813061818","odometer":"3129.8","batterycar":"12.4","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010004007","esn":"7133003998"}
2026-08-13T06:19:29.813Z|nostra14|8500|{"timestamp":1786601957,"priority":0,"longitude":"-2.964020","latitude":"48.057002","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":239,"timeframe":"20260813061917","odometer":"3129.8","batterycar":"12.1","battery":"4.0","status":1,"movement":1,"input":1,"eventCode":1,"did":"1010004007","esn":"7133003998"}
2026-08-13T06:19:47.064Z|nostra14|8500|{"timestamp":1786601985,"priority":0,"longitude":"-2.963833","latitude":"48.057047","altitude":80,"heading":78,"satellites":6,"speed":0,"eventIoId":239,"timeframe":"20260813061945","odometer":"3129.8","batterycar":"12.8","battery":"4.0","status":0,"movement":1,"unplug":0,"input":0,"eventCode":4,"did":"1010004007","esn":"7133003998"}
2026-08-13T06:20:44.775Z|nostra14|8500|{"timestamp":1786602043,"priority":0,"longitude":"-2.963831","latitude":"48.057088","altitude":77,"heading":78,"satellites":14,"speed":0,"eventIoId":0,"timeframe":"20260813062043","odometer":"3129.8","batterycar":"12.3","battery":"4.0","status":0,"movement":1,"unplug":0,"input":0,"eventCode":11,"did":"1010004007","esn":"7133003998"}
2026-08-13T06:51:43.261Z|nostra14|8500|{"timestamp":1786603838,"priority":0,"longitude":"-2.963831","latitude":"48.057088","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813065038","odometer":"3129.8","batterycar":"12.4","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010004007","esn":"7133003998"}
2026-08-13T06:51:43.266Z|nostra14|8500|{"timestamp":1786603891,"priority":0,"longitude":"-2.963831","latitude":"48.057088","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":239,"timeframe":"20260813065131","odometer":"3129.8","batterycar":"12.2","battery":"4.0","status":1,"movement":1,"input":1,"eventCode":1,"did":"1010004007","esn":"7133003998"}
2026-08-13T06:52:32.681Z|nostra14|8500|{"timestamp":1786603949,"priority":0,"longitude":"-2.963782","latitude":"48.057263","altitude":68,"heading":37,"satellites":14,"speed":14,"eventIoId":0,"timeframe":"20260813065229","odometer":"3129.8","batterycar":"13.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010004007","esn":"7133003998"}
2026-08-13T06:53:28.482Z|nostra14|8500|{"timestamp":1786604007,"priority":0,"longitude":"-2.961565","latitude":"48.056612","altitude":65,"heading":125,"satellites":14,"speed":36,"eventIoId":0,"timeframe":"20260813065327","odometer":"3130.0","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010004007","esn":"7133003998"}
2026-08-13T06:54:27.104Z|nostra14|8500|{"timestamp":1786604065,"priority":0,"longitude":"-2.958481","latitude":"48.053495","altitude":65,"heading":79,"satellites":14,"speed":30,"eventIoId":0,"timeframe":"20260813065425","odometer":"3130.5","batterycar":"13.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010004007","esn":"7133003998"}
2026-08-13T06:55:24.146Z|nostra14|8500|{"timestamp":1786604123,"priority":0,"longitude":"-2.951493","latitude":"48.054493","altitude":86,"heading":78,"satellites":14,"speed":38,"eventIoId":0,"timeframe":"20260813065523","odometer":"3131.0","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010004007","esn":"7133003998"}
2026-08-13T06:56:22.637Z|nostra14|8500|{"timestamp":1786604181,"priority":0,"longitude":"-2.944960","latitude":"48.055597","altitude":78,"heading":98,"satellites":14,"speed":41,"eventIoId":0,"timeframe":"20260813065621","odometer":"3131.6","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010004007","esn":"7133003998"}
2026-08-13T06:57:21.343Z|nostra14|8500|{"timestamp":1786604239,"priority":0,"longitude":"-2.943440","latitude":"48.059945","altitude":72,"heading":3,"satellites":14,"speed":90,"eventIoId":0,"timeframe":"20260813065719","odometer":"3132.3","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010004007","esn":"7133003998"}
2026-08-13T06:58:18.643Z|nostra14|8500|{"timestamp":1786604297,"priority":0,"longitude":"-2.943675","latitude":"48.073555","altitude":103,"heading":346,"satellites":14,"speed":94,"eventIoId":0,"timeframe":"20260813065817","odometer":"3133.8","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010004007","esn":"7133003998"}
2026-08-13T06:59:17.088Z|nostra14|8500|{"timestamp":1786604355,"priority":0,"longitude":"-2.930965","latitude":"48.083348","altitude":105,"heading":64,"satellites":14,"speed":104,"eventIoId":0,"timeframe":"20260813065915","odometer":"3135.5","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010004007","esn":"7133003998"}
2026-08-13T07:00:15.219Z|nostra14|8500|{"timestamp":1786604413,"priority":0,"longitude":"-2.916740","latitude":"48.094780","altitude":108,"heading":56,"satellites":14,"speed":109,"eventIoId":0,"timeframe":"20260813070013","odometer":"3137.2","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010004007","esn":"7133003998"}
2026-08-13T07:01:14.568Z|nostra14|8500|{"timestamp":1786604471,"priority":0,"longitude":"-2.897705","latitude":"48.102137","altitude":125,"heading":78,"satellites":14,"speed":96,"eventIoId":0,"timeframe":"20260813070111","odometer":"3138.8","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010004007","esn":"7133003998"}
2026-08-13T07:02:10.567Z|nostra14|8500|{"timestamp":1786604529,"priority":0,"longitude":"-2.876573","latitude":"48.106407","altitude":111,"heading":48,"satellites":14,"speed":110,"eventIoId":0,"timeframe":"20260813070209","odometer":"3140.5","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010004007","esn":"7133003998"}
2026-08-13T07:03:09.028Z|nostra14|8500|{"timestamp":1786604587,"priority":0,"longitude":"-2.859068","latitude":"48.117002","altitude":131,"heading":47,"satellites":14,"speed":104,"eventIoId":0,"timeframe":"20260813070307","odometer":"3142.3","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010004007","esn":"7133003998"}
2026-08-13T07:04:06.536Z|nostra14|8500|{"timestamp":1786604645,"priority":0,"longitude":"-2.841835","latitude":"48.126680","altitude":155,"heading":61,"satellites":14,"speed":108,"eventIoId":0,"timeframe":"20260813070405","odometer":"3143.9","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010004007","esn":"7133003998"}
2026-08-13T07:05:04.962Z|nostra14|8500|{"timestamp":1786604703,"priority":0,"longitude":"-2.817963","latitude":"48.130135","altitude":131,"heading":83,"satellites":14,"speed":105,"eventIoId":0,"timeframe":"20260813070503","odometer":"3145.8","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010004007","esn":"7133003998"}
2026-08-13T07:06:03.353Z|nostra14|8500|{"timestamp":1786604761,"priority":0,"longitude":"-2.797452","latitude":"48.135417","altitude":85,"heading":40,"satellites":14,"speed":108,"eventIoId":0,"timeframe":"20260813070601","odometer":"3147.5","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010004007","esn":"7133003998"}
2026-08-13T07:07:00.504Z|nostra14|8500|{"timestamp":1786604819,"priority":0,"longitude":"-2.777525","latitude":"48.142643","altitude":130,"heading":57,"satellites":14,"speed":98,"eventIoId":0,"timeframe":"20260813070659","odometer":"3149.2","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010004007","esn":"7133003998"}
2026-08-13T07:07:58.792Z|nostra14|8500|{"timestamp":1786604877,"priority":0,"longitude":"-2.758875","latitude":"48.150870","altitude":147,"heading":56,"satellites":14,"speed":111,"eventIoId":0,"timeframe":"20260813070757","odometer":"3150.8","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010004007","esn":"7133003998"}
2026-08-13T07:08:58.925Z|nostra14|8500|{"timestamp":1786604935,"priority":0,"longitude":"-2.742831","latitude":"48.161707","altitude":136,"heading":37,"satellites":14,"speed":105,"eventIoId":0,"timeframe":"20260813070855","odometer":"3152.5","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010004007","esn":"7133003998"}
2026-08-13T07:09:55.718Z|nostra14|8500|{"timestamp":1786604993,"priority":0,"longitude":"-2.732191","latitude":"48.173843","altitude":128,"heading":8,"satellites":14,"speed":87,"eventIoId":0,"timeframe":"20260813070953","odometer":"3154.1","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010004007","esn":"7133003998"}
2026-08-13T07:10:52.826Z|nostra14|8500|{"timestamp":1786605051,"priority":0,"longitude":"-2.728478","latitude":"48.180578","altitude":128,"heading":103,"satellites":14,"speed":74,"eventIoId":0,"timeframe":"20260813071051","odometer":"3155.0","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010004007","esn":"7133003998"}
2026-08-13T07:11:51.171Z|nostra14|8500|{"timestamp":1786605109,"priority":0,"longitude":"-2.707643","latitude":"48.178373","altitude":174,"heading":81,"satellites":14,"speed":101,"eventIoId":0,"timeframe":"20260813071149","odometer":"3156.6","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010004007","esn":"7133003998"}
2026-08-13T07:12:48.505Z|nostra14|8500|{"timestamp":1786605167,"priority":0,"longitude":"-2.684240","latitude":"48.181093","altitude":173,"heading":88,"satellites":14,"speed":113,"eventIoId":0,"timeframe":"20260813071247","odometer":"3158.4","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010004007","esn":"7133003998"}
2026-08-13T07:13:46.721Z|nostra14|8500|{"timestamp":1786605225,"priority":0,"longitude":"-2.661147","latitude":"48.178235","altitude":166,"heading":133,"satellites":14,"speed":105,"eventIoId":0,"timeframe":"20260813071345","odometer":"3160.2","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010004007","esn":"7133003998"}
2026-08-13T07:14:45.202Z|nostra14|8500|{"timestamp":1786605283,"priority":0,"longitude":"-2.645688","latitude":"48.168183","altitude":111,"heading":111,"satellites":14,"speed":96,"eventIoId":0,"timeframe":"20260813071443","odometer":"3161.8","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010004007","esn":"7133003998"}
2026-08-13T07:15:42.763Z|nostra14|8500|{"timestamp":1786605341,"priority":0,"longitude":"-2.625300","latitude":"48.169577","altitude":124,"heading":81,"satellites":14,"speed":93,"eventIoId":0,"timeframe":"20260813071541","odometer":"3163.3","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010004007","esn":"7133003998"}
2026-08-13T07:16:40.642Z|nostra14|8500|{"timestamp":1786605399,"priority":0,"longitude":"-2.606587","latitude":"48.169407","altitude":135,"heading":106,"satellites":14,"speed":40,"eventIoId":0,"timeframe":"20260813071639","odometer":"3164.7","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010004007","esn":"7133003998"}
2026-08-13T07:17:38.637Z|nostra14|8500|{"timestamp":1786605457,"priority":0,"longitude":"-2.600543","latitude":"48.171212","altitude":127,"heading":96,"satellites":14,"speed":45,"eventIoId":0,"timeframe":"20260813071737","odometer":"3165.3","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010004007","esn":"7133003998"}
2026-08-13T07:18:36.658Z|nostra14|8500|{"timestamp":1786605515,"priority":0,"longitude":"-2.599467","latitude":"48.172747","altitude":133,"heading":204,"satellites":14,"speed":14,"eventIoId":0,"timeframe":"20260813071835","odometer":"3165.7","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010004007","esn":"7133003998"}
2026-08-13T07:19:13.446Z|nostra14|8500|{"timestamp":1786605551,"priority":0,"longitude":"-2.600250","latitude":"48.172443","altitude":134,"heading":109,"satellites":14,"speed":0,"eventIoId":239,"timeframe":"20260813071911","odometer":"3165.8","batterycar":"12.6","battery":"4.0","status":0,"movement":1,"unplug":0,"input":0,"eventCode":4,"did":"1010004007","esn":"7133003998"}
2026-08-13T07:20:11.821Z|nostra14|8500|{"timestamp":1786605609,"priority":0,"longitude":"-2.600250","latitude":"48.172443","altitude":134,"heading":109,"satellites":14,"speed":0,"eventIoId":0,"timeframe":"20260813072009","odometer":"3165.8","batterycar":"12.6","battery":"4.0","status":0,"movement":1,"unplug":0,"input":0,"eventCode":11,"did":"1010004007","esn":"7133003998"}
2026-08-13T07:21:09.967Z|nostra14|8500|{"timestamp":1786605667,"priority":0,"longitude":"-2.600250","latitude":"48.172443","altitude":134,"heading":109,"satellites":14,"speed":0,"eventIoId":0,"timeframe":"20260813072107","odometer":"3165.8","batterycar":"12.6","battery":"4.0","status":0,"movement":1,"unplug":0,"input":0,"eventCode":11,"did":"1010004007","esn":"7133003998"}
2026-08-13T07:55:21.913Z|nostra14|8500|{"timestamp":1786607462,"priority":0,"longitude":"-2.600250","latitude":"48.172443","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813075102","odometer":"3165.8","batterycar":"12.6","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010004007","esn":"7133003998"}
2026-08-13T07:55:21.917Z|nostra14|8500|{"timestamp":1786607708,"priority":0,"longitude":"-2.600250","latitude":"48.172443","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":239,"timeframe":"20260813075508","odometer":"3165.8","batterycar":"12.5","battery":"4.0","status":1,"movement":1,"input":1,"eventCode":1,"did":"1010004007","esn":"7133003998"}
2026-08-13T07:56:07.439Z|nostra14|8500|{"timestamp":1786607766,"priority":0,"longitude":"-2.600250","latitude":"48.172443","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813075606","odometer":"3165.8","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010004007","esn":"7133003998"}
2026-08-13T07:57:07.183Z|nostra14|8500|{"timestamp":1786607824,"priority":0,"longitude":"-2.604905","latitude":"48.171298","altitude":132,"heading":237,"satellites":14,"speed":43,"eventIoId":0,"timeframe":"20260813075704","odometer":"3166.4","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010004007","esn":"7133003998"}
2026-08-13T07:58:04.170Z|nostra14|8500|{"timestamp":1786607882,"priority":0,"longitude":"-2.598447","latitude":"48.169550","altitude":117,"heading":91,"satellites":14,"speed":100,"eventIoId":0,"timeframe":"20260813075802","odometer":"3167.2","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010004007","esn":"7133003998"}
2026-08-13T07:59:01.840Z|nostra14|8500|{"timestamp":1786607940,"priority":0,"longitude":"-2.577105","latitude":"48.171895","altitude":143,"heading":88,"satellites":14,"speed":51,"eventIoId":0,"timeframe":"20260813075900","odometer":"3168.9","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010004007","esn":"7133003998"}
2026-08-13T07:59:59.918Z|nostra14|8500|{"timestamp":1786607998,"priority":0,"longitude":"-2.564592","latitude":"48.173437","altitude":168,"heading":79,"satellites":14,"speed":70,"eventIoId":0,"timeframe":"20260813075958","odometer":"3169.8","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010004007","esn":"7133003998"}
2026-08-13T08:00:58.901Z|nostra14|8500|{"timestamp":1786608056,"priority":0,"longitude":"-2.551445","latitude":"48.178528","altitude":161,"heading":25,"satellites":14,"speed":77,"eventIoId":0,"timeframe":"20260813080056","odometer":"3171.1","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010004007","esn":"7133003998"}
2026-08-13T08:01:56.721Z|nostra14|8500|{"timestamp":1786608114,"priority":0,"longitude":"-2.536053","latitude":"48.181423","altitude":139,"heading":68,"satellites":14,"speed":79,"eventIoId":0,"timeframe":"20260813080154","odometer":"3172.3","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010004007","esn":"7133003998"}
2026-08-13T08:02:49.881Z|nostra14|8500|{"timestamp":1786608168,"priority":0,"longitude":"-2.532481","latitude":"48.183067","altitude":142,"heading":357,"satellites":14,"speed":0,"eventIoId":239,"timeframe":"20260813080248","odometer":"3172.7","batterycar":"12.5","battery":"4.0","status":0,"movement":1,"unplug":0,"input":0,"eventCode":4,"did":"1010004007","esn":"7133003998"}
2026-08-13T08:03:47.961Z|nostra14|8500|{"timestamp":1786608226,"priority":0,"longitude":"-2.532481","latitude":"48.183067","altitude":142,"heading":357,"satellites":14,"speed":0,"eventIoId":0,"timeframe":"20260813080346","odometer":"3172.7","batterycar":"12.6","battery":"4.0","status":0,"movement":1,"unplug":0,"input":0,"eventCode":11,"did":"1010004007","esn":"7133003998"}
2026-08-13T08:34:31.981Z|nostra14|8500|{"timestamp":1786610021,"priority":0,"longitude":"-2.532481","latitude":"48.183067","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813083341","odometer":"3172.7","batterycar":"12.6","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010004007","esn":"7133003998"}
2026-08-13T09:04:33.453Z|nostra14|8500|{"timestamp":1786611816,"priority":0,"longitude":"-2.532481","latitude":"48.183067","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813090336","odometer":"3172.7","batterycar":"12.5","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010004007","esn":"7133003998"}
2026-08-13T09:30:19.164Z|nostra14|8500|{"timestamp":1786613406,"priority":0,"longitude":"-2.532481","latitude":"48.183067","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":239,"timeframe":"20260813093006","odometer":"3172.7","batterycar":"12.5","battery":"4.0","status":1,"movement":1,"input":1,"eventCode":1,"did":"1010004007","esn":"7133003998"}
2026-08-13T09:31:08.364Z|nostra14|8500|{"timestamp":1786613464,"priority":0,"longitude":"-2.532481","latitude":"48.183067","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813093104","odometer":"3172.7","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010004007","esn":"7133003998"}
2026-08-13T09:32:04.620Z|nostra14|8500|{"timestamp":1786613522,"priority":0,"longitude":"-2.545165","latitude":"48.180213","altitude":137,"heading":254,"satellites":14,"speed":76,"eventIoId":0,"timeframe":"20260813093202","odometer":"3173.8","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010004007","esn":"7133003998"}
2026-08-13T09:33:02.021Z|nostra14|8500|{"timestamp":1786613580,"priority":0,"longitude":"-2.556895","latitude":"48.174352","altitude":168,"heading":260,"satellites":14,"speed":76,"eventIoId":0,"timeframe":"20260813093300","odometer":"3175.0","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010004007","esn":"7133003998"}
2026-08-13T09:34:00.254Z|nostra14|8500|{"timestamp":1786613638,"priority":0,"longitude":"-2.570898","latitude":"48.172793","altitude":150,"heading":274,"satellites":14,"speed":61,"eventIoId":0,"timeframe":"20260813093358","odometer":"3176.1","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010004007","esn":"7133003998"}
2026-08-13T09:34:57.859Z|nostra14|8500|{"timestamp":1786613696,"priority":0,"longitude":"-2.576863","latitude":"48.172253","altitude":134,"heading":255,"satellites":14,"speed":76,"eventIoId":0,"timeframe":"20260813093456","odometer":"3176.9","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010004007","esn":"7133003998"}
2026-08-13T09:35:56.810Z|nostra14|8500|{"timestamp":1786613754,"priority":0,"longitude":"-2.599883","latitude":"48.169683","altitude":115,"heading":272,"satellites":14,"speed":113,"eventIoId":0,"timeframe":"20260813093554","odometer":"3178.7","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010004007","esn":"7133003998"}
2026-08-13T09:36:53.615Z|nostra14|8500|{"timestamp":1786613812,"priority":0,"longitude":"-2.624388","latitude":"48.169732","altitude":122,"heading":262,"satellites":14,"speed":114,"eventIoId":0,"timeframe":"20260813093652","odometer":"3180.5","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010004007","esn":"7133003998"}
2026-08-13T09:37:51.758Z|nostra14|8500|{"timestamp":1786613870,"priority":0,"longitude":"-2.646177","latitude":"48.168597","altitude":103,"heading":293,"satellites":14,"speed":102,"eventIoId":0,"timeframe":"20260813093750","odometer":"3182.1","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010004007","esn":"7133003998"}
2026-08-13T09:38:50.008Z|nostra14|8500|{"timestamp":1786613928,"priority":0,"longitude":"-2.663043","latitude":"48.179352","altitude":169,"heading":304,"satellites":14,"speed":102,"eventIoId":0,"timeframe":"20260813093848","odometer":"3183.9","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010004007","esn":"7133003998"}
2026-08-13T09:39:47.834Z|nostra14|8500|{"timestamp":1786613986,"priority":0,"longitude":"-2.687387","latitude":"48.181095","altitude":167,"heading":268,"satellites":14,"speed":118,"eventIoId":0,"timeframe":"20260813093946","odometer":"3185.7","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010004007","esn":"7133003998"}
2026-08-13T09:40:46.679Z|nostra14|8500|{"timestamp":1786614044,"priority":0,"longitude":"-2.711138","latitude":"48.178228","altitude":157,"heading":269,"satellites":14,"speed":115,"eventIoId":0,"timeframe":"20260813094044","odometer":"3187.5","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010004007","esn":"7133003998"}
