2026-08-13T00:28:42.946Z|nostra14|8500|{"timestamp":1786580773,"priority":0,"longitude":"3.438437","latitude":"46.091700","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813002613","odometer":"7421.8","batterycar":"12.9","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010024018","esn":"7133006150"}
2026-08-13T00:58:43.882Z|nostra14|8500|{"timestamp":1786582568,"priority":0,"longitude":"3.438437","latitude":"46.091700","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813005608","odometer":"7421.8","batterycar":"12.9","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010024018","esn":"7133006150"}
2026-08-13T01:28:46.877Z|nostra14|8500|{"timestamp":1786584363,"priority":0,"longitude":"3.438437","latitude":"46.091700","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813012603","odometer":"7421.8","batterycar":"12.9","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010024018","esn":"7133006150"}
2026-08-13T01:58:50.032Z|nostra14|8500|{"timestamp":1786586158,"priority":0,"longitude":"3.438437","latitude":"46.091700","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813015558","odometer":"7421.8","batterycar":"12.9","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010024018","esn":"7133006150"}
2026-08-13T02:28:53.237Z|nostra14|8500|{"timestamp":1786587953,"priority":0,"longitude":"3.438437","latitude":"46.091700","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813022553","odometer":"7421.8","batterycar":"12.9","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010024018","esn":"7133006150"}
2026-08-13T02:58:56.408Z|nostra14|8500|{"timestamp":1786589748,"priority":0,"longitude":"3.438437","latitude":"46.091700","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813025548","odometer":"7421.8","batterycar":"12.8","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010024018","esn":"7133006150"}
2026-08-13T03:28:59.436Z|nostra14|8500|{"timestamp":1786591543,"priority":0,"longitude":"3.438437","latitude":"46.091700","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813032543","odometer":"7421.8","batterycar":"12.8","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010024018","esn":"7133006150"}
2026-08-13T03:59:02.594Z|nostra14|8500|{"timestamp":1786593338,"priority":0,"longitude":"3.438437","latitude":"46.091700","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813035538","odometer":"7421.8","batterycar":"12.8","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010024018","esn":"7133006150"}
2026-08-13T04:29:05.762Z|nostra14|8500|{"timestamp":1786595133,"priority":0,"longitude":"3.438437","latitude":"46.091700","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813042533","odometer":"7421.8","batterycar":"12.8","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010024018","esn":"7133006150"}
2026-08-13T04:59:08.901Z|nostra14|8500|{"timestamp":1786596928,"priority":0,"longitude":"3.438437","latitude":"46.091700","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813045528","odometer":"7421.8","batterycar":"12.8","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010024018","esn":"7133006150"}
2026-08-13T05:29:12.046Z|nostra14|8500|{"timestamp":1786598723,"priority":0,"longitude":"3.438437","latitude":"46.091700","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813052523","odometer":"7421.8","batterycar":"12.8","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010024018","esn":"7133006150"}
2026-08-13T05:59:15.198Z|nostra14|8500|{"timestamp":1786600518,"priority":0,"longitude":"3.438437","latitude":"46.091700","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813055518","odometer":"7421.8","batterycar":"12.8","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010024018","esn":"7133006150"}
2026-08-13T06:29:18.316Z|nostra14|8500|{"timestamp":1786602313,"priority":0,"longitude":"3.438437","latitude":"46.091700","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813062513","odometer":"7421.8","batterycar":"12.8","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010024018","esn":"7133006150"}
2026-08-13T06:40:59.898Z|nostra14|8500|{"timestamp":1786603248,"priority":0,"longitude":"3.438437","latitude":"46.091700","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":239,"timeframe":"20260813064048","odometer":"7421.8","batterycar":"12.0","battery":"4.0","status":1,"movement":1,"input":1,"eventCode":1,"did":"1010024018","esn":"7133006150"}
2026-08-13T06:40:59.901Z|nostra14|8500|{"timestamp":1786603250,"priority":0,"longitude":"3.438437","latitude":"46.091700","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":239,"timeframe":"20260813064050","odometer":"7421.8","batterycar":"11.8","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":4,"did":"1010024018","esn":"7133006150"}
2026-08-13T06:40:59.904Z|nostra14|8500|{"timestamp":1786603252,"priority":0,"longitude":"3.438437","latitude":"46.091700","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":239,"timeframe":"20260813064052","odometer":"7421.8","batterycar":"11.2","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":1,"did":"1010024018","esn":"7133006150"}
2026-08-13T06:41:52.112Z|nostra14|8500|{"timestamp":1786603310,"priority":0,"longitude":"3.438440","latitude":"46.091710","altitude":275,"heading":45,"satellites":14,"speed":0,"eventIoId":0,"timeframe":"20260813064150","odometer":"7421.8","batterycar":"14.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010024018","esn":"7133006150"}
2026-08-13T06:42:49.219Z|nostra14|8500|{"timestamp":1786603368,"priority":0,"longitude":"3.438440","latitude":"46.091710","altitude":275,"heading":45,"satellites":14,"speed":0,"eventIoId":0,"timeframe":"20260813064248","odometer":"7421.8","batterycar":"14.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010024018","esn":"7133006150"}
2026-08-13T06:43:47.538Z|nostra14|8500|{"timestamp":1786603426,"priority":0,"longitude":"3.438440","latitude":"46.091710","altitude":275,"heading":45,"satellites":14,"speed":0,"eventIoId":0,"timeframe":"20260813064346","odometer":"7421.8","batterycar":"13.4","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010024018","esn":"7133006150"}
2026-08-13T06:44:46.362Z|nostra14|8500|{"timestamp":1786603484,"priority":0,"longitude":"3.438440","latitude":"46.091710","altitude":275,"heading":45,"satellites":14,"speed":0,"eventIoId":0,"timeframe":"20260813064444","odometer":"7421.8","batterycar":"13.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010024018","esn":"7133006150"}
2026-08-13T06:45:43.295Z|nostra14|8500|{"timestamp":1786603542,"priority":0,"longitude":"3.438440","latitude":"46.091710","altitude":275,"heading":45,"satellites":14,"speed":0,"eventIoId":0,"timeframe":"20260813064542","odometer":"7421.8","batterycar":"13.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010024018","esn":"7133006150"}
2026-08-13T06:46:43.251Z|nostra14|8500|{"timestamp":1786603600,"priority":0,"longitude":"3.438440","latitude":"46.091710","altitude":275,"heading":45,"satellites":14,"speed":0,"eventIoId":0,"timeframe":"20260813064640","odometer":"7421.8","batterycar":"13.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010024018","esn":"7133006150"}
2026-08-13T06:47:39.626Z|nostra14|8500|{"timestamp":1786603658,"priority":0,"longitude":"3.439510","latitude":"46.092850","altitude":263,"heading":128,"satellites":13,"speed":47,"eventIoId":0,"timeframe":"20260813064738","odometer":"7422.1","batterycar":"13.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010024018","esn":"7133006150"}
2026-08-13T06:48:38.274Z|nostra14|8500|{"timestamp":1786603716,"priority":0,"longitude":"3.442765","latitude":"46.084217","altitude":270,"heading":178,"satellites":14,"speed":80,"eventIoId":0,"timeframe":"20260813064836","odometer":"7423.1","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010024018","esn":"7133006150"}
2026-08-13T06:49:36.234Z|nostra14|8500|{"timestamp":1786603774,"priority":0,"longitude":"3.441598","latitude":"46.076485","altitude":273,"heading":197,"satellites":14,"speed":31,"eventIoId":0,"timeframe":"20260813064934","odometer":"7424.0","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010024018","esn":"7133006150"}
2026-08-13T06:50:34.209Z|nostra14|8500|{"timestamp":1786603832,"priority":0,"longitude":"3.443657","latitude":"46.069987","altitude":272,"heading":144,"satellites":14,"speed":30,"eventIoId":0,"timeframe":"20260813065032","odometer":"7424.8","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010024018","esn":"7133006150"}
2026-08-13T06:51:32.200Z|nostra14|8500|{"timestamp":1786603890,"priority":0,"longitude":"3.451860","latitude":"46.061818","altitude":270,"heading":145,"satellites":13,"speed":69,"eventIoId":0,"timeframe":"20260813065130","odometer":"7425.9","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010024018","esn":"7133006150"}
2026-08-13T06:52:30.342Z|nostra14|8500|{"timestamp":1786603948,"priority":0,"longitude":"3.457150","latitude":"46.060670","altitude":262,"heading":43,"satellites":12,"speed":47,"eventIoId":0,"timeframe":"20260813065228","odometer":"7426.6","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010024018","esn":"7133006150"}
2026-08-13T06:53:28.706Z|nostra14|8500|{"timestamp":1786604006,"priority":0,"longitude":"3.462150","latitude":"46.061777","altitude":272,"heading":108,"satellites":14,"speed":30,"eventIoId":0,"timeframe":"20260813065326","odometer":"7427.2","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010024018","esn":"7133006150"}
2026-08-13T06:54:26.381Z|nostra14|8500|{"timestamp":1786604064,"priority":0,"longitude":"3.466368","latitude":"46.056508","altitude":277,"heading":145,"satellites":14,"speed":46,"eventIoId":0,"timeframe":"20260813065424","odometer":"7427.9","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010024018","esn":"7133006150"}
2026-08-13T06:55:24.124Z|nostra14|8500|{"timestamp":1786604122,"priority":0,"longitude":"3.470643","latitude":"46.054155","altitude":273,"heading":350,"satellites":12,"speed":16,"eventIoId":0,"timeframe":"20260813065522","odometer":"7428.4","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010024018","esn":"7133006150"}
2026-08-13T06:55:45.832Z|nostra14|8500|{"timestamp":1786604144,"priority":0,"longitude":"3.470608","latitude":"46.054662","altitude":278,"heading":345,"satellites":13,"speed":0,"eventIoId":239,"timeframe":"20260813065544","odometer":"7428.4","batterycar":"13.6","battery":"4.0","status":0,"movement":1,"unplug":0,"input":0,"eventCode":4,"did":"1010024018","esn":"7133006150"}
2026-08-13T06:56:43.994Z|nostra14|8500|{"timestamp":1786604202,"priority":0,"longitude":"3.470608","latitude":"46.054662","altitude":278,"heading":345,"satellites":13,"speed":0,"eventIoId":0,"timeframe":"20260813065642","odometer":"7428.4","batterycar":"12.6","battery":"4.0","status":0,"movement":1,"unplug":0,"input":0,"eventCode":11,"did":"1010024018","esn":"7133006150"}
2026-08-13T07:06:54.399Z|nostra14|8500|{"timestamp":1786604800,"priority":0,"longitude":"3.470608","latitude":"46.054662","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":239,"timeframe":"20260813070640","odometer":"7428.4","batterycar":"12.6","battery":"4.0","status":1,"movement":1,"input":1,"eventCode":1,"did":"1010024018","esn":"7133006150"}
2026-08-13T07:06:54.407Z|nostra14|8500|{"timestamp":1786604801,"priority":0,"longitude":"3.470608","latitude":"46.054662","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":239,"timeframe":"20260813070641","odometer":"7428.4","batterycar":"12.1","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":4,"did":"1010024018","esn":"7133006150"}
2026-08-13T07:06:54.415Z|nostra14|8500|{"timestamp":1786604802,"priority":0,"longitude":"3.470608","latitude":"46.054662","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":239,"timeframe":"20260813070642","odometer":"7428.4","batterycar":"11.1","battery":"4.0","status":1,"movement":1,"input":1,"eventCode":1,"did":"1010024018","esn":"7133006150"}
2026-08-13T07:07:42.691Z|nostra14|8500|{"timestamp":1786604860,"priority":0,"longitude":"3.468778","latitude":"46.055105","altitude":272,"heading":350,"satellites":14,"speed":15,"eventIoId":0,"timeframe":"20260813070740","odometer":"7428.7","batterycar":"13.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010024018","esn":"7133006150"}
2026-08-13T07:08:39.741Z|nostra14|8500|{"timestamp":1786604918,"priority":0,"longitude":"3.467062","latitude":"46.060862","altitude":268,"heading":347,"satellites":14,"speed":49,"eventIoId":0,"timeframe":"20260813070838","odometer":"7429.3","batterycar":"13.4","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010024018","esn":"7133006150"}
2026-08-13T07:09:38.382Z|nostra14|8500|{"timestamp":1786604976,"priority":0,"longitude":"3.464955","latitude":"46.067052","altitude":284,"heading":346,"satellites":14,"speed":35,"eventIoId":0,"timeframe":"20260813070936","odometer":"7430.0","batterycar":"13.4","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010024018","esn":"7133006150"}
2026-08-13T07:10:36.173Z|nostra14|8500|{"timestamp":1786605034,"priority":0,"longitude":"3.464187","latitude":"46.072348","altitude":282,"heading":4,"satellites":14,"speed":53,"eventIoId":0,"timeframe":"20260813071034","odometer":"7430.6","batterycar":"13.4","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010024018","esn":"7133006150"}
2026-08-13T07:11:33.553Z|nostra14|8500|{"timestamp":1786605092,"priority":0,"longitude":"3.463065","latitude":"46.078597","altitude":290,"heading":343,"satellites":14,"speed":64,"eventIoId":0,"timeframe":"20260813071132","odometer":"7431.4","batterycar":"13.4","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010024018","esn":"7133006150"}
2026-08-13T07:12:32.318Z|nostra14|8500|{"timestamp":1786605150,"priority":0,"longitude":"3.458365","latitude":"46.086977","altitude":304,"heading":334,"satellites":14,"speed":59,"eventIoId":0,"timeframe":"20260813071230","odometer":"7432.4","batterycar":"13.4","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010024018","esn":"7133006150"}
2026-08-13T07:13:30.372Z|nostra14|8500|{"timestamp":1786605208,"priority":0,"longitude":"3.451180","latitude":"46.094092","altitude":302,"heading":333,"satellites":14,"speed":43,"eventIoId":0,"timeframe":"20260813071328","odometer":"7433.3","batterycar":"13.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010024018","esn":"7133006150"}
2026-08-13T07:14:28.318Z|nostra14|8500|{"timestamp":1786605266,"priority":0,"longitude":"3.445430","latitude":"46.098092","altitude":292,"heading":334,"satellites":14,"speed":37,"eventIoId":0,"timeframe":"20260813071426","odometer":"7434.0","batterycar":"13.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010024018","esn":"7133006150"}
2026-08-13T07:15:26.499Z|nostra14|8500|{"timestamp":1786605324,"priority":0,"longitude":"3.443820","latitude":"46.103935","altitude":284,"heading":1,"satellites":14,"speed":44,"eventIoId":0,"timeframe":"20260813071524","odometer":"7434.7","batterycar":"13.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010024018","esn":"7133006150"}
2026-08-13T07:16:23.910Z|nostra14|8500|{"timestamp":1786605382,"priority":0,"longitude":"3.444280","latitude":"46.109080","altitude":304,"heading":352,"satellites":14,"speed":39,"eventIoId":0,"timeframe":"20260813071622","odometer":"7435.3","batterycar":"13.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010024018","esn":"7133006150"}
2026-08-13T07:17:22.406Z|nostra14|8500|{"timestamp":1786605440,"priority":0,"longitude":"3.443948","latitude":"46.112373","altitude":319,"heading":38,"satellites":14,"speed":6,"eventIoId":0,"timeframe":"20260813071720","odometer":"7435.6","batterycar":"13.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010024018","esn":"7133006150"}
2026-08-13T07:18:19.410Z|nostra14|8500|{"timestamp":1786605498,"priority":0,"longitude":"3.443633","latitude":"46.117865","altitude":297,"heading":5,"satellites":14,"speed":39,"eventIoId":0,"timeframe":"20260813071818","odometer":"7436.3","batterycar":"13.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010024018","esn":"7133006150"}
2026-08-13T07:19:18.242Z|nostra14|8500|{"timestamp":1786605556,"priority":0,"longitude":"3.446322","latitude":"46.123248","altitude":302,"heading":26,"satellites":14,"speed":23,"eventIoId":0,"timeframe":"20260813071916","odometer":"7436.9","batterycar":"13.4","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010024018","esn":"7133006150"}
2026-08-13T07:20:16.156Z|nostra14|8500|{"timestamp":1786605614,"priority":0,"longitude":"3.447050","latitude":"46.124328","altitude":309,"heading":24,"satellites":14,"speed":38,"eventIoId":0,"timeframe":"20260813072014","odometer":"7437.0","batterycar":"13.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010024018","esn":"7133006150"}
2026-08-13T07:21:14.025Z|nostra14|8500|{"timestamp":1786605672,"priority":0,"longitude":"3.450443","latitude":"46.127860","altitude":298,"heading":27,"satellites":14,"speed":25,"eventIoId":0,"timeframe":"20260813072112","odometer":"7437.5","batterycar":"13.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010024018","esn":"7133006150"}
2026-08-13T07:22:12.058Z|nostra14|8500|{"timestamp":1786605730,"priority":0,"longitude":"3.453503","latitude":"46.131502","altitude":283,"heading":10,"satellites":14,"speed":25,"eventIoId":0,"timeframe":"20260813072210","odometer":"7438.0","batterycar":"13.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010024018","esn":"7133006150"}
2026-08-13T07:23:10.394Z|nostra14|8500|{"timestamp":1786605788,"priority":0,"longitude":"3.456513","latitude":"46.133273","altitude":281,"heading":21,"satellites":13,"speed":0,"eventIoId":0,"timeframe":"20260813072308","odometer":"7438.3","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010024018","esn":"7133006150"}
2026-08-13T07:24:08.843Z|nostra14|8500|{"timestamp":1786605846,"priority":0,"longitude":"3.457475","latitude":"46.134743","altitude":283,"heading":21,"satellites":14,"speed":29,"eventIoId":0,"timeframe":"20260813072406","odometer":"7438.5","batterycar":"13.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010024018","esn":"7133006150"}
2026-08-13T07:25:05.934Z|nostra14|8500|{"timestamp":1786605904,"priority":0,"longitude":"3.456230","latitude":"46.137870","altitude":276,"heading":12,"satellites":14,"speed":36,"eventIoId":0,"timeframe":"20260813072504","odometer":"7438.9","batterycar":"13.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010024018","esn":"7133006150"}
2026-08-13T07:26:04.393Z|nostra14|8500|{"timestamp":1786605962,"priority":0,"longitude":"3.457323","latitude":"46.142985","altitude":302,"heading":12,"satellites":14,"speed":34,"eventIoId":0,"timeframe":"20260813072602","odometer":"7439.5","batterycar":"13.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010024018","esn":"7133006150"}
2026-08-13T07:27:02.979Z|nostra14|8500|{"timestamp":1786606020,"priority":0,"longitude":"3.459020","latitude":"46.149107","altitude":317,"heading":15,"satellites":14,"speed":62,"eventIoId":0,"timeframe":"20260813072700","odometer":"7440.2","batterycar":"13.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010024018","esn":"7133006150"}
2026-08-13T07:27:59.501Z|nostra14|8500|{"timestamp":1786606078,"priority":0,"longitude":"3.460793","latitude":"46.156890","altitude":317,"heading":356,"satellites":14,"speed":61,"eventIoId":0,"timeframe":"20260813072758","odometer":"7441.1","batterycar":"13.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010024018","esn":"7133006150"}
2026-08-13T07:28:58.217Z|nostra14|8500|{"timestamp":1786606136,"priority":0,"longitude":"3.458837","latitude":"46.165623","altitude":312,"heading":341,"satellites":14,"speed":52,"eventIoId":0,"timeframe":"20260813072856","odometer":"7442.1","batterycar":"13.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010024018","esn":"7133006150"}
2026-08-13T07:29:56.147Z|nostra14|8500|{"timestamp":1786606194,"priority":0,"longitude":"3.457440","latitude":"46.172270","altitude":298,"heading":346,"satellites":14,"speed":44,"eventIoId":0,"timeframe":"20260813072954","odometer":"7442.9","batterycar":"13.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010024018","esn":"7133006150"}
2026-08-13T07:30:54.938Z|nostra14|8500|{"timestamp":1786606252,"priority":0,"longitude":"3.454790","latitude":"46.178887","altitude":288,"heading":319,"satellites":14,"speed":22,"eventIoId":0,"timeframe":"20260813073052","odometer":"7443.7","batterycar":"13.2","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010024018","esn":"7133006150"}
2026-08-13T07:31:52.126Z|nostra14|8500|{"timestamp":1786606310,"priority":0,"longitude":"3.450528","latitude":"46.177022","altitude":305,"heading":315,"satellites":14,"speed":4,"eventIoId":0,"timeframe":"20260813073150","odometer":"7444.1","batterycar":"13.0","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010024018","esn":"7133006150"}
2026-08-13T07:32:13.310Z|nostra14|8500|{"timestamp":1786606332,"priority":0,"longitude":"3.450763","latitude":"46.177027","altitude":302,"heading":77,"satellites":14,"speed":0,"eventIoId":239,"timeframe":"20260813073212","odometer":"7444.1","batterycar":"13.6","battery":"4.0","status":0,"movement":1,"unplug":0,"input":0,"eventCode":4,"did":"1010024018","esn":"7133006150"}
2026-08-13T07:33:11.444Z|nostra14|8500|{"timestamp":1786606390,"priority":0,"longitude":"3.450763","latitude":"46.177027","altitude":302,"heading":77,"satellites":14,"speed":0,"eventIoId":0,"timeframe":"20260813073310","odometer":"7444.1","batterycar":"12.6","battery":"4.0","status":0,"movement":1,"unplug":0,"input":0,"eventCode":11,"did":"1010024018","esn":"7133006150"}
2026-08-13T07:35:37.244Z|nostra14|8500|{"timestamp":1786606476,"priority":0,"longitude":"3.450763","latitude":"46.177027","altitude":302,"heading":77,"satellites":14,"speed":0,"eventIoId":0,"timeframe":"20260813073436","odometer":"7444.1","batterycar":"12.6","battery":"4.0","status":0,"movement":1,"unplug":0,"input":0,"eventCode":11,"did":"1010024018","esn":"7133006150"}
2026-08-13T07:35:37.247Z|nostra14|8500|{"timestamp":1786606492,"priority":0,"longitude":"3.450763","latitude":"46.177027","altitude":302,"heading":77,"satellites":14,"speed":0,"eventIoId":239,"timeframe":"20260813073452","odometer":"7444.1","batterycar":"11.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":1,"did":"1010024018","esn":"7133006150"}
2026-08-13T07:35:52.152Z|nostra14|8500|{"timestamp":1786606550,"priority":0,"longitude":"3.454733","latitude":"46.178857","altitude":289,"heading":114,"satellites":14,"speed":14,"eventIoId":0,"timeframe":"20260813073550","odometer":"7444.5","batterycar":"13.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010024018","esn":"7133006150"}
2026-08-13T07:36:50.924Z|nostra14|8500|{"timestamp":1786606608,"priority":0,"longitude":"3.457302","latitude":"46.172493","altitude":300,"heading":166,"satellites":14,"speed":46,"eventIoId":0,"timeframe":"20260813073648","odometer":"7445.3","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010024018","esn":"7133006150"}
2026-08-13T07:37:48.407Z|nostra14|8500|{"timestamp":1786606666,"priority":0,"longitude":"3.458720","latitude":"46.165792","altitude":314,"heading":155,"satellites":14,"speed":53,"eventIoId":0,"timeframe":"20260813073746","odometer":"7446.1","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010024018","esn":"7133006150"}
2026-08-13T07:38:46.401Z|nostra14|8500|{"timestamp":1786606724,"priority":0,"longitude":"3.460700","latitude":"46.157215","altitude":321,"heading":181,"satellites":14,"speed":61,"eventIoId":0,"timeframe":"20260813073844","odometer":"7447.1","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010024018","esn":"7133006150"}
2026-08-13T07:39:44.510Z|nostra14|8500|{"timestamp":1786606782,"priority":0,"longitude":"3.459103","latitude":"46.149392","altitude":309,"heading":194,"satellites":14,"speed":59,"eventIoId":0,"timeframe":"20260813073942","odometer":"7448.0","batterycar":"13.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010024018","esn":"7133006150"}
2026-08-13T07:40:41.846Z|nostra14|8500|{"timestamp":1786606840,"priority":0,"longitude":"3.455657","latitude":"46.143752","altitude":289,"heading":266,"satellites":14,"speed":45,"eventIoId":0,"timeframe":"20260813074040","odometer":"7448.8","batterycar":"13.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010024018","esn":"7133006150"}
2026-08-13T07:41:40.265Z|nostra14|8500|{"timestamp":1786606898,"priority":0,"longitude":"3.449483","latitude":"46.140577","altitude":278,"heading":164,"satellites":14,"speed":41,"eventIoId":0,"timeframe":"20260813074138","odometer":"7449.4","batterycar":"13.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010024018","esn":"7133006150"}
2026-08-13T07:42:37.429Z|nostra14|8500|{"timestamp":1786606956,"priority":0,"longitude":"3.448447","latitude":"46.137915","altitude":267,"heading":229,"satellites":14,"speed":24,"eventIoId":0,"timeframe":"20260813074236","odometer":"7449.8","batterycar":"13.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010024018","esn":"7133006150"}
