2026-08-12T00:20:41.798Z|nostra14|8500|{"timestamp":1786493917,"priority":0,"longitude":"2.560780","latitude":"48.585032","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812001837","odometer":"61976.8","batterycar":"13.0","battery":"3.9","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010062037","esn":"7133000277"}
2026-08-12T00:50:45.831Z|nostra14|8500|{"timestamp":1786495716,"priority":0,"longitude":"2.560780","latitude":"48.585032","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812004836","odometer":"61976.8","batterycar":"13.0","battery":"3.9","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010062037","esn":"7133000277"}
2026-08-12T01:20:47.947Z|nostra14|8500|{"timestamp":1786497513,"priority":0,"longitude":"2.560780","latitude":"48.585032","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812011833","odometer":"61976.8","batterycar":"13.0","battery":"3.9","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010062037","esn":"7133000277"}
2026-08-12T01:50:52.110Z|nostra14|8500|{"timestamp":1786499312,"priority":0,"longitude":"2.560780","latitude":"48.585032","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812014832","odometer":"61976.8","batterycar":"12.9","battery":"3.9","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010062037","esn":"7133000277"}
2026-08-12T02:20:54.663Z|nostra14|8500|{"timestamp":1786501109,"priority":0,"longitude":"2.560780","latitude":"48.585032","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812021829","odometer":"61976.8","batterycar":"12.9","battery":"3.9","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010062037","esn":"7133000277"}
2026-08-12T02:50:58.010Z|nostra14|8500|{"timestamp":1786502908,"priority":0,"longitude":"2.560780","latitude":"48.585032","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812024828","odometer":"61976.8","batterycar":"12.9","battery":"3.9","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010062037","esn":"7133000277"}
2026-08-12T03:21:01.213Z|nostra14|8500|{"timestamp":1786504706,"priority":0,"longitude":"2.560780","latitude":"48.585032","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812031826","odometer":"61976.8","batterycar":"12.9","battery":"3.9","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010062037","esn":"7133000277"}
2026-08-12T03:51:04.048Z|nostra14|8500|{"timestamp":1786506503,"priority":0,"longitude":"2.560780","latitude":"48.585032","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812034823","odometer":"61976.8","batterycar":"12.9","battery":"3.9","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010062037","esn":"7133000277"}
2026-08-12T04:21:08.440Z|nostra14|8500|{"timestamp":1786508302,"priority":0,"longitude":"2.560780","latitude":"48.585032","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812041822","odometer":"61976.8","batterycar":"12.9","battery":"3.9","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010062037","esn":"7133000277"}
2026-08-12T04:51:10.603Z|nostra14|8500|{"timestamp":1786510099,"priority":0,"longitude":"2.560780","latitude":"48.585032","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812044819","odometer":"61976.8","batterycar":"12.9","battery":"3.9","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010062037","esn":"7133000277"}
2026-08-12T05:21:13.389Z|nostra14|8500|{"timestamp":1786511898,"priority":0,"longitude":"2.560780","latitude":"48.585032","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812051818","odometer":"61976.8","batterycar":"12.9","battery":"3.9","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010062037","esn":"7133000277"}
2026-08-12T05:51:16.937Z|nostra14|8500|{"timestamp":1786513696,"priority":0,"longitude":"2.560780","latitude":"48.585032","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812054816","odometer":"61976.8","batterycar":"12.9","battery":"3.9","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010062037","esn":"7133000277"}
2026-08-12T06:21:19.040Z|nostra14|8500|{"timestamp":1786515494,"priority":0,"longitude":"2.560780","latitude":"48.585032","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812061814","odometer":"61976.8","batterycar":"12.9","battery":"3.9","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010062037","esn":"7133000277"}
2026-08-12T06:51:22.776Z|nostra14|8500|{"timestamp":1786517292,"priority":0,"longitude":"2.560780","latitude":"48.585032","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812064812","odometer":"61976.8","batterycar":"12.9","battery":"3.9","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010062037","esn":"7133000277"}
2026-08-12T07:21:26.233Z|nostra14|8500|{"timestamp":1786519091,"priority":0,"longitude":"2.560780","latitude":"48.585032","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812071811","odometer":"61976.8","batterycar":"12.9","battery":"3.9","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010062037","esn":"7133000277"}
2026-08-12T07:51:29.286Z|nostra14|8500|{"timestamp":1786520888,"priority":0,"longitude":"2.560780","latitude":"48.585032","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812074808","odometer":"61976.8","batterycar":"12.9","battery":"3.9","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010062037","esn":"7133000277"}
2026-08-12T08:21:32.136Z|nostra14|8500|{"timestamp":1786522687,"priority":0,"longitude":"2.560780","latitude":"48.585032","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812081807","odometer":"61976.8","batterycar":"12.9","battery":"3.9","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010062037","esn":"7133000277"}
2026-08-12T08:51:34.835Z|nostra14|8500|{"timestamp":1786524484,"priority":0,"longitude":"2.560780","latitude":"48.585032","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812084804","odometer":"61976.8","batterycar":"12.9","battery":"3.9","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010062037","esn":"7133000277"}
2026-08-12T09:21:38.674Z|nostra14|8500|{"timestamp":1786526283,"priority":0,"longitude":"2.560780","latitude":"48.585032","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812091803","odometer":"61976.8","batterycar":"12.9","battery":"3.9","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010062037","esn":"7133000277"}
2026-08-12T09:51:42.767Z|nostra14|8500|{"timestamp":1786528081,"priority":0,"longitude":"2.560780","latitude":"48.585032","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812094801","odometer":"61976.8","batterycar":"12.5","battery":"3.9","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010062037","esn":"7133000277"}
2026-08-12T10:21:44.544Z|nostra14|8500|{"timestamp":1786528320,"priority":0,"longitude":"2.560780","latitude":"48.585032","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":239,"timeframe":"20260812095200","odometer":"61976.8","batterycar":"15.6","battery":"3.9","status":1,"movement":1,"input":1,"eventCode":1,"did":"1010062037","esn":"7133000277"}
2026-08-12T10:21:44.552Z|nostra14|8500|{"timestamp":1786528326,"priority":0,"longitude":"2.560780","latitude":"48.585032","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":239,"timeframe":"20260812095206","odometer":"61976.8","batterycar":"15.1","battery":"3.9","status":0,"movement":0,"unplug":0,"input":0,"eventCode":4,"did":"1010062037","esn":"7133000277"}
2026-08-12T10:51:24.317Z|nostra14|8500|{"timestamp":1786530124,"priority":0,"longitude":"2.560780","latitude":"48.585032","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812102204","odometer":"61976.8","batterycar":"13.1","battery":"3.9","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010062037","esn":"7133000277"}
2026-08-12T10:51:24.319Z|nostra14|8500|{"timestamp":1786531870,"priority":0,"longitude":"2.560780","latitude":"48.585032","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":239,"timeframe":"20260812105110","odometer":"61976.8","batterycar":"15.7","battery":"3.9","status":1,"movement":1,"input":1,"eventCode":1,"did":"1010062037","esn":"7133000277"}
2026-08-12T10:52:10.902Z|nostra14|8500|{"timestamp":1786531928,"priority":0,"longitude":"2.560808","latitude":"48.585073","altitude":68,"heading":4,"satellites":11,"speed":0,"eventIoId":0,"timeframe":"20260812105208","odometer":"61976.9","batterycar":"13.6","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010062037","esn":"7133000277"}
2026-08-12T10:53:09.600Z|nostra14|8500|{"timestamp":1786531986,"priority":0,"longitude":"2.559195","latitude":"48.584502","altitude":63,"heading":227,"satellites":10,"speed":7,"eventIoId":0,"timeframe":"20260812105306","odometer":"61977.0","batterycar":"13.6","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010062037","esn":"7133000277"}
2026-08-12T10:54:08.284Z|nostra14|8500|{"timestamp":1786532045,"priority":0,"longitude":"2.563725","latitude":"48.581707","altitude":54,"heading":162,"satellites":10,"speed":36,"eventIoId":0,"timeframe":"20260812105405","odometer":"61977.5","batterycar":"13.6","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010062037","esn":"7133000277"}
2026-08-12T10:55:06.761Z|nostra14|8500|{"timestamp":1786532103,"priority":0,"longitude":"2.570618","latitude":"48.584472","altitude":31,"heading":35,"satellites":7,"speed":36,"eventIoId":0,"timeframe":"20260812105503","odometer":"61978.2","batterycar":"13.7","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010062037","esn":"7133000277"}
2026-08-12T10:56:04.304Z|nostra14|8500|{"timestamp":1786532161,"priority":0,"longitude":"2.581425","latitude":"48.584143","altitude":34,"heading":92,"satellites":10,"speed":33,"eventIoId":0,"timeframe":"20260812105601","odometer":"61979.1","batterycar":"13.6","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010062037","esn":"7133000277"}
2026-08-12T10:57:00.274Z|nostra14|8500|{"timestamp":1786532218,"priority":0,"longitude":"2.590905","latitude":"48.586618","altitude":54,"heading":64,"satellites":11,"speed":45,"eventIoId":0,"timeframe":"20260812105658","odometer":"61979.9","batterycar":"13.7","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010062037","esn":"7133000277"}
2026-08-12T10:58:00.312Z|nostra14|8500|{"timestamp":1786532277,"priority":0,"longitude":"2.593648","latitude":"48.587210","altitude":63,"heading":108,"satellites":12,"speed":15,"eventIoId":0,"timeframe":"20260812105757","odometer":"61980.1","batterycar":"13.7","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010062037","esn":"7133000277"}
2026-08-12T10:58:58.327Z|nostra14|8500|{"timestamp":1786532335,"priority":0,"longitude":"2.600637","latitude":"48.589377","altitude":77,"heading":103,"satellites":13,"speed":28,"eventIoId":0,"timeframe":"20260812105855","odometer":"61980.7","batterycar":"13.6","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010062037","esn":"7133000277"}
2026-08-12T10:59:56.328Z|nostra14|8500|{"timestamp":1786532393,"priority":0,"longitude":"2.604385","latitude":"48.596670","altitude":77,"heading":352,"satellites":15,"speed":67,"eventIoId":0,"timeframe":"20260812105953","odometer":"61981.7","batterycar":"13.7","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010062037","esn":"7133000277"}
2026-08-12T11:00:55.254Z|nostra14|8500|{"timestamp":1786532452,"priority":0,"longitude":"2.605245","latitude":"48.603462","altitude":77,"heading":307,"satellites":16,"speed":71,"eventIoId":0,"timeframe":"20260812110052","odometer":"61982.6","batterycar":"13.7","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010062037","esn":"7133000277"}
2026-08-12T11:01:52.590Z|nostra14|8500|{"timestamp":1786532510,"priority":0,"longitude":"2.609648","latitude":"48.612032","altitude":81,"heading":10,"satellites":17,"speed":71,"eventIoId":0,"timeframe":"20260812110150","odometer":"61983.8","batterycar":"13.7","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010062037","esn":"7133000277"}
2026-08-12T11:02:49.948Z|nostra14|8500|{"timestamp":1786532567,"priority":0,"longitude":"2.609618","latitude":"48.616308","altitude":83,"heading":16,"satellites":19,"speed":0,"eventIoId":0,"timeframe":"20260812110247","odometer":"61984.3","batterycar":"13.6","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010062037","esn":"7133000277"}
2026-08-12T11:03:47.068Z|nostra14|8500|{"timestamp":1786532625,"priority":0,"longitude":"2.603147","latitude":"48.621105","altitude":79,"heading":311,"satellites":19,"speed":49,"eventIoId":0,"timeframe":"20260812110345","odometer":"61985.1","batterycar":"13.6","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010062037","esn":"7133000277"}
2026-08-12T11:04:47.081Z|nostra14|8500|{"timestamp":1786532684,"priority":0,"longitude":"2.608580","latitude":"48.625907","altitude":72,"heading":41,"satellites":15,"speed":53,"eventIoId":0,"timeframe":"20260812110444","odometer":"61985.8","batterycar":"13.6","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010062037","esn":"7133000277"}
2026-08-12T11:05:44.804Z|nostra14|8500|{"timestamp":1786532742,"priority":0,"longitude":"2.619427","latitude":"48.630500","altitude":79,"heading":71,"satellites":17,"speed":59,"eventIoId":0,"timeframe":"20260812110542","odometer":"61986.7","batterycar":"13.6","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010062037","esn":"7133000277"}
2026-08-12T11:06:41.905Z|nostra14|8500|{"timestamp":1786532800,"priority":0,"longitude":"2.628077","latitude":"48.631845","altitude":79,"heading":89,"satellites":18,"speed":41,"eventIoId":0,"timeframe":"20260812110640","odometer":"61987.4","batterycar":"13.6","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010062037","esn":"7133000277"}
2026-08-12T11:07:41.766Z|nostra14|8500|{"timestamp":1786532858,"priority":0,"longitude":"2.628953","latitude":"48.634543","altitude":90,"heading":359,"satellites":17,"speed":64,"eventIoId":0,"timeframe":"20260812110738","odometer":"61988.0","batterycar":"13.7","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010062037","esn":"7133000277"}
2026-08-12T11:08:39.503Z|nostra14|8500|{"timestamp":1786532916,"priority":0,"longitude":"2.622685","latitude":"48.646440","altitude":77,"heading":333,"satellites":14,"speed":101,"eventIoId":0,"timeframe":"20260812110836","odometer":"61989.4","batterycar":"13.6","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010062037","esn":"7133000277"}
2026-08-12T11:09:36.361Z|nostra14|8500|{"timestamp":1786532974,"priority":0,"longitude":"2.612910","latitude":"48.658988","altitude":61,"heading":3,"satellites":18,"speed":103,"eventIoId":0,"timeframe":"20260812110934","odometer":"61991.0","batterycar":"13.6","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010062037","esn":"7133000277"}
2026-08-12T11:10:34.816Z|nostra14|8500|{"timestamp":1786533032,"priority":0,"longitude":"2.611230","latitude":"48.673458","altitude":60,"heading":351,"satellites":14,"speed":92,"eventIoId":0,"timeframe":"20260812111032","odometer":"61992.6","batterycar":"13.6","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010062037","esn":"7133000277"}
2026-08-12T11:11:33.650Z|nostra14|8500|{"timestamp":1786533091,"priority":0,"longitude":"2.609467","latitude":"48.680807","altitude":82,"heading":357,"satellites":18,"speed":5,"eventIoId":0,"timeframe":"20260812111131","odometer":"61993.5","batterycar":"13.6","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010062037","esn":"7133000277"}
2026-08-12T11:12:31.440Z|nostra14|8500|{"timestamp":1786533149,"priority":0,"longitude":"2.608462","latitude":"48.684785","altitude":87,"heading":356,"satellites":16,"speed":17,"eventIoId":0,"timeframe":"20260812111229","odometer":"61993.9","batterycar":"13.6","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010062037","esn":"7133000277"}
2026-08-12T11:13:29.173Z|nostra14|8500|{"timestamp":1786533206,"priority":0,"longitude":"2.607593","latitude":"48.688312","altitude":78,"heading":348,"satellites":14,"speed":27,"eventIoId":0,"timeframe":"20260812111326","odometer":"61994.3","batterycar":"13.6","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010062037","esn":"7133000277"}
2026-08-12T11:14:26.837Z|nostra14|8500|{"timestamp":1786533264,"priority":0,"longitude":"2.607375","latitude":"48.688647","altitude":78,"heading":340,"satellites":14,"speed":0,"eventIoId":0,"timeframe":"20260812111424","odometer":"61994.4","batterycar":"13.6","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010062037","esn":"7133000277"}
2026-08-12T11:15:24.975Z|nostra14|8500|{"timestamp":1786533323,"priority":0,"longitude":"2.606855","latitude":"48.691115","altitude":79,"heading":73,"satellites":16,"speed":13,"eventIoId":0,"timeframe":"20260812111523","odometer":"61994.7","batterycar":"13.6","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010062037","esn":"7133000277"}
2026-08-12T11:16:23.471Z|nostra14|8500|{"timestamp":1786533381,"priority":0,"longitude":"2.610288","latitude":"48.694313","altitude":77,"heading":39,"satellites":17,"speed":20,"eventIoId":0,"timeframe":"20260812111621","odometer":"61995.2","batterycar":"13.6","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010062037","esn":"7133000277"}
2026-08-12T11:17:21.450Z|nostra14|8500|{"timestamp":1786533439,"priority":0,"longitude":"2.613035","latitude":"48.695790","altitude":83,"heading":54,"satellites":16,"speed":29,"eventIoId":0,"timeframe":"20260812111719","odometer":"61995.5","batterycar":"13.6","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010062037","esn":"7133000277"}
2026-08-12T11:18:19.926Z|nostra14|8500|{"timestamp":1786533498,"priority":0,"longitude":"2.611517","latitude":"48.696622","altitude":77,"heading":91,"satellites":18,"speed":0,"eventIoId":0,"timeframe":"20260812111818","odometer":"61995.7","batterycar":"13.7","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010062037","esn":"7133000277"}
2026-08-12T11:18:47.460Z|nostra14|8500|{"timestamp":1786533525,"priority":0,"longitude":"2.611517","latitude":"48.696622","altitude":77,"heading":91,"satellites":17,"speed":0,"eventIoId":239,"timeframe":"20260812111845","odometer":"61995.7","batterycar":"13.7","battery":"3.9","status":0,"movement":1,"unplug":0,"input":0,"eventCode":4,"did":"1010062037","esn":"7133000277"}
2026-08-12T12:18:34.827Z|nostra14|8500|{"timestamp":1786535323,"priority":0,"longitude":"2.611517","latitude":"48.696622","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812114843","odometer":"61995.7","batterycar":"12.9","battery":"3.9","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010062037","esn":"7133000277"}
2026-08-12T12:29:48.802Z|nostra14|8500|{"timestamp":1786537121,"priority":0,"longitude":"2.611517","latitude":"48.696622","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812121841","odometer":"61995.7","batterycar":"12.9","battery":"3.9","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010062037","esn":"7133000277"}
2026-08-12T12:29:48.809Z|nostra14|8500|{"timestamp":1786537778,"priority":0,"longitude":"2.611517","latitude":"48.696622","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":239,"timeframe":"20260812122938","odometer":"61995.7","batterycar":"15.7","battery":"3.9","status":1,"movement":1,"input":1,"eventCode":1,"did":"1010062037","esn":"7133000277"}
2026-08-12T12:30:38.101Z|nostra14|8500|{"timestamp":1786537835,"priority":0,"longitude":"2.611480","latitude":"48.696533","altitude":70,"heading":141,"satellites":12,"speed":0,"eventIoId":0,"timeframe":"20260812123035","odometer":"61995.7","batterycar":"13.6","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010062037","esn":"7133000277"}
2026-08-12T12:31:36.006Z|nostra14|8500|{"timestamp":1786537894,"priority":0,"longitude":"2.610085","latitude":"48.696590","altitude":75,"heading":284,"satellites":13,"speed":29,"eventIoId":0,"timeframe":"20260812123134","odometer":"61995.8","batterycar":"13.7","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010062037","esn":"7133000277"}
2026-08-12T12:32:34.609Z|nostra14|8500|{"timestamp":1786537952,"priority":0,"longitude":"2.611795","latitude":"48.695240","altitude":74,"heading":242,"satellites":14,"speed":25,"eventIoId":0,"timeframe":"20260812123232","odometer":"61996.2","batterycar":"13.7","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010062037","esn":"7133000277"}
2026-08-12T12:33:32.588Z|nostra14|8500|{"timestamp":1786538010,"priority":0,"longitude":"2.607360","latitude":"48.691678","altitude":82,"heading":187,"satellites":14,"speed":27,"eventIoId":0,"timeframe":"20260812123330","odometer":"61996.8","batterycar":"13.7","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010062037","esn":"7133000277"}
2026-08-12T12:34:30.392Z|nostra14|8500|{"timestamp":1786538068,"priority":0,"longitude":"2.602052","latitude":"48.692113","altitude":80,"heading":273,"satellites":12,"speed":31,"eventIoId":0,"timeframe":"20260812123428","odometer":"61997.2","batterycar":"13.7","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010062037","esn":"7133000277"}
2026-08-12T12:35:28.716Z|nostra14|8500|{"timestamp":1786538126,"priority":0,"longitude":"2.592597","latitude":"48.694512","altitude":85,"heading":307,"satellites":14,"speed":57,"eventIoId":0,"timeframe":"20260812123526","odometer":"61998.0","batterycar":"13.6","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010062037","esn":"7133000277"}
2026-08-12T12:36:27.295Z|nostra14|8500|{"timestamp":1786538184,"priority":0,"longitude":"2.578687","latitude":"48.697395","altitude":93,"heading":265,"satellites":14,"speed":72,"eventIoId":0,"timeframe":"20260812123624","odometer":"61999.0","batterycar":"13.7","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010062037","esn":"7133000277"}
2026-08-12T12:37:25.000Z|nostra14|8500|{"timestamp":1786538242,"priority":0,"longitude":"2.564653","latitude":"48.696780","altitude":81,"heading":266,"satellites":12,"speed":60,"eventIoId":0,"timeframe":"20260812123722","odometer":"62000.1","batterycar":"13.7","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010062037","esn":"7133000277"}
2026-08-12T12:38:23.186Z|nostra14|8500|{"timestamp":1786538301,"priority":0,"longitude":"2.555068","latitude":"48.696357","altitude":87,"heading":279,"satellites":12,"speed":7,"eventIoId":0,"timeframe":"20260812123821","odometer":"62000.8","batterycar":"13.7","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010062037","esn":"7133000277"}
2026-08-12T12:39:21.255Z|nostra14|8500|{"timestamp":1786538359,"priority":0,"longitude":"2.557645","latitude":"48.693448","altitude":89,"heading":141,"satellites":15,"speed":36,"eventIoId":0,"timeframe":"20260812123919","odometer":"62001.3","batterycar":"13.7","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010062037","esn":"7133000277"}
2026-08-12T12:40:19.079Z|nostra14|8500|{"timestamp":1786538417,"priority":0,"longitude":"2.558037","latitude":"48.687392","altitude":92,"heading":158,"satellites":16,"speed":34,"eventIoId":0,"timeframe":"20260812124017","odometer":"62002.0","batterycar":"13.7","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010062037","esn":"7133000277"}
2026-08-12T12:41:16.668Z|nostra14|8500|{"timestamp":1786538474,"priority":0,"longitude":"2.559157","latitude":"48.682543","altitude":78,"heading":174,"satellites":15,"speed":39,"eventIoId":0,"timeframe":"20260812124114","odometer":"62002.5","batterycar":"13.7","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010062037","esn":"7133000277"}
2026-08-12T12:42:15.836Z|nostra14|8500|{"timestamp":1786538533,"priority":0,"longitude":"2.559862","latitude":"48.678612","altitude":62,"heading":167,"satellites":14,"speed":21,"eventIoId":0,"timeframe":"20260812124213","odometer":"62003.0","batterycar":"13.7","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010062037","esn":"7133000277"}
2026-08-12T12:43:13.938Z|nostra14|8500|{"timestamp":1786538591,"priority":0,"longitude":"2.563197","latitude":"48.679243","altitude":54,"heading":49,"satellites":17,"speed":0,"eventIoId":0,"timeframe":"20260812124311","odometer":"62003.3","batterycar":"13.7","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010062037","esn":"7133000277"}
2026-08-12T12:44:11.917Z|nostra14|8500|{"timestamp":1786538649,"priority":0,"longitude":"2.563198","latitude":"48.679243","altitude":54,"heading":49,"satellites":15,"speed":0,"eventIoId":0,"timeframe":"20260812124409","odometer":"62003.3","batterycar":"13.7","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010062037","esn":"7133000277"}
2026-08-12T12:44:11.920Z|nostra14|8500|{"timestamp":1786538650,"priority":0,"longitude":"2.563198","latitude":"48.679243","altitude":54,"heading":49,"satellites":16,"speed":0,"eventIoId":239,"timeframe":"20260812124410","odometer":"62003.3","batterycar":"13.7","battery":"3.9","status":0,"movement":1,"unplug":0,"input":0,"eventCode":4,"did":"1010062037","esn":"7133000277"}
2026-08-12T13:43:59.955Z|nostra14|8500|{"timestamp":1786540448,"priority":0,"longitude":"2.563198","latitude":"48.679243","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812131408","odometer":"62003.3","batterycar":"13.1","battery":"3.9","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010062037","esn":"7133000277"}
2026-08-12T14:04:07.943Z|nostra14|8500|{"timestamp":1786542247,"priority":0,"longitude":"2.563198","latitude":"48.679243","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812134407","odometer":"62003.3","batterycar":"12.7","battery":"3.9","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010062037","esn":"7133000277"}
2026-08-12T14:04:07.968Z|nostra14|8500|{"timestamp":1786543436,"priority":0,"longitude":"2.563198","latitude":"48.679243","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":239,"timeframe":"20260812140356","odometer":"62003.3","batterycar":"15.7","battery":"3.9","status":1,"movement":1,"input":1,"eventCode":1,"did":"1010062037","esn":"7133000277"}
