2026-08-13T00:20:50.117Z|nostra14|8500|{"timestamp":1786580316,"priority":0,"longitude":"1.987665","latitude":"48.782035","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813001836","odometer":"42573.3","batterycar":"12.5","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010128020","esn":"7133003156"}
2026-08-13T00:50:51.483Z|nostra14|8500|{"timestamp":1786582114,"priority":0,"longitude":"1.987665","latitude":"48.782035","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813004834","odometer":"42573.3","batterycar":"12.5","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010128020","esn":"7133003156"}
2026-08-13T01:20:55.060Z|nostra14|8500|{"timestamp":1786583912,"priority":0,"longitude":"1.987665","latitude":"48.782035","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813011832","odometer":"42573.3","batterycar":"12.5","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010128020","esn":"7133003156"}
2026-08-13T01:50:58.206Z|nostra14|8500|{"timestamp":1786585711,"priority":0,"longitude":"1.987665","latitude":"48.782035","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813014831","odometer":"42573.3","batterycar":"12.5","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010128020","esn":"7133003156"}
2026-08-13T02:21:01.370Z|nostra14|8500|{"timestamp":1786587508,"priority":0,"longitude":"1.987665","latitude":"48.782035","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813021828","odometer":"42573.3","batterycar":"12.5","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010128020","esn":"7133003156"}
2026-08-13T02:51:04.662Z|nostra14|8500|{"timestamp":1786589307,"priority":0,"longitude":"1.987665","latitude":"48.782035","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813024827","odometer":"42573.3","batterycar":"12.5","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010128020","esn":"7133003156"}
2026-08-13T03:21:08.160Z|nostra14|8500|{"timestamp":1786591105,"priority":0,"longitude":"1.987665","latitude":"48.782035","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813031825","odometer":"42573.3","batterycar":"12.5","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010128020","esn":"7133003156"}
2026-08-13T03:51:10.834Z|nostra14|8500|{"timestamp":1786592903,"priority":0,"longitude":"1.987665","latitude":"48.782035","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813034823","odometer":"42573.3","batterycar":"12.5","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010128020","esn":"7133003156"}
2026-08-13T04:21:13.954Z|nostra14|8500|{"timestamp":1786594701,"priority":0,"longitude":"1.987665","latitude":"48.782035","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813041821","odometer":"42573.3","batterycar":"12.5","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010128020","esn":"7133003156"}
2026-08-13T04:51:17.153Z|nostra14|8500|{"timestamp":1786596499,"priority":0,"longitude":"1.987665","latitude":"48.782035","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813044819","odometer":"42573.3","batterycar":"12.5","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010128020","esn":"7133003156"}
2026-08-13T05:06:45.687Z|nostra14|8500|{"timestamp":1786597593,"priority":0,"longitude":"1.987665","latitude":"48.782035","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":239,"timeframe":"20260813050633","odometer":"42573.3","batterycar":"12.0","battery":"4.0","status":1,"movement":1,"input":1,"eventCode":1,"did":"1010128020","esn":"7133003156"}
2026-08-13T05:07:35.425Z|nostra14|8500|{"timestamp":1786597653,"priority":0,"longitude":"1.987605","latitude":"48.781988","altitude":143,"heading":0,"satellites":19,"speed":0,"eventIoId":0,"timeframe":"20260813050733","odometer":"42573.3","batterycar":"14.9","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010128020","esn":"7133003156"}
2026-08-13T05:08:32.306Z|nostra14|8500|{"timestamp":1786597710,"priority":0,"longitude":"1.987575","latitude":"48.782070","altitude":163,"heading":58,"satellites":22,"speed":0,"eventIoId":0,"timeframe":"20260813050830","odometer":"42573.3","batterycar":"12.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010128020","esn":"7133003156"}
2026-08-13T05:09:31.181Z|nostra14|8500|{"timestamp":1786597769,"priority":0,"longitude":"1.988348","latitude":"48.780075","altitude":178,"heading":89,"satellites":20,"speed":43,"eventIoId":0,"timeframe":"20260813050929","odometer":"42573.7","batterycar":"14.9","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010128020","esn":"7133003156"}
2026-08-13T05:10:29.947Z|nostra14|8500|{"timestamp":1786597827,"priority":0,"longitude":"1.993158","latitude":"48.779462","altitude":167,"heading":122,"satellites":21,"speed":55,"eventIoId":0,"timeframe":"20260813051027","odometer":"42574.1","batterycar":"14.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010128020","esn":"7133003156"}
2026-08-13T05:11:27.637Z|nostra14|8500|{"timestamp":1786597885,"priority":0,"longitude":"1.998638","latitude":"48.775762","altitude":169,"heading":133,"satellites":22,"speed":29,"eventIoId":0,"timeframe":"20260813051125","odometer":"42574.7","batterycar":"14.9","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010128020","esn":"7133003156"}
2026-08-13T05:12:24.913Z|nostra14|8500|{"timestamp":1786597943,"priority":0,"longitude":"2.001073","latitude":"48.770717","altitude":170,"heading":154,"satellites":22,"speed":0,"eventIoId":0,"timeframe":"20260813051223","odometer":"42575.2","batterycar":"14.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010128020","esn":"7133003156"}
2026-08-13T05:13:23.409Z|nostra14|8500|{"timestamp":1786598001,"priority":0,"longitude":"2.006348","latitude":"48.767737","altitude":170,"heading":101,"satellites":21,"speed":0,"eventIoId":0,"timeframe":"20260813051321","odometer":"42575.8","batterycar":"11.9","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010128020","esn":"7133003156"}
2026-08-13T05:14:22.235Z|nostra14|8500|{"timestamp":1786598059,"priority":0,"longitude":"2.017168","latitude":"48.767017","altitude":167,"heading":55,"satellites":22,"speed":22,"eventIoId":0,"timeframe":"20260813051419","odometer":"42576.7","batterycar":"14.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010128020","esn":"7133003156"}
2026-08-13T05:15:20.238Z|nostra14|8500|{"timestamp":1786598117,"priority":0,"longitude":"2.022182","latitude":"48.766853","altitude":168,"heading":115,"satellites":22,"speed":35,"eventIoId":0,"timeframe":"20260813051517","odometer":"42577.1","batterycar":"14.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010128020","esn":"7133003156"}
2026-08-13T05:16:17.511Z|nostra14|8500|{"timestamp":1786598175,"priority":0,"longitude":"2.035853","latitude":"48.763932","altitude":162,"heading":137,"satellites":22,"speed":73,"eventIoId":0,"timeframe":"20260813051615","odometer":"42578.2","batterycar":"14.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010128020","esn":"7133003156"}
2026-08-13T05:17:16.518Z|nostra14|8500|{"timestamp":1786598234,"priority":0,"longitude":"2.043802","latitude":"48.762218","altitude":163,"heading":77,"satellites":22,"speed":0,"eventIoId":0,"timeframe":"20260813051714","odometer":"42578.8","batterycar":"11.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010128020","esn":"7133003156"}
2026-08-13T05:18:14.002Z|nostra14|8500|{"timestamp":1786598292,"priority":0,"longitude":"2.042078","latitude":"48.757535","altitude":159,"heading":210,"satellites":22,"speed":59,"eventIoId":0,"timeframe":"20260813051812","odometer":"42579.4","batterycar":"12.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010128020","esn":"7133003156"}
2026-08-13T05:19:12.026Z|nostra14|8500|{"timestamp":1786598349,"priority":0,"longitude":"2.046055","latitude":"48.756235","altitude":166,"heading":76,"satellites":22,"speed":43,"eventIoId":0,"timeframe":"20260813051909","odometer":"42580.1","batterycar":"14.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010128020","esn":"7133003156"}
2026-08-13T05:20:10.455Z|nostra14|8500|{"timestamp":1786598408,"priority":0,"longitude":"2.051403","latitude":"48.756802","altitude":167,"heading":288,"satellites":21,"speed":20,"eventIoId":0,"timeframe":"20260813052008","odometer":"42580.6","batterycar":"15.2","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010128020","esn":"7133003156"}
2026-08-13T05:20:42.716Z|nostra14|8500|{"timestamp":1786598441,"priority":0,"longitude":"2.051218","latitude":"48.757702","altitude":171,"heading":351,"satellites":20,"speed":0,"eventIoId":239,"timeframe":"20260813052041","odometer":"42580.8","batterycar":"12.4","battery":"4.0","status":0,"movement":1,"unplug":0,"input":0,"eventCode":4,"did":"1010128020","esn":"7133003156"}
2026-08-13T05:35:58.542Z|nostra14|8500|{"timestamp":1786599346,"priority":0,"longitude":"2.051218","latitude":"48.757702","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":239,"timeframe":"20260813053546","odometer":"42580.8","batterycar":"12.2","battery":"4.0","status":1,"movement":1,"input":1,"eventCode":1,"did":"1010128020","esn":"7133003156"}
2026-08-13T05:35:58.546Z|nostra14|8500|{"timestamp":1786599354,"priority":0,"longitude":"2.051215","latitude":"48.757785","altitude":172,"heading":322,"satellites":14,"speed":0,"eventIoId":239,"timeframe":"20260813053554","odometer":"42580.8","batterycar":"11.9","battery":"4.0","status":0,"movement":0,"unplug":0,"input":0,"eventCode":4,"did":"1010128020","esn":"7133003156"}
2026-08-13T05:36:54.064Z|nostra14|8500|{"timestamp":1786599411,"priority":0,"longitude":"2.051240","latitude":"48.757703","altitude":172,"heading":322,"satellites":19,"speed":0,"eventIoId":0,"timeframe":"20260813053651","odometer":"42580.8","batterycar":"12.0","battery":"4.0","status":0,"movement":1,"unplug":0,"input":0,"eventCode":11,"did":"1010128020","esn":"7133003156"}
2026-08-13T06:07:04.217Z|nostra14|8500|{"timestamp":1786601209,"priority":0,"longitude":"2.051240","latitude":"48.757703","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813060649","odometer":"42580.8","batterycar":"12.4","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010128020","esn":"7133003156"}
2026-08-13T06:37:07.480Z|nostra14|8500|{"timestamp":1786603008,"priority":0,"longitude":"2.051240","latitude":"48.757703","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813063648","odometer":"42580.8","batterycar":"12.2","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010128020","esn":"7133003156"}
2026-08-13T07:07:10.408Z|nostra14|8500|{"timestamp":1786604805,"priority":0,"longitude":"2.051240","latitude":"48.757703","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813070645","odometer":"42580.8","batterycar":"12.4","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010128020","esn":"7133003156"}
2026-08-13T07:37:13.599Z|nostra14|8500|{"timestamp":1786606604,"priority":0,"longitude":"2.051240","latitude":"48.757703","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813073644","odometer":"42580.8","batterycar":"12.4","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010128020","esn":"7133003156"}
2026-08-13T08:07:16.111Z|nostra14|8500|{"timestamp":1786608402,"priority":0,"longitude":"2.051240","latitude":"48.757703","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813080642","odometer":"42580.8","batterycar":"12.3","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010128020","esn":"7133003156"}
2026-08-13T08:16:02.294Z|nostra14|8500|{"timestamp":1786608949,"priority":0,"longitude":"2.051240","latitude":"48.757703","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":239,"timeframe":"20260813081549","odometer":"42580.8","batterycar":"12.0","battery":"4.0","status":1,"movement":1,"input":1,"eventCode":1,"did":"1010128020","esn":"7133003156"}
2026-08-13T08:16:49.479Z|nostra14|8500|{"timestamp":1786609006,"priority":0,"longitude":"2.051690","latitude":"48.757475","altitude":89,"heading":337,"satellites":5,"speed":19,"eventIoId":0,"timeframe":"20260813081646","odometer":"42580.9","batterycar":"14.9","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010128020","esn":"7133003156"}
2026-08-13T08:17:48.145Z|nostra14|8500|{"timestamp":1786609065,"priority":0,"longitude":"2.054695","latitude":"48.758648","altitude":169,"heading":70,"satellites":14,"speed":24,"eventIoId":0,"timeframe":"20260813081745","odometer":"42581.2","batterycar":"14.9","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010128020","esn":"7133003156"}
2026-08-13T08:18:45.398Z|nostra14|8500|{"timestamp":1786609123,"priority":0,"longitude":"2.056283","latitude":"48.759013","altitude":167,"heading":69,"satellites":19,"speed":0,"eventIoId":0,"timeframe":"20260813081843","odometer":"42581.4","batterycar":"14.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010128020","esn":"7133003156"}
2026-08-13T08:19:43.277Z|nostra14|8500|{"timestamp":1786609181,"priority":0,"longitude":"2.053995","latitude":"48.761818","altitude":163,"heading":316,"satellites":19,"speed":62,"eventIoId":0,"timeframe":"20260813081941","odometer":"42581.8","batterycar":"14.9","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010128020","esn":"7133003156"}
2026-08-13T08:20:42.872Z|nostra14|8500|{"timestamp":1786609239,"priority":0,"longitude":"2.051128","latitude":"48.762925","altitude":159,"heading":282,"satellites":21,"speed":0,"eventIoId":0,"timeframe":"20260813082039","odometer":"42582.0","batterycar":"14.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010128020","esn":"7133003156"}
2026-08-13T08:21:39.852Z|nostra14|8500|{"timestamp":1786609297,"priority":0,"longitude":"2.054058","latitude":"48.767903","altitude":159,"heading":10,"satellites":19,"speed":44,"eventIoId":0,"timeframe":"20260813082137","odometer":"42582.6","batterycar":"14.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010128020","esn":"7133003156"}
2026-08-13T08:22:38.606Z|nostra14|8500|{"timestamp":1786609355,"priority":0,"longitude":"2.060705","latitude":"48.778425","altitude":146,"heading":6,"satellites":21,"speed":77,"eventIoId":0,"timeframe":"20260813082235","odometer":"42583.9","batterycar":"14.3","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010128020","esn":"7133003156"}
2026-08-13T08:23:35.969Z|nostra14|8500|{"timestamp":1786609413,"priority":0,"longitude":"2.060438","latitude":"48.784583","altitude":163,"heading":325,"satellites":21,"speed":51,"eventIoId":0,"timeframe":"20260813082333","odometer":"42584.8","batterycar":"14.2","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010128020","esn":"7133003156"}
2026-08-13T08:24:35.272Z|nostra14|8500|{"timestamp":1786609472,"priority":0,"longitude":"2.061880","latitude":"48.790458","altitude":157,"heading":20,"satellites":19,"speed":67,"eventIoId":0,"timeframe":"20260813082432","odometer":"42585.5","batterycar":"14.0","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010128020","esn":"7133003156"}
2026-08-13T08:25:33.029Z|nostra14|8500|{"timestamp":1786609530,"priority":0,"longitude":"2.064790","latitude":"48.796172","altitude":167,"heading":9,"satellites":20,"speed":9,"eventIoId":0,"timeframe":"20260813082530","odometer":"42586.2","batterycar":"13.9","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010128020","esn":"7133003156"}
2026-08-13T08:26:30.629Z|nostra14|8500|{"timestamp":1786609587,"priority":0,"longitude":"2.064082","latitude":"48.798085","altitude":156,"heading":353,"satellites":19,"speed":9,"eventIoId":0,"timeframe":"20260813082627","odometer":"42586.4","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010128020","esn":"7133003156"}
2026-08-13T08:27:28.802Z|nostra14|8500|{"timestamp":1786609646,"priority":0,"longitude":"2.069742","latitude":"48.799092","altitude":142,"heading":39,"satellites":19,"speed":0,"eventIoId":0,"timeframe":"20260813082726","odometer":"42586.8","batterycar":"13.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010128020","esn":"7133003156"}
2026-08-13T08:28:27.314Z|nostra14|8500|{"timestamp":1786609704,"priority":0,"longitude":"2.072110","latitude":"48.802638","altitude":128,"heading":23,"satellites":19,"speed":42,"eventIoId":0,"timeframe":"20260813082824","odometer":"42587.3","batterycar":"14.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010128020","esn":"7133003156"}
2026-08-13T08:29:24.396Z|nostra14|8500|{"timestamp":1786609762,"priority":0,"longitude":"2.074292","latitude":"48.805492","altitude":121,"heading":20,"satellites":19,"speed":0,"eventIoId":0,"timeframe":"20260813082922","odometer":"42587.7","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010128020","esn":"7133003156"}
2026-08-13T08:30:23.218Z|nostra14|8500|{"timestamp":1786609820,"priority":0,"longitude":"2.077493","latitude":"48.809900","altitude":117,"heading":14,"satellites":19,"speed":23,"eventIoId":0,"timeframe":"20260813083020","odometer":"42588.2","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010128020","esn":"7133003156"}
2026-08-13T08:31:21.505Z|nostra14|8500|{"timestamp":1786609879,"priority":0,"longitude":"2.078168","latitude":"48.813295","altitude":121,"heading":6,"satellites":19,"speed":21,"eventIoId":0,"timeframe":"20260813083119","odometer":"42588.6","batterycar":"13.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010128020","esn":"7133003156"}
2026-08-13T08:32:20.052Z|nostra14|8500|{"timestamp":1786609936,"priority":0,"longitude":"2.079415","latitude":"48.817843","altitude":105,"heading":16,"satellites":19,"speed":37,"eventIoId":0,"timeframe":"20260813083216","odometer":"42589.1","batterycar":"14.4","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010128020","esn":"7133003156"}
2026-08-13T08:33:17.284Z|nostra14|8500|{"timestamp":1786609994,"priority":0,"longitude":"2.083008","latitude":"48.823192","altitude":114,"heading":19,"satellites":19,"speed":58,"eventIoId":0,"timeframe":"20260813083314","odometer":"42589.8","batterycar":"13.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010128020","esn":"7133003156"}
2026-08-13T08:34:16.352Z|nostra14|8500|{"timestamp":1786610053,"priority":0,"longitude":"2.084710","latitude":"48.830683","altitude":114,"heading":350,"satellites":20,"speed":26,"eventIoId":0,"timeframe":"20260813083413","odometer":"42590.6","batterycar":"13.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010128020","esn":"7133003156"}
2026-08-13T08:35:14.232Z|nostra14|8500|{"timestamp":1786610111,"priority":0,"longitude":"2.086227","latitude":"48.838085","altitude":137,"heading":25,"satellites":18,"speed":57,"eventIoId":0,"timeframe":"20260813083511","odometer":"42591.5","batterycar":"14.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010128020","esn":"7133003156"}
2026-08-13T08:36:11.641Z|nostra14|8500|{"timestamp":1786610169,"priority":0,"longitude":"2.074120","latitude":"48.835010","altitude":114,"heading":277,"satellites":15,"speed":116,"eventIoId":0,"timeframe":"20260813083609","odometer":"42592.7","batterycar":"13.4","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010128020","esn":"7133003156"}
2026-08-13T08:37:09.131Z|nostra14|8500|{"timestamp":1786610226,"priority":0,"longitude":"2.055913","latitude":"48.844652","altitude":133,"heading":333,"satellites":18,"speed":87,"eventIoId":0,"timeframe":"20260813083706","odometer":"42594.5","batterycar":"13.9","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010128020","esn":"7133003156"}
2026-08-13T08:38:08.402Z|nostra14|8500|{"timestamp":1786610285,"priority":0,"longitude":"2.044555","latitude":"48.852437","altitude":125,"heading":282,"satellites":20,"speed":74,"eventIoId":0,"timeframe":"20260813083805","odometer":"42595.8","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010128020","esn":"7133003156"}
2026-08-13T08:39:05.738Z|nostra14|8500|{"timestamp":1786610343,"priority":0,"longitude":"2.029258","latitude":"48.853700","altitude":124,"heading":278,"satellites":20,"speed":61,"eventIoId":0,"timeframe":"20260813083903","odometer":"42596.9","batterycar":"13.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010128020","esn":"7133003156"}
2026-08-13T08:40:04.024Z|nostra14|8500|{"timestamp":1786610401,"priority":0,"longitude":"2.029388","latitude":"48.857828","altitude":134,"heading":23,"satellites":20,"speed":63,"eventIoId":0,"timeframe":"20260813084001","odometer":"42597.7","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010128020","esn":"7133003156"}
2026-08-13T08:41:02.417Z|nostra14|8500|{"timestamp":1786610460,"priority":0,"longitude":"2.033508","latitude":"48.865390","altitude":165,"heading":355,"satellites":19,"speed":0,"eventIoId":0,"timeframe":"20260813084100","odometer":"42598.6","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010128020","esn":"7133003156"}
2026-08-13T08:42:00.205Z|nostra14|8500|{"timestamp":1786610518,"priority":0,"longitude":"2.036717","latitude":"48.868003","altitude":179,"heading":42,"satellites":20,"speed":47,"eventIoId":0,"timeframe":"20260813084158","odometer":"42599.0","batterycar":"13.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010128020","esn":"7133003156"}
2026-08-13T08:42:58.387Z|nostra14|8500|{"timestamp":1786610575,"priority":0,"longitude":"2.046557","latitude":"48.874457","altitude":178,"heading":48,"satellites":19,"speed":69,"eventIoId":0,"timeframe":"20260813084255","odometer":"42600.0","batterycar":"14.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010128020","esn":"7133003156"}
2026-08-13T08:44:20.992Z|nostra14|8500|{"timestamp":1786610633,"priority":0,"longitude":"2.059567","latitude":"48.878663","altitude":164,"heading":83,"satellites":18,"speed":65,"eventIoId":0,"timeframe":"20260813084353","odometer":"42601.1","batterycar":"14.0","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010128020","esn":"7133003156"}
2026-08-13T08:44:58.680Z|nostra14|8500|{"timestamp":1786610692,"priority":0,"longitude":"2.068980","latitude":"48.883227","altitude":114,"heading":38,"satellites":21,"speed":39,"eventIoId":0,"timeframe":"20260813084452","odometer":"42602.0","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010128020","esn":"7133003156"}
2026-08-13T08:45:53.067Z|nostra14|8500|{"timestamp":1786610750,"priority":0,"longitude":"2.070522","latitude":"48.886542","altitude":99,"heading":311,"satellites":21,"speed":0,"eventIoId":0,"timeframe":"20260813084550","odometer":"42602.6","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010128020","esn":"7133003156"}
2026-08-13T08:46:52.027Z|nostra14|8500|{"timestamp":1786610808,"priority":0,"longitude":"2.070365","latitude":"48.886642","altitude":100,"heading":319,"satellites":20,"speed":13,"eventIoId":0,"timeframe":"20260813084648","odometer":"42602.6","batterycar":"14.2","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010128020","esn":"7133003156"}
2026-08-13T08:47:48.832Z|nostra14|8500|{"timestamp":1786610865,"priority":0,"longitude":"2.067717","latitude":"48.887665","altitude":121,"heading":59,"satellites":20,"speed":5,"eventIoId":0,"timeframe":"20260813084745","odometer":"42602.9","batterycar":"13.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010128020","esn":"7133003156"}
2026-08-13T08:48:42.733Z|nostra14|8500|{"timestamp":1786610920,"priority":0,"longitude":"2.067752","latitude":"48.887705","altitude":121,"heading":201,"satellites":19,"speed":0,"eventIoId":239,"timeframe":"20260813084840","odometer":"42602.9","batterycar":"12.5","battery":"4.0","status":0,"movement":1,"unplug":0,"input":0,"eventCode":4,"did":"1010128020","esn":"7133003156"}
2026-08-13T09:19:11.348Z|nostra14|8500|{"timestamp":1786612718,"priority":0,"longitude":"2.067752","latitude":"48.887705","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813091838","odometer":"42602.9","batterycar":"12.6","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010128020","esn":"7133003156"}
2026-08-13T09:49:14.775Z|nostra14|8500|{"timestamp":1786614516,"priority":0,"longitude":"2.067752","latitude":"48.887705","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813094836","odometer":"42602.9","batterycar":"12.6","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010128020","esn":"7133003156"}
2026-08-13T10:19:17.798Z|nostra14|8500|{"timestamp":1786616315,"priority":0,"longitude":"2.067752","latitude":"48.887705","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813101835","odometer":"42602.9","batterycar":"12.5","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010128020","esn":"7133003156"}
2026-08-13T10:49:20.942Z|nostra14|8500|{"timestamp":1786618112,"priority":0,"longitude":"2.067752","latitude":"48.887705","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813104832","odometer":"42602.9","batterycar":"12.5","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010128020","esn":"7133003156"}
