2026-08-12T00:05:46.219Z|nostra14|8500|{"timestamp":1786493091,"priority":0,"longitude":"4.388777","latitude":"45.441628","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812000451","odometer":"3720.0","batterycar":"12.9","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010269017","esn":"7133001632"}
2026-08-12T00:35:48.788Z|nostra14|8500|{"timestamp":1786494889,"priority":0,"longitude":"4.388777","latitude":"45.441628","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812003449","odometer":"3720.0","batterycar":"12.9","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010269017","esn":"7133001632"}
2026-08-12T01:05:52.344Z|nostra14|8500|{"timestamp":1786496687,"priority":0,"longitude":"4.388777","latitude":"45.441628","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812010447","odometer":"3720.0","batterycar":"12.9","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010269017","esn":"7133001632"}
2026-08-12T01:35:56.007Z|nostra14|8500|{"timestamp":1786498486,"priority":0,"longitude":"4.388777","latitude":"45.441628","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812013446","odometer":"3720.0","batterycar":"12.9","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010269017","esn":"7133001632"}
2026-08-12T02:05:58.883Z|nostra14|8500|{"timestamp":1786500283,"priority":0,"longitude":"4.388777","latitude":"45.441628","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812020443","odometer":"3720.0","batterycar":"12.9","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010269017","esn":"7133001632"}
2026-08-12T02:36:03.074Z|nostra14|8500|{"timestamp":1786502082,"priority":0,"longitude":"4.388777","latitude":"45.441628","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812023442","odometer":"3720.0","batterycar":"12.9","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010269017","esn":"7133001632"}
2026-08-12T03:06:05.168Z|nostra14|8500|{"timestamp":1786503879,"priority":0,"longitude":"4.388777","latitude":"45.441628","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812030439","odometer":"3720.0","batterycar":"12.9","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010269017","esn":"7133001632"}
2026-08-12T03:36:09.341Z|nostra14|8500|{"timestamp":1786505678,"priority":0,"longitude":"4.388777","latitude":"45.441628","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812033438","odometer":"3720.0","batterycar":"12.9","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010269017","esn":"7133001632"}
2026-08-12T04:06:11.458Z|nostra14|8500|{"timestamp":1786507476,"priority":0,"longitude":"4.388777","latitude":"45.441628","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812040436","odometer":"3720.0","batterycar":"12.9","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010269017","esn":"7133001632"}
2026-08-12T04:36:14.862Z|nostra14|8500|{"timestamp":1786509274,"priority":0,"longitude":"4.388777","latitude":"45.441628","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812043434","odometer":"3720.0","batterycar":"12.9","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010269017","esn":"7133001632"}
2026-08-12T05:06:17.723Z|nostra14|8500|{"timestamp":1786511072,"priority":0,"longitude":"4.388777","latitude":"45.441628","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812050432","odometer":"3720.0","batterycar":"12.9","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010269017","esn":"7133001632"}
2026-08-12T05:36:20.879Z|nostra14|8500|{"timestamp":1786512871,"priority":0,"longitude":"4.388777","latitude":"45.441628","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812053431","odometer":"3720.0","batterycar":"12.9","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010269017","esn":"7133001632"}
2026-08-12T06:06:23.962Z|nostra14|8500|{"timestamp":1786514668,"priority":0,"longitude":"4.388777","latitude":"45.441628","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812060428","odometer":"3720.0","batterycar":"12.8","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010269017","esn":"7133001632"}
2026-08-12T06:36:28.137Z|nostra14|8500|{"timestamp":1786516467,"priority":0,"longitude":"4.388777","latitude":"45.441628","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812063427","odometer":"3720.0","batterycar":"12.8","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010269017","esn":"7133001632"}
2026-08-12T07:06:29.926Z|nostra14|8500|{"timestamp":1786518264,"priority":0,"longitude":"4.388777","latitude":"45.441628","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812070424","odometer":"3720.0","batterycar":"12.8","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010269017","esn":"7133001632"}
2026-08-12T07:36:33.106Z|nostra14|8500|{"timestamp":1786520063,"priority":0,"longitude":"4.388777","latitude":"45.441628","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812073423","odometer":"3720.0","batterycar":"12.8","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010269017","esn":"7133001632"}
2026-08-12T08:06:36.208Z|nostra14|8500|{"timestamp":1786521861,"priority":0,"longitude":"4.388777","latitude":"45.441628","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812080421","odometer":"3720.0","batterycar":"12.8","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010269017","esn":"7133001632"}
2026-08-12T08:36:39.308Z|nostra14|8500|{"timestamp":1786523659,"priority":0,"longitude":"4.388777","latitude":"45.441628","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812083419","odometer":"3720.0","batterycar":"12.8","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010269017","esn":"7133001632"}
2026-08-12T09:06:42.760Z|nostra14|8500|{"timestamp":1786525457,"priority":0,"longitude":"4.388777","latitude":"45.441628","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812090417","odometer":"3720.0","batterycar":"12.8","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010269017","esn":"7133001632"}
2026-08-12T09:19:03.269Z|nostra14|8500|{"timestamp":1786526333,"priority":0,"longitude":"4.388777","latitude":"45.441628","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":239,"timeframe":"20260812091853","odometer":"3720.0","batterycar":"12.5","battery":"4.0","status":1,"movement":1,"input":1,"eventCode":1,"did":"1010269017","esn":"7133001632"}
2026-08-12T09:19:52.755Z|nostra14|8500|{"timestamp":1786526390,"priority":0,"longitude":"4.388817","latitude":"45.442213","altitude":533,"heading":255,"satellites":7,"speed":12,"eventIoId":0,"timeframe":"20260812091950","odometer":"3720.1","batterycar":"14.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010269017","esn":"7133001632"}
2026-08-12T09:20:51.711Z|nostra14|8500|{"timestamp":1786526449,"priority":0,"longitude":"4.386205","latitude":"45.443280","altitude":516,"heading":257,"satellites":10,"speed":5,"eventIoId":0,"timeframe":"20260812092049","odometer":"3720.4","batterycar":"14.4","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010269017","esn":"7133001632"}
2026-08-12T09:21:48.712Z|nostra14|8500|{"timestamp":1786526507,"priority":0,"longitude":"4.383985","latitude":"45.443068","altitude":495,"heading":254,"satellites":13,"speed":12,"eventIoId":0,"timeframe":"20260812092147","odometer":"3720.6","batterycar":"14.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010269017","esn":"7133001632"}
2026-08-12T09:22:46.963Z|nostra14|8500|{"timestamp":1786526565,"priority":0,"longitude":"4.382248","latitude":"45.442272","altitude":500,"heading":248,"satellites":14,"speed":10,"eventIoId":0,"timeframe":"20260812092245","odometer":"3720.8","batterycar":"14.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010269017","esn":"7133001632"}
2026-08-12T09:23:44.198Z|nostra14|8500|{"timestamp":1786526623,"priority":0,"longitude":"4.382398","latitude":"45.440550","altitude":526,"heading":166,"satellites":14,"speed":28,"eventIoId":0,"timeframe":"20260812092343","odometer":"3721.0","batterycar":"14.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010269017","esn":"7133001632"}
2026-08-12T09:24:43.440Z|nostra14|8500|{"timestamp":1786526682,"priority":0,"longitude":"4.383228","latitude":"45.437817","altitude":525,"heading":178,"satellites":12,"speed":8,"eventIoId":0,"timeframe":"20260812092442","odometer":"3721.3","batterycar":"14.4","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010269017","esn":"7133001632"}
2026-08-12T09:25:40.872Z|nostra14|8500|{"timestamp":1786526739,"priority":0,"longitude":"4.384157","latitude":"45.436947","altitude":524,"heading":56,"satellites":13,"speed":0,"eventIoId":0,"timeframe":"20260812092539","odometer":"3721.5","batterycar":"14.4","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010269017","esn":"7133001632"}
2026-08-12T09:26:39.206Z|nostra14|8500|{"timestamp":1786526797,"priority":0,"longitude":"4.386078","latitude":"45.437473","altitude":519,"heading":89,"satellites":13,"speed":3,"eventIoId":0,"timeframe":"20260812092637","odometer":"3721.7","batterycar":"14.4","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010269017","esn":"7133001632"}
2026-08-12T09:27:38.387Z|nostra14|8500|{"timestamp":1786526856,"priority":0,"longitude":"4.386662","latitude":"45.435355","altitude":522,"heading":71,"satellites":14,"speed":15,"eventIoId":0,"timeframe":"20260812092736","odometer":"3722.0","batterycar":"14.2","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010269017","esn":"7133001632"}
2026-08-12T09:28:03.079Z|nostra14|8500|{"timestamp":1786526882,"priority":0,"longitude":"4.386852","latitude":"45.435487","altitude":521,"heading":49,"satellites":16,"speed":0,"eventIoId":239,"timeframe":"20260812092802","odometer":"3722.0","batterycar":"13.5","battery":"4.0","status":0,"movement":1,"unplug":0,"input":0,"eventCode":4,"did":"1010269017","esn":"7133001632"}
2026-08-12T09:33:42.113Z|nostra14|8500|{"timestamp":1786527211,"priority":0,"longitude":"4.386852","latitude":"45.435487","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":239,"timeframe":"20260812093331","odometer":"3722.0","batterycar":"12.4","battery":"4.0","status":1,"movement":1,"input":1,"eventCode":1,"did":"1010269017","esn":"7133001632"}
2026-08-12T09:34:32.115Z|nostra14|8500|{"timestamp":1786527269,"priority":0,"longitude":"4.387155","latitude":"45.435650","altitude":523,"heading":68,"satellites":17,"speed":0,"eventIoId":0,"timeframe":"20260812093429","odometer":"3722.1","batterycar":"14.2","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010269017","esn":"7133001632"}
2026-08-12T09:35:29.099Z|nostra14|8500|{"timestamp":1786527327,"priority":0,"longitude":"4.388762","latitude":"45.433348","altitude":541,"heading":78,"satellites":16,"speed":0,"eventIoId":0,"timeframe":"20260812093527","odometer":"3722.4","batterycar":"14.2","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010269017","esn":"7133001632"}
2026-08-12T09:36:27.671Z|nostra14|8500|{"timestamp":1786527385,"priority":0,"longitude":"4.392272","latitude":"45.433483","altitude":539,"heading":24,"satellites":18,"speed":16,"eventIoId":0,"timeframe":"20260812093625","odometer":"3722.7","batterycar":"14.2","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010269017","esn":"7133001632"}
2026-08-12T09:37:24.692Z|nostra14|8500|{"timestamp":1786527442,"priority":0,"longitude":"4.393237","latitude":"45.435260","altitude":542,"heading":23,"satellites":14,"speed":39,"eventIoId":0,"timeframe":"20260812093722","odometer":"3722.9","batterycar":"14.3","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010269017","esn":"7133001632"}
2026-08-12T09:38:24.304Z|nostra14|8500|{"timestamp":1786527501,"priority":0,"longitude":"4.396648","latitude":"45.438573","altitude":533,"heading":41,"satellites":17,"speed":10,"eventIoId":0,"timeframe":"20260812093821","odometer":"3723.4","batterycar":"14.1","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010269017","esn":"7133001632"}
2026-08-12T09:39:21.339Z|nostra14|8500|{"timestamp":1786527559,"priority":0,"longitude":"4.398932","latitude":"45.438930","altitude":538,"heading":94,"satellites":17,"speed":37,"eventIoId":0,"timeframe":"20260812093919","odometer":"3723.6","batterycar":"14.2","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010269017","esn":"7133001632"}
2026-08-12T09:40:19.923Z|nostra14|8500|{"timestamp":1786527617,"priority":0,"longitude":"4.406523","latitude":"45.437252","altitude":561,"heading":112,"satellites":17,"speed":28,"eventIoId":0,"timeframe":"20260812094017","odometer":"3724.2","batterycar":"14.2","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010269017","esn":"7133001632"}
2026-08-12T09:41:17.987Z|nostra14|8500|{"timestamp":1786527676,"priority":0,"longitude":"4.408852","latitude":"45.438158","altitude":561,"heading":7,"satellites":18,"speed":23,"eventIoId":0,"timeframe":"20260812094116","odometer":"3724.5","batterycar":"14.2","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010269017","esn":"7133001632"}
2026-08-12T09:42:16.304Z|nostra14|8500|{"timestamp":1786527733,"priority":0,"longitude":"4.412748","latitude":"45.438562","altitude":578,"heading":36,"satellites":18,"speed":0,"eventIoId":0,"timeframe":"20260812094213","odometer":"3724.9","batterycar":"14.2","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010269017","esn":"7133001632"}
2026-08-12T09:43:13.779Z|nostra14|8500|{"timestamp":1786527791,"priority":0,"longitude":"4.413750","latitude":"45.437927","altitude":583,"heading":127,"satellites":19,"speed":0,"eventIoId":0,"timeframe":"20260812094311","odometer":"3725.0","batterycar":"14.1","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010269017","esn":"7133001632"}
2026-08-12T09:43:27.118Z|nostra14|8500|{"timestamp":1786527805,"priority":0,"longitude":"4.413750","latitude":"45.437927","altitude":583,"heading":127,"satellites":17,"speed":0,"eventIoId":239,"timeframe":"20260812094325","odometer":"3725.0","batterycar":"12.7","battery":"4.0","status":0,"movement":1,"unplug":0,"input":0,"eventCode":4,"did":"1010269017","esn":"7133001632"}
2026-08-12T10:13:49.793Z|nostra14|8500|{"timestamp":1786529603,"priority":0,"longitude":"4.413750","latitude":"45.437927","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812101323","odometer":"3725.0","batterycar":"13.0","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010269017","esn":"7133001632"}
2026-08-12T10:43:52.713Z|nostra14|8500|{"timestamp":1786531400,"priority":0,"longitude":"4.413750","latitude":"45.437927","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812104320","odometer":"3725.0","batterycar":"13.0","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010269017","esn":"7133001632"}
2026-08-12T10:56:15.387Z|nostra14|8500|{"timestamp":1786532160,"priority":0,"longitude":"4.413750","latitude":"45.437927","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":239,"timeframe":"20260812105600","odometer":"3725.0","batterycar":"13.0","battery":"4.0","status":1,"movement":1,"input":1,"eventCode":1,"did":"1010269017","esn":"7133001632"}
2026-08-12T10:57:00.565Z|nostra14|8500|{"timestamp":1786532218,"priority":0,"longitude":"4.412747","latitude":"45.438578","altitude":581,"heading":271,"satellites":12,"speed":13,"eventIoId":0,"timeframe":"20260812105658","odometer":"3725.1","batterycar":"14.2","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010269017","esn":"7133001632"}
2026-08-12T10:58:00.364Z|nostra14|8500|{"timestamp":1786532277,"priority":0,"longitude":"4.413810","latitude":"45.435650","altitude":570,"heading":127,"satellites":14,"speed":4,"eventIoId":0,"timeframe":"20260812105757","odometer":"3725.5","batterycar":"14.2","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010269017","esn":"7133001632"}
2026-08-12T10:58:56.864Z|nostra14|8500|{"timestamp":1786532334,"priority":0,"longitude":"4.416072","latitude":"45.433762","altitude":585,"heading":127,"satellites":14,"speed":0,"eventIoId":0,"timeframe":"20260812105854","odometer":"3725.8","batterycar":"14.2","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010269017","esn":"7133001632"}
2026-08-12T10:59:55.201Z|nostra14|8500|{"timestamp":1786532392,"priority":0,"longitude":"4.416292","latitude":"45.430752","altitude":586,"heading":184,"satellites":17,"speed":20,"eventIoId":0,"timeframe":"20260812105952","odometer":"3726.1","batterycar":"14.2","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010269017","esn":"7133001632"}
2026-08-12T11:00:53.168Z|nostra14|8500|{"timestamp":1786532450,"priority":0,"longitude":"4.413925","latitude":"45.424552","altitude":582,"heading":204,"satellites":18,"speed":43,"eventIoId":0,"timeframe":"20260812110050","odometer":"3726.9","batterycar":"14.2","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010269017","esn":"7133001632"}
2026-08-12T11:01:52.257Z|nostra14|8500|{"timestamp":1786532509,"priority":0,"longitude":"4.408990","latitude":"45.420072","altitude":587,"heading":241,"satellites":18,"speed":18,"eventIoId":0,"timeframe":"20260812110149","odometer":"3727.5","batterycar":"14.2","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010269017","esn":"7133001632"}
2026-08-12T11:02:49.271Z|nostra14|8500|{"timestamp":1786532567,"priority":0,"longitude":"4.406138","latitude":"45.420437","altitude":609,"heading":1,"satellites":14,"speed":21,"eventIoId":0,"timeframe":"20260812110247","odometer":"3727.9","batterycar":"14.2","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010269017","esn":"7133001632"}
2026-08-12T11:03:47.587Z|nostra14|8500|{"timestamp":1786532624,"priority":0,"longitude":"4.404417","latitude":"45.423250","altitude":600,"heading":281,"satellites":17,"speed":26,"eventIoId":0,"timeframe":"20260812110344","odometer":"3728.2","batterycar":"14.2","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010269017","esn":"7133001632"}
2026-08-12T11:04:45.799Z|nostra14|8500|{"timestamp":1786532683,"priority":0,"longitude":"4.399333","latitude":"45.423293","altitude":569,"heading":258,"satellites":14,"speed":34,"eventIoId":0,"timeframe":"20260812110443","odometer":"3728.7","batterycar":"14.1","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010269017","esn":"7133001632"}
2026-08-12T11:05:44.215Z|nostra14|8500|{"timestamp":1786532741,"priority":0,"longitude":"4.394273","latitude":"45.423595","altitude":541,"heading":257,"satellites":16,"speed":33,"eventIoId":0,"timeframe":"20260812110541","odometer":"3729.1","batterycar":"14.1","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010269017","esn":"7133001632"}
2026-08-12T11:06:41.393Z|nostra14|8500|{"timestamp":1786532799,"priority":0,"longitude":"4.390585","latitude":"45.423247","altitude":557,"heading":305,"satellites":16,"speed":22,"eventIoId":0,"timeframe":"20260812110639","odometer":"3729.4","batterycar":"14.2","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010269017","esn":"7133001632"}
2026-08-12T11:07:39.858Z|nostra14|8500|{"timestamp":1786532857,"priority":0,"longitude":"4.389055","latitude":"45.424642","altitude":554,"heading":342,"satellites":16,"speed":0,"eventIoId":0,"timeframe":"20260812110737","odometer":"3729.6","batterycar":"14.0","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010269017","esn":"7133001632"}
2026-08-12T11:08:38.307Z|nostra14|8500|{"timestamp":1786532916,"priority":0,"longitude":"4.393462","latitude":"45.423503","altitude":540,"heading":77,"satellites":16,"speed":28,"eventIoId":0,"timeframe":"20260812110836","odometer":"3730.1","batterycar":"14.2","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010269017","esn":"7133001632"}
2026-08-12T11:09:36.519Z|nostra14|8500|{"timestamp":1786532973,"priority":0,"longitude":"4.397247","latitude":"45.423970","altitude":556,"heading":84,"satellites":14,"speed":29,"eventIoId":0,"timeframe":"20260812110933","odometer":"3730.4","batterycar":"14.2","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010269017","esn":"7133001632"}
2026-08-12T11:10:35.004Z|nostra14|8500|{"timestamp":1786533031,"priority":0,"longitude":"4.401540","latitude":"45.424085","altitude":586,"heading":50,"satellites":16,"speed":27,"eventIoId":0,"timeframe":"20260812111031","odometer":"3730.8","batterycar":"14.2","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010269017","esn":"7133001632"}
2026-08-12T11:11:32.779Z|nostra14|8500|{"timestamp":1786533090,"priority":0,"longitude":"4.403517","latitude":"45.426248","altitude":559,"heading":53,"satellites":14,"speed":0,"eventIoId":0,"timeframe":"20260812111130","odometer":"3731.1","batterycar":"14.0","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010269017","esn":"7133001632"}
2026-08-12T11:12:31.342Z|nostra14|8500|{"timestamp":1786533148,"priority":0,"longitude":"4.409203","latitude":"45.429105","altitude":592,"heading":67,"satellites":16,"speed":29,"eventIoId":0,"timeframe":"20260812111228","odometer":"3731.6","batterycar":"14.1","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010269017","esn":"7133001632"}
2026-08-12T11:13:28.250Z|nostra14|8500|{"timestamp":1786533206,"priority":0,"longitude":"4.415158","latitude":"45.432812","altitude":573,"heading":42,"satellites":18,"speed":43,"eventIoId":0,"timeframe":"20260812111326","odometer":"3732.2","batterycar":"14.2","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010269017","esn":"7133001632"}
2026-08-12T11:14:26.039Z|nostra14|8500|{"timestamp":1786533264,"priority":0,"longitude":"4.419058","latitude":"45.436900","altitude":588,"heading":13,"satellites":16,"speed":29,"eventIoId":0,"timeframe":"20260812111424","odometer":"3732.8","batterycar":"14.1","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010269017","esn":"7133001632"}
2026-08-12T11:15:28.350Z|nostra14|8500|{"timestamp":1786533322,"priority":0,"longitude":"4.413685","latitude":"45.438255","altitude":584,"heading":300,"satellites":17,"speed":39,"eventIoId":0,"timeframe":"20260812111522","odometer":"3733.4","batterycar":"14.0","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010269017","esn":"7133001632"}
2026-08-12T11:16:22.633Z|nostra14|8500|{"timestamp":1786533380,"priority":0,"longitude":"4.413712","latitude":"45.438047","altitude":596,"heading":115,"satellites":16,"speed":0,"eventIoId":0,"timeframe":"20260812111620","odometer":"3733.5","batterycar":"12.4","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010269017","esn":"7133001632"}
2026-08-12T11:16:41.606Z|nostra14|8500|{"timestamp":1786533399,"priority":0,"longitude":"4.413712","latitude":"45.438047","altitude":596,"heading":115,"satellites":18,"speed":0,"eventIoId":239,"timeframe":"20260812111639","odometer":"3733.5","batterycar":"12.8","battery":"4.0","status":0,"movement":1,"unplug":0,"input":0,"eventCode":4,"did":"1010269017","esn":"7133001632"}
2026-08-12T11:17:40.019Z|nostra14|8500|{"timestamp":1786533457,"priority":0,"longitude":"4.413712","latitude":"45.438047","altitude":596,"heading":115,"satellites":14,"speed":0,"eventIoId":0,"timeframe":"20260812111737","odometer":"3733.5","batterycar":"13.0","battery":"4.0","status":0,"movement":1,"unplug":0,"input":0,"eventCode":11,"did":"1010269017","esn":"7133001632"}
2026-08-12T12:17:24.520Z|nostra14|8500|{"timestamp":1786535255,"priority":0,"longitude":"4.413712","latitude":"45.438047","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812114735","odometer":"3733.5","batterycar":"13.0","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010269017","esn":"7133001632"}
2026-08-12T12:47:27.642Z|nostra14|8500|{"timestamp":1786537054,"priority":0,"longitude":"4.413712","latitude":"45.438047","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812121734","odometer":"3733.5","batterycar":"13.0","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010269017","esn":"7133001632"}
2026-08-12T13:17:30.841Z|nostra14|8500|{"timestamp":1786538851,"priority":0,"longitude":"4.413712","latitude":"45.438047","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812124731","odometer":"3733.5","batterycar":"13.0","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010269017","esn":"7133001632"}
2026-08-12T13:47:35.568Z|nostra14|8500|{"timestamp":1786540650,"priority":0,"longitude":"4.413712","latitude":"45.438047","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812131730","odometer":"3733.5","batterycar":"12.9","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010269017","esn":"7133001632"}
2026-08-12T13:47:35.572Z|nostra14|8500|{"timestamp":1786542448,"priority":0,"longitude":"4.413712","latitude":"45.438047","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812134728","odometer":"3733.5","batterycar":"12.9","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010269017","esn":"7133001632"}
2026-08-12T14:47:40.327Z|nostra14|8500|{"timestamp":1786544246,"priority":0,"longitude":"4.413712","latitude":"45.438047","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812141726","odometer":"3733.5","batterycar":"13.0","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010269017","esn":"7133001632"}
2026-08-12T14:47:40.332Z|nostra14|8500|{"timestamp":1786546044,"priority":0,"longitude":"4.413712","latitude":"45.438047","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812144724","odometer":"3733.5","batterycar":"12.9","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010269017","esn":"7133001632"}
