2026-08-12T00:28:14.483Z|nostra14|8500|{"timestamp":1786494368,"priority":0,"longitude":"2.407252","latitude":"48.798357","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812002608","odometer":"30346.3","batterycar":"25.6","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010297012","esn":"7133005119"}
2026-08-12T00:58:40.675Z|nostra14|8500|{"timestamp":1786496163,"priority":0,"longitude":"2.407252","latitude":"48.798357","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812005603","odometer":"30346.3","batterycar":"25.6","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010297012","esn":"7133005119"}
2026-08-12T01:29:05.915Z|nostra14|8500|{"timestamp":1786497958,"priority":0,"longitude":"2.407252","latitude":"48.798357","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812012558","odometer":"30346.3","batterycar":"25.6","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010297012","esn":"7133005119"}
2026-08-12T01:59:34.339Z|nostra14|8500|{"timestamp":1786499753,"priority":0,"longitude":"2.407252","latitude":"48.798357","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812015553","odometer":"30346.3","batterycar":"25.6","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010297012","esn":"7133005119"}
2026-08-12T02:29:58.282Z|nostra14|8500|{"timestamp":1786501548,"priority":0,"longitude":"2.407252","latitude":"48.798357","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812022548","odometer":"30346.3","batterycar":"25.6","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010297012","esn":"7133005119"}
2026-08-12T03:00:23.223Z|nostra14|8500|{"timestamp":1786503343,"priority":0,"longitude":"2.407252","latitude":"48.798357","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812025543","odometer":"30346.3","batterycar":"25.6","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010297012","esn":"7133005119"}
2026-08-12T03:30:51.562Z|nostra14|8500|{"timestamp":1786505138,"priority":0,"longitude":"2.407252","latitude":"48.798357","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812032538","odometer":"30346.3","batterycar":"25.6","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010297012","esn":"7133005119"}
2026-08-12T04:01:14.063Z|nostra14|8500|{"timestamp":1786506933,"priority":0,"longitude":"2.407252","latitude":"48.798357","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812035533","odometer":"30346.3","batterycar":"25.5","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010297012","esn":"7133005119"}
2026-08-12T04:31:40.310Z|nostra14|8500|{"timestamp":1786508728,"priority":0,"longitude":"2.407252","latitude":"48.798357","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812042528","odometer":"30346.3","batterycar":"25.5","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010297012","esn":"7133005119"}
2026-08-12T05:02:11.638Z|nostra14|8500|{"timestamp":1786510523,"priority":0,"longitude":"2.407252","latitude":"48.798357","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812045523","odometer":"30346.3","batterycar":"25.5","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010297012","esn":"7133005119"}
2026-08-12T05:32:35.830Z|nostra14|8500|{"timestamp":1786512318,"priority":0,"longitude":"2.407252","latitude":"48.798357","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812052518","odometer":"30346.3","batterycar":"25.5","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010297012","esn":"7133005119"}
2026-08-12T06:03:01.086Z|nostra14|8500|{"timestamp":1786514113,"priority":0,"longitude":"2.407252","latitude":"48.798357","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812055513","odometer":"30346.3","batterycar":"25.5","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010297012","esn":"7133005119"}
2026-08-12T06:33:28.900Z|nostra14|8500|{"timestamp":1786515908,"priority":0,"longitude":"2.407252","latitude":"48.798357","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812062508","odometer":"30346.3","batterycar":"25.5","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010297012","esn":"7133005119"}
2026-08-12T07:03:55.351Z|nostra14|8500|{"timestamp":1786517703,"priority":0,"longitude":"2.407252","latitude":"48.798357","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812065503","odometer":"30346.3","batterycar":"25.5","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010297012","esn":"7133005119"}
2026-08-12T07:34:19.369Z|nostra14|8500|{"timestamp":1786519498,"priority":0,"longitude":"2.407252","latitude":"48.798357","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812072458","odometer":"30346.3","batterycar":"25.5","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010297012","esn":"7133005119"}
2026-08-12T08:04:45.567Z|nostra14|8500|{"timestamp":1786521293,"priority":0,"longitude":"2.407252","latitude":"48.798357","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812075453","odometer":"30346.3","batterycar":"25.5","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010297012","esn":"7133005119"}
2026-08-12T08:35:12.568Z|nostra14|8500|{"timestamp":1786523088,"priority":0,"longitude":"2.407252","latitude":"48.798357","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812082448","odometer":"30346.3","batterycar":"25.4","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010297012","esn":"7133005119"}
2026-08-12T09:05:39.752Z|nostra14|8500|{"timestamp":1786524883,"priority":0,"longitude":"2.407252","latitude":"48.798357","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812085443","odometer":"30346.3","batterycar":"25.4","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010297012","esn":"7133005119"}
2026-08-12T09:36:05.342Z|nostra14|8500|{"timestamp":1786526678,"priority":0,"longitude":"2.407252","latitude":"48.798357","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812092438","odometer":"30346.3","batterycar":"25.4","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010297012","esn":"7133005119"}
2026-08-12T10:06:33.021Z|nostra14|8500|{"timestamp":1786528473,"priority":0,"longitude":"2.407252","latitude":"48.798357","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812095433","odometer":"30346.3","batterycar":"25.4","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010297012","esn":"7133005119"}
2026-08-12T10:36:57.938Z|nostra14|8500|{"timestamp":1786530268,"priority":0,"longitude":"2.407252","latitude":"48.798357","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812102428","odometer":"30346.3","batterycar":"25.4","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010297012","esn":"7133005119"}
2026-08-12T11:07:27.334Z|nostra14|8500|{"timestamp":1786532063,"priority":0,"longitude":"2.407252","latitude":"48.798357","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812105423","odometer":"30346.3","batterycar":"25.4","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010297012","esn":"7133005119"}
2026-08-12T11:37:54.807Z|nostra14|8500|{"timestamp":1786533858,"priority":0,"longitude":"2.407252","latitude":"48.798357","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812112418","odometer":"30346.3","batterycar":"25.4","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010297012","esn":"7133005119"}
2026-08-12T12:08:20.549Z|nostra14|8500|{"timestamp":1786535653,"priority":0,"longitude":"2.407252","latitude":"48.798357","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812115413","odometer":"30346.3","batterycar":"25.4","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010297012","esn":"7133005119"}
2026-08-12T12:38:48.167Z|nostra14|8500|{"timestamp":1786537448,"priority":0,"longitude":"2.407252","latitude":"48.798357","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812122408","odometer":"30346.3","batterycar":"25.4","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010297012","esn":"7133005119"}
2026-08-12T13:09:13.930Z|nostra14|8500|{"timestamp":1786539243,"priority":0,"longitude":"2.407252","latitude":"48.798357","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812125403","odometer":"30346.3","batterycar":"25.4","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010297012","esn":"7133005119"}
2026-08-12T13:16:50.402Z|nostra14|8500|{"timestamp":1786540595,"priority":0,"longitude":"2.407252","latitude":"48.798357","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":239,"timeframe":"20260812131635","odometer":"30346.3","batterycar":"25.2","battery":"4.0","status":1,"movement":1,"input":1,"eventCode":1,"did":"1010297012","esn":"7133005119"}
2026-08-12T13:17:34.391Z|nostra14|8500|{"timestamp":1786540653,"priority":0,"longitude":"2.407267","latitude":"48.798353","altitude":37,"heading":68,"satellites":17,"speed":0,"eventIoId":0,"timeframe":"20260812131733","odometer":"30346.3","batterycar":"24.4","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010297012","esn":"7133005119"}
2026-08-12T13:18:32.588Z|nostra14|8500|{"timestamp":1786540711,"priority":0,"longitude":"2.407267","latitude":"48.798353","altitude":37,"heading":68,"satellites":20,"speed":0,"eventIoId":0,"timeframe":"20260812131831","odometer":"30346.3","batterycar":"27.9","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010297012","esn":"7133005119"}
2026-08-12T13:19:30.378Z|nostra14|8500|{"timestamp":1786540769,"priority":0,"longitude":"2.407267","latitude":"48.798353","altitude":37,"heading":68,"satellites":21,"speed":0,"eventIoId":0,"timeframe":"20260812131929","odometer":"30346.3","batterycar":"27.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010297012","esn":"7133005119"}
2026-08-12T13:20:28.744Z|nostra14|8500|{"timestamp":1786540827,"priority":0,"longitude":"2.407267","latitude":"48.798353","altitude":37,"heading":68,"satellites":21,"speed":0,"eventIoId":0,"timeframe":"20260812132027","odometer":"30346.3","batterycar":"27.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010297012","esn":"7133005119"}
2026-08-12T13:21:26.329Z|nostra14|8500|{"timestamp":1786540885,"priority":0,"longitude":"2.407267","latitude":"48.798353","altitude":37,"heading":68,"satellites":21,"speed":0,"eventIoId":0,"timeframe":"20260812132125","odometer":"30346.3","batterycar":"27.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010297012","esn":"7133005119"}
2026-08-12T13:22:24.737Z|nostra14|8500|{"timestamp":1786540943,"priority":0,"longitude":"2.407267","latitude":"48.798353","altitude":37,"heading":68,"satellites":21,"speed":0,"eventIoId":0,"timeframe":"20260812132223","odometer":"30346.3","batterycar":"27.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010297012","esn":"7133005119"}
2026-08-12T13:23:22.716Z|nostra14|8500|{"timestamp":1786541001,"priority":0,"longitude":"2.407267","latitude":"48.798353","altitude":37,"heading":68,"satellites":20,"speed":0,"eventIoId":0,"timeframe":"20260812132321","odometer":"30346.3","batterycar":"27.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010297012","esn":"7133005119"}
2026-08-12T13:24:20.321Z|nostra14|8500|{"timestamp":1786541059,"priority":0,"longitude":"2.407267","latitude":"48.798353","altitude":37,"heading":68,"satellites":22,"speed":0,"eventIoId":0,"timeframe":"20260812132419","odometer":"30346.3","batterycar":"27.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010297012","esn":"7133005119"}
2026-08-12T13:25:18.802Z|nostra14|8500|{"timestamp":1786541117,"priority":0,"longitude":"2.407267","latitude":"48.798353","altitude":37,"heading":68,"satellites":21,"speed":0,"eventIoId":0,"timeframe":"20260812132517","odometer":"30346.3","batterycar":"27.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010297012","esn":"7133005119"}
2026-08-12T13:26:16.789Z|nostra14|8500|{"timestamp":1786541175,"priority":0,"longitude":"2.407348","latitude":"48.798390","altitude":44,"heading":79,"satellites":22,"speed":4,"eventIoId":0,"timeframe":"20260812132615","odometer":"30346.3","batterycar":"27.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010297012","esn":"7133005119"}
2026-08-12T13:27:14.370Z|nostra14|8500|{"timestamp":1786541233,"priority":0,"longitude":"2.411452","latitude":"48.799152","altitude":35,"heading":66,"satellites":22,"speed":0,"eventIoId":0,"timeframe":"20260812132713","odometer":"30346.6","batterycar":"27.4","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010297012","esn":"7133005119"}
2026-08-12T13:28:12.790Z|nostra14|8500|{"timestamp":1786541291,"priority":0,"longitude":"2.413232","latitude":"48.799718","altitude":35,"heading":63,"satellites":22,"speed":0,"eventIoId":0,"timeframe":"20260812132811","odometer":"30346.8","batterycar":"27.4","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010297012","esn":"7133005119"}
2026-08-12T13:29:11.218Z|nostra14|8500|{"timestamp":1786541349,"priority":0,"longitude":"2.411617","latitude":"48.801865","altitude":37,"heading":325,"satellites":22,"speed":0,"eventIoId":0,"timeframe":"20260812132909","odometer":"30347.1","batterycar":"27.3","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010297012","esn":"7133005119"}
2026-08-12T13:30:08.412Z|nostra14|8500|{"timestamp":1786541407,"priority":0,"longitude":"2.408745","latitude":"48.804393","altitude":43,"heading":334,"satellites":20,"speed":35,"eventIoId":0,"timeframe":"20260812133007","odometer":"30347.4","batterycar":"27.4","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010297012","esn":"7133005119"}
2026-08-12T13:31:07.132Z|nostra14|8500|{"timestamp":1786541465,"priority":0,"longitude":"2.407465","latitude":"48.809368","altitude":39,"heading":335,"satellites":22,"speed":38,"eventIoId":0,"timeframe":"20260812133105","odometer":"30348.0","batterycar":"27.4","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010297012","esn":"7133005119"}
2026-08-12T13:32:04.528Z|nostra14|8500|{"timestamp":1786541523,"priority":0,"longitude":"2.405197","latitude":"48.813092","altitude":42,"heading":340,"satellites":19,"speed":35,"eventIoId":0,"timeframe":"20260812133203","odometer":"30348.4","batterycar":"27.3","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010297012","esn":"7133005119"}
2026-08-12T13:33:02.778Z|nostra14|8500|{"timestamp":1786541581,"priority":0,"longitude":"2.404572","latitude":"48.814648","altitude":44,"heading":342,"satellites":21,"speed":18,"eventIoId":0,"timeframe":"20260812133301","odometer":"30348.6","batterycar":"27.3","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010297012","esn":"7133005119"}
2026-08-12T13:34:00.560Z|nostra14|8500|{"timestamp":1786541639,"priority":0,"longitude":"2.400850","latitude":"48.818367","altitude":45,"heading":304,"satellites":21,"speed":0,"eventIoId":0,"timeframe":"20260812133359","odometer":"30349.1","batterycar":"27.3","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010297012","esn":"7133005119"}
2026-08-12T13:34:59.272Z|nostra14|8500|{"timestamp":1786541697,"priority":0,"longitude":"2.396600","latitude":"48.820143","altitude":40,"heading":304,"satellites":21,"speed":22,"eventIoId":0,"timeframe":"20260812133457","odometer":"30349.5","batterycar":"27.3","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010297012","esn":"7133005119"}
2026-08-12T13:35:57.211Z|nostra14|8500|{"timestamp":1786541755,"priority":0,"longitude":"2.392277","latitude":"48.822780","altitude":46,"heading":309,"satellites":21,"speed":36,"eventIoId":0,"timeframe":"20260812133555","odometer":"30349.9","batterycar":"27.3","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010297012","esn":"7133005119"}
2026-08-12T13:36:54.395Z|nostra14|8500|{"timestamp":1786541813,"priority":0,"longitude":"2.389907","latitude":"48.824370","altitude":39,"heading":313,"satellites":20,"speed":0,"eventIoId":0,"timeframe":"20260812133653","odometer":"30350.2","batterycar":"27.3","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010297012","esn":"7133005119"}
2026-08-12T13:37:52.459Z|nostra14|8500|{"timestamp":1786541871,"priority":0,"longitude":"2.389192","latitude":"48.824885","altitude":42,"heading":317,"satellites":22,"speed":0,"eventIoId":0,"timeframe":"20260812133751","odometer":"30350.3","batterycar":"27.4","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010297012","esn":"7133005119"}
2026-08-12T13:38:50.375Z|nostra14|8500|{"timestamp":1786541929,"priority":0,"longitude":"2.387432","latitude":"48.826180","altitude":44,"heading":318,"satellites":19,"speed":26,"eventIoId":0,"timeframe":"20260812133849","odometer":"30350.5","batterycar":"27.3","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010297012","esn":"7133005119"}
2026-08-12T13:39:49.218Z|nostra14|8500|{"timestamp":1786541987,"priority":0,"longitude":"2.384185","latitude":"48.828757","altitude":38,"heading":314,"satellites":21,"speed":5,"eventIoId":0,"timeframe":"20260812133947","odometer":"30350.8","batterycar":"27.3","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010297012","esn":"7133005119"}
2026-08-12T13:40:46.355Z|nostra14|8500|{"timestamp":1786542045,"priority":0,"longitude":"2.380612","latitude":"48.831543","altitude":41,"heading":319,"satellites":21,"speed":12,"eventIoId":0,"timeframe":"20260812134045","odometer":"30351.2","batterycar":"27.3","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010297012","esn":"7133005119"}
2026-08-12T13:41:45.165Z|nostra14|8500|{"timestamp":1786542103,"priority":0,"longitude":"2.380217","latitude":"48.831838","altitude":48,"heading":323,"satellites":21,"speed":0,"eventIoId":0,"timeframe":"20260812134143","odometer":"30351.3","batterycar":"27.3","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010297012","esn":"7133005119"}
2026-08-12T13:42:42.332Z|nostra14|8500|{"timestamp":1786542161,"priority":0,"longitude":"2.376012","latitude":"48.835242","altitude":42,"heading":319,"satellites":21,"speed":32,"eventIoId":0,"timeframe":"20260812134241","odometer":"30351.8","batterycar":"27.3","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010297012","esn":"7133005119"}
2026-08-12T13:43:40.757Z|nostra14|8500|{"timestamp":1786542219,"priority":0,"longitude":"2.374572","latitude":"48.836575","altitude":36,"heading":330,"satellites":19,"speed":0,"eventIoId":0,"timeframe":"20260812134339","odometer":"30352.0","batterycar":"27.3","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010297012","esn":"7133005119"}
2026-08-12T13:44:38.408Z|nostra14|8500|{"timestamp":1786542277,"priority":0,"longitude":"2.376350","latitude":"48.838745","altitude":44,"heading":46,"satellites":20,"speed":16,"eventIoId":0,"timeframe":"20260812134437","odometer":"30352.3","batterycar":"27.2","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010297012","esn":"7133005119"}
2026-08-12T13:45:37.929Z|nostra14|8500|{"timestamp":1786542335,"priority":0,"longitude":"2.374080","latitude":"48.840987","altitude":45,"heading":32,"satellites":17,"speed":11,"eventIoId":0,"timeframe":"20260812134535","odometer":"30352.6","batterycar":"27.2","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010297012","esn":"7133005119"}
2026-08-12T13:46:35.512Z|nostra14|8500|{"timestamp":1786542393,"priority":0,"longitude":"2.376598","latitude":"48.842253","altitude":58,"heading":29,"satellites":22,"speed":6,"eventIoId":0,"timeframe":"20260812134633","odometer":"30352.9","batterycar":"27.3","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010297012","esn":"7133005119"}
2026-08-12T13:47:32.394Z|nostra14|8500|{"timestamp":1786542451,"priority":0,"longitude":"2.379398","latitude":"48.843655","altitude":36,"heading":68,"satellites":18,"speed":0,"eventIoId":0,"timeframe":"20260812134731","odometer":"30353.1","batterycar":"27.3","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010297012","esn":"7133005119"}
2026-08-12T13:48:31.402Z|nostra14|8500|{"timestamp":1786542509,"priority":0,"longitude":"2.381643","latitude":"48.844205","altitude":52,"heading":262,"satellites":19,"speed":0,"eventIoId":0,"timeframe":"20260812134829","odometer":"30353.3","batterycar":"27.2","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010297012","esn":"7133005119"}
2026-08-12T13:49:29.267Z|nostra14|8500|{"timestamp":1786542567,"priority":0,"longitude":"2.379947","latitude":"48.843297","altitude":41,"heading":228,"satellites":21,"speed":3,"eventIoId":0,"timeframe":"20260812134927","odometer":"30353.5","batterycar":"27.2","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010297012","esn":"7133005119"}
2026-08-12T13:50:26.745Z|nostra14|8500|{"timestamp":1786542625,"priority":0,"longitude":"2.378755","latitude":"48.843350","altitude":42,"heading":311,"satellites":21,"speed":20,"eventIoId":0,"timeframe":"20260812135025","odometer":"30353.6","batterycar":"27.2","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010297012","esn":"7133005119"}
2026-08-12T13:51:24.383Z|nostra14|8500|{"timestamp":1786542683,"priority":0,"longitude":"2.377677","latitude":"48.844177","altitude":41,"heading":138,"satellites":20,"speed":11,"eventIoId":0,"timeframe":"20260812135123","odometer":"30353.8","batterycar":"27.2","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010297012","esn":"7133005119"}
2026-08-12T13:52:23.468Z|nostra14|8500|{"timestamp":1786542741,"priority":0,"longitude":"2.378110","latitude":"48.843832","altitude":53,"heading":152,"satellites":21,"speed":0,"eventIoId":0,"timeframe":"20260812135221","odometer":"30353.8","batterycar":"27.2","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010297012","esn":"7133005119"}
2026-08-12T13:52:48.829Z|nostra14|8500|{"timestamp":1786542767,"priority":0,"longitude":"2.378110","latitude":"48.843832","altitude":53,"heading":152,"satellites":21,"speed":0,"eventIoId":239,"timeframe":"20260812135247","odometer":"30353.8","batterycar":"26.1","battery":"4.0","status":0,"movement":1,"unplug":0,"input":0,"eventCode":4,"did":"1010297012","esn":"7133005119"}
2026-08-12T13:52:59.415Z|nostra14|8500|{"timestamp":1786542778,"priority":0,"longitude":"2.378110","latitude":"48.843832","altitude":53,"heading":152,"satellites":20,"speed":0,"eventIoId":239,"timeframe":"20260812135258","odometer":"30353.8","batterycar":"26.0","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":1,"did":"1010297012","esn":"7133005119"}
2026-08-12T13:53:57.789Z|nostra14|8500|{"timestamp":1786542836,"priority":0,"longitude":"2.378110","latitude":"48.843832","altitude":53,"heading":152,"satellites":20,"speed":0,"eventIoId":0,"timeframe":"20260812135356","odometer":"30353.8","batterycar":"27.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010297012","esn":"7133005119"}
2026-08-12T13:54:56.690Z|nostra14|8500|{"timestamp":1786542894,"priority":0,"longitude":"2.378110","latitude":"48.843832","altitude":53,"heading":152,"satellites":18,"speed":0,"eventIoId":0,"timeframe":"20260812135454","odometer":"30353.8","batterycar":"27.3","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010297012","esn":"7133005119"}
2026-08-12T13:55:53.625Z|nostra14|8500|{"timestamp":1786542952,"priority":0,"longitude":"2.378110","latitude":"48.843832","altitude":53,"heading":152,"satellites":20,"speed":0,"eventIoId":0,"timeframe":"20260812135552","odometer":"30353.8","batterycar":"27.2","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010297012","esn":"7133005119"}
2026-08-12T13:56:51.358Z|nostra14|8500|{"timestamp":1786543010,"priority":0,"longitude":"2.378110","latitude":"48.843832","altitude":53,"heading":152,"satellites":20,"speed":0,"eventIoId":0,"timeframe":"20260812135650","odometer":"30353.8","batterycar":"27.2","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010297012","esn":"7133005119"}
2026-08-12T13:57:50.375Z|nostra14|8500|{"timestamp":1786543068,"priority":0,"longitude":"2.378110","latitude":"48.843832","altitude":53,"heading":152,"satellites":21,"speed":0,"eventIoId":0,"timeframe":"20260812135748","odometer":"30353.8","batterycar":"27.2","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010297012","esn":"7133005119"}
2026-08-12T13:58:47.377Z|nostra14|8500|{"timestamp":1786543126,"priority":0,"longitude":"2.378110","latitude":"48.843832","altitude":53,"heading":152,"satellites":21,"speed":0,"eventIoId":0,"timeframe":"20260812135846","odometer":"30353.8","batterycar":"27.2","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010297012","esn":"7133005119"}
2026-08-12T13:59:46.263Z|nostra14|8500|{"timestamp":1786543184,"priority":0,"longitude":"2.379945","latitude":"48.843562","altitude":42,"heading":66,"satellites":21,"speed":12,"eventIoId":0,"timeframe":"20260812135944","odometer":"30354.0","batterycar":"27.1","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010297012","esn":"7133005119"}
2026-08-12T14:00:43.366Z|nostra14|8500|{"timestamp":1786543242,"priority":0,"longitude":"2.381438","latitude":"48.844157","altitude":45,"heading":54,"satellites":17,"speed":0,"eventIoId":0,"timeframe":"20260812140042","odometer":"30354.2","batterycar":"27.1","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010297012","esn":"7133005119"}
2026-08-12T14:01:42.308Z|nostra14|8500|{"timestamp":1786543300,"priority":0,"longitude":"2.381198","latitude":"48.844535","altitude":44,"heading":302,"satellites":21,"speed":25,"eventIoId":0,"timeframe":"20260812140140","odometer":"30354.2","batterycar":"27.1","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010297012","esn":"7133005119"}
