2026-08-12T00:02:51.276Z|nostra14|8500|{"timestamp":1786492938,"priority":0,"longitude":"-1.045870","latitude":"46.837345","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812000218","odometer":"4087.0","batterycar":"13.0","battery":"3.9","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010319084","esn":"7133004449"}
2026-08-12T00:32:54.186Z|nostra14|8500|{"timestamp":1786494733,"priority":0,"longitude":"-1.045870","latitude":"46.837345","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812003213","odometer":"4087.0","batterycar":"12.9","battery":"3.9","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010319084","esn":"7133004449"}
2026-08-12T01:02:57.206Z|nostra14|8500|{"timestamp":1786496528,"priority":0,"longitude":"-1.045870","latitude":"46.837345","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812010208","odometer":"4087.0","batterycar":"12.9","battery":"3.9","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010319084","esn":"7133004449"}
2026-08-12T01:33:00.320Z|nostra14|8500|{"timestamp":1786498323,"priority":0,"longitude":"-1.045870","latitude":"46.837345","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812013203","odometer":"4087.0","batterycar":"12.9","battery":"3.9","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010319084","esn":"7133004449"}
2026-08-12T02:03:05.626Z|nostra14|8500|{"timestamp":1786500118,"priority":0,"longitude":"-1.045870","latitude":"46.837345","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812020158","odometer":"4087.0","batterycar":"12.9","battery":"3.9","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010319084","esn":"7133004449"}
2026-08-12T02:33:06.698Z|nostra14|8500|{"timestamp":1786501913,"priority":0,"longitude":"-1.045870","latitude":"46.837345","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812023153","odometer":"4087.0","batterycar":"12.9","battery":"3.9","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010319084","esn":"7133004449"}
2026-08-12T03:03:09.775Z|nostra14|8500|{"timestamp":1786503708,"priority":0,"longitude":"-1.045870","latitude":"46.837345","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812030148","odometer":"4087.0","batterycar":"12.9","battery":"3.9","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010319084","esn":"7133004449"}
2026-08-12T03:33:12.957Z|nostra14|8500|{"timestamp":1786505503,"priority":0,"longitude":"-1.045870","latitude":"46.837345","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812033143","odometer":"4087.0","batterycar":"12.9","battery":"3.9","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010319084","esn":"7133004449"}
2026-08-12T04:03:16.161Z|nostra14|8500|{"timestamp":1786507298,"priority":0,"longitude":"-1.045870","latitude":"46.837345","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812040138","odometer":"4087.0","batterycar":"12.9","battery":"3.9","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010319084","esn":"7133004449"}
2026-08-12T04:33:19.270Z|nostra14|8500|{"timestamp":1786509093,"priority":0,"longitude":"-1.045870","latitude":"46.837345","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812043133","odometer":"4087.0","batterycar":"12.9","battery":"3.9","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010319084","esn":"7133004449"}
2026-08-12T05:03:22.317Z|nostra14|8500|{"timestamp":1786510888,"priority":0,"longitude":"-1.045870","latitude":"46.837345","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812050128","odometer":"4087.0","batterycar":"12.9","battery":"3.9","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010319084","esn":"7133004449"}
2026-08-12T05:33:25.569Z|nostra14|8500|{"timestamp":1786512683,"priority":0,"longitude":"-1.045870","latitude":"46.837345","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812053123","odometer":"4087.0","batterycar":"12.9","battery":"3.9","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010319084","esn":"7133004449"}
2026-08-12T06:03:28.696Z|nostra14|8500|{"timestamp":1786514478,"priority":0,"longitude":"-1.045870","latitude":"46.837345","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812060118","odometer":"4087.0","batterycar":"12.9","battery":"3.9","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010319084","esn":"7133004449"}
2026-08-12T06:33:31.845Z|nostra14|8500|{"timestamp":1786516273,"priority":0,"longitude":"-1.045870","latitude":"46.837345","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812063113","odometer":"4087.0","batterycar":"12.9","battery":"3.9","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010319084","esn":"7133004449"}
2026-08-12T07:03:35.001Z|nostra14|8500|{"timestamp":1786518068,"priority":0,"longitude":"-1.045870","latitude":"46.837345","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812070108","odometer":"4087.0","batterycar":"12.9","battery":"3.9","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010319084","esn":"7133004449"}
2026-08-12T07:15:21.993Z|nostra14|8500|{"timestamp":1786518909,"priority":0,"longitude":"-1.045870","latitude":"46.837345","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":239,"timeframe":"20260812071509","odometer":"4087.0","batterycar":"12.6","battery":"3.9","status":1,"movement":1,"input":1,"eventCode":1,"did":"1010319084","esn":"7133004449"}
2026-08-12T07:16:09.281Z|nostra14|8500|{"timestamp":1786518967,"priority":0,"longitude":"-1.043001","latitude":"46.837482","altitude":116,"heading":79,"satellites":11,"speed":31,"eventIoId":0,"timeframe":"20260812071607","odometer":"4087.2","batterycar":"14.5","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010319084","esn":"7133004449"}
2026-08-12T07:17:06.830Z|nostra14|8500|{"timestamp":1786519025,"priority":0,"longitude":"-1.041726","latitude":"46.842917","altitude":100,"heading":84,"satellites":12,"speed":30,"eventIoId":0,"timeframe":"20260812071705","odometer":"4087.8","batterycar":"12.6","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010319084","esn":"7133004449"}
2026-08-12T07:18:04.091Z|nostra14|8500|{"timestamp":1786519083,"priority":0,"longitude":"-1.029515","latitude":"46.844783","altitude":107,"heading":95,"satellites":13,"speed":65,"eventIoId":0,"timeframe":"20260812071803","odometer":"4088.8","batterycar":"12.2","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010319084","esn":"7133004449"}
2026-08-12T07:19:02.184Z|nostra14|8500|{"timestamp":1786519141,"priority":0,"longitude":"-1.015947","latitude":"46.845090","altitude":102,"heading":128,"satellites":13,"speed":60,"eventIoId":0,"timeframe":"20260812071901","odometer":"4089.9","batterycar":"13.7","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010319084","esn":"7133004449"}
2026-08-12T07:20:00.906Z|nostra14|8500|{"timestamp":1786519199,"priority":0,"longitude":"-1.008448","latitude":"46.844920","altitude":105,"heading":90,"satellites":14,"speed":77,"eventIoId":0,"timeframe":"20260812071959","odometer":"4090.5","batterycar":"12.3","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010319084","esn":"7133004449"}
2026-08-12T07:20:58.240Z|nostra14|8500|{"timestamp":1786519257,"priority":0,"longitude":"-0.994348","latitude":"46.844530","altitude":111,"heading":79,"satellites":16,"speed":90,"eventIoId":0,"timeframe":"20260812072057","odometer":"4091.6","batterycar":"12.2","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010319084","esn":"7133004449"}
2026-08-12T07:21:56.942Z|nostra14|8500|{"timestamp":1786519315,"priority":0,"longitude":"-0.984746","latitude":"46.851317","altitude":127,"heading":53,"satellites":15,"speed":78,"eventIoId":0,"timeframe":"20260812072155","odometer":"4092.8","batterycar":"12.2","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010319084","esn":"7133004449"}
2026-08-12T07:22:54.239Z|nostra14|8500|{"timestamp":1786519373,"priority":0,"longitude":"-0.973065","latitude":"46.861653","altitude":137,"heading":39,"satellites":15,"speed":67,"eventIoId":0,"timeframe":"20260812072253","odometer":"4094.2","batterycar":"15.0","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010319084","esn":"7133004449"}
2026-08-12T07:23:52.777Z|nostra14|8500|{"timestamp":1786519431,"priority":0,"longitude":"-0.973282","latitude":"46.868778","altitude":139,"heading":355,"satellites":15,"speed":73,"eventIoId":0,"timeframe":"20260812072351","odometer":"4095.1","batterycar":"15.1","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010319084","esn":"7133004449"}
2026-08-12T07:24:51.303Z|nostra14|8500|{"timestamp":1786519489,"priority":0,"longitude":"-0.960788","latitude":"46.872398","altitude":142,"heading":61,"satellites":15,"speed":74,"eventIoId":0,"timeframe":"20260812072449","odometer":"4096.2","batterycar":"12.2","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010319084","esn":"7133004449"}
2026-08-12T07:25:48.224Z|nostra14|8500|{"timestamp":1786519547,"priority":0,"longitude":"-0.945690","latitude":"46.872350","altitude":118,"heading":73,"satellites":16,"speed":78,"eventIoId":0,"timeframe":"20260812072547","odometer":"4097.4","batterycar":"12.6","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010319084","esn":"7133004449"}
2026-08-12T07:26:47.462Z|nostra14|8500|{"timestamp":1786519605,"priority":0,"longitude":"-0.930841","latitude":"46.874738","altitude":175,"heading":61,"satellites":15,"speed":61,"eventIoId":0,"timeframe":"20260812072645","odometer":"4098.6","batterycar":"12.0","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010319084","esn":"7133004449"}
2026-08-12T07:27:45.494Z|nostra14|8500|{"timestamp":1786519663,"priority":0,"longitude":"-0.929600","latitude":"46.877423","altitude":202,"heading":302,"satellites":14,"speed":53,"eventIoId":0,"timeframe":"20260812072743","odometer":"4099.3","batterycar":"12.1","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010319084","esn":"7133004449"}
2026-08-12T07:28:43.650Z|nostra14|8500|{"timestamp":1786519721,"priority":0,"longitude":"-0.930600","latitude":"46.884767","altitude":239,"heading":342,"satellites":14,"speed":46,"eventIoId":0,"timeframe":"20260812072841","odometer":"4100.1","batterycar":"15.1","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010319084","esn":"7133004449"}
2026-08-12T07:29:40.223Z|nostra14|8500|{"timestamp":1786519779,"priority":0,"longitude":"-0.935087","latitude":"46.889000","altitude":226,"heading":346,"satellites":14,"speed":26,"eventIoId":0,"timeframe":"20260812072939","odometer":"4100.7","batterycar":"12.3","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010319084","esn":"7133004449"}
2026-08-12T07:30:29.680Z|nostra14|8500|{"timestamp":1786519827,"priority":0,"longitude":"-0.936080","latitude":"46.889827","altitude":235,"heading":345,"satellites":16,"speed":0,"eventIoId":239,"timeframe":"20260812073027","odometer":"4100.9","batterycar":"12.3","battery":"3.9","status":0,"movement":1,"unplug":0,"input":0,"eventCode":4,"did":"1010319084","esn":"7133004449"}
2026-08-12T07:31:26.293Z|nostra14|8500|{"timestamp":1786519885,"priority":0,"longitude":"-0.936080","latitude":"46.889827","altitude":235,"heading":345,"satellites":21,"speed":0,"eventIoId":0,"timeframe":"20260812073125","odometer":"4100.9","batterycar":"12.5","battery":"3.9","status":0,"movement":1,"unplug":0,"input":0,"eventCode":11,"did":"1010319084","esn":"7133004449"}
2026-08-12T08:31:35.324Z|nostra14|8500|{"timestamp":1786521680,"priority":0,"longitude":"-0.936080","latitude":"46.889827","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812080120","odometer":"4100.9","batterycar":"12.7","battery":"3.9","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010319084","esn":"7133004449"}
2026-08-12T08:31:35.327Z|nostra14|8500|{"timestamp":1786523475,"priority":0,"longitude":"-0.936080","latitude":"46.889827","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812083115","odometer":"4100.9","batterycar":"12.7","battery":"3.9","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010319084","esn":"7133004449"}
2026-08-12T09:01:41.970Z|nostra14|8500|{"timestamp":1786525270,"priority":0,"longitude":"-0.936080","latitude":"46.889827","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812090110","odometer":"4100.9","batterycar":"12.8","battery":"3.9","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010319084","esn":"7133004449"}
2026-08-12T09:31:46.326Z|nostra14|8500|{"timestamp":1786527065,"priority":0,"longitude":"-0.936080","latitude":"46.889827","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812093105","odometer":"4100.9","batterycar":"12.8","battery":"3.9","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010319084","esn":"7133004449"}
2026-08-12T10:01:44.674Z|nostra14|8500|{"timestamp":1786528860,"priority":0,"longitude":"-0.936080","latitude":"46.889827","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812100100","odometer":"4100.9","batterycar":"12.8","battery":"3.9","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010319084","esn":"7133004449"}
2026-08-12T10:31:47.906Z|nostra14|8500|{"timestamp":1786530655,"priority":0,"longitude":"-0.936080","latitude":"46.889827","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812103055","odometer":"4100.9","batterycar":"12.8","battery":"3.9","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010319084","esn":"7133004449"}
2026-08-12T11:01:51.068Z|nostra14|8500|{"timestamp":1786532450,"priority":0,"longitude":"-0.936080","latitude":"46.889827","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812110050","odometer":"4100.9","batterycar":"12.8","battery":"3.9","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010319084","esn":"7133004449"}
2026-08-12T11:31:59.587Z|nostra14|8500|{"timestamp":1786534245,"priority":0,"longitude":"-0.936080","latitude":"46.889827","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812113045","odometer":"4100.9","batterycar":"12.8","battery":"3.9","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010319084","esn":"7133004449"}
2026-08-12T11:41:54.119Z|nostra14|8500|{"timestamp":1786534901,"priority":0,"longitude":"-0.936080","latitude":"46.889827","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":239,"timeframe":"20260812114141","odometer":"4100.9","batterycar":"12.5","battery":"3.9","status":1,"movement":1,"input":1,"eventCode":1,"did":"1010319084","esn":"7133004449"}
2026-08-12T11:42:40.622Z|nostra14|8500|{"timestamp":1786534959,"priority":0,"longitude":"-0.936047","latitude":"46.889820","altitude":224,"heading":255,"satellites":15,"speed":0,"eventIoId":0,"timeframe":"20260812114239","odometer":"4100.9","batterycar":"12.0","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010319084","esn":"7133004449"}
2026-08-12T11:43:38.748Z|nostra14|8500|{"timestamp":1786535017,"priority":0,"longitude":"-0.936047","latitude":"46.889820","altitude":224,"heading":255,"satellites":16,"speed":0,"eventIoId":0,"timeframe":"20260812114337","odometer":"4100.9","batterycar":"12.5","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010319084","esn":"7133004449"}
2026-08-12T11:44:36.548Z|nostra14|8500|{"timestamp":1786535075,"priority":0,"longitude":"-0.936047","latitude":"46.889820","altitude":224,"heading":255,"satellites":15,"speed":0,"eventIoId":0,"timeframe":"20260812114435","odometer":"4100.9","batterycar":"12.5","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010319084","esn":"7133004449"}
2026-08-12T11:45:34.367Z|nostra14|8500|{"timestamp":1786535133,"priority":0,"longitude":"-0.936047","latitude":"46.889820","altitude":224,"heading":255,"satellites":16,"speed":0,"eventIoId":0,"timeframe":"20260812114533","odometer":"4100.9","batterycar":"12.6","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010319084","esn":"7133004449"}
2026-08-12T11:46:33.703Z|nostra14|8500|{"timestamp":1786535191,"priority":0,"longitude":"-0.935365","latitude":"46.890093","altitude":222,"heading":351,"satellites":16,"speed":30,"eventIoId":0,"timeframe":"20260812114631","odometer":"4101.0","batterycar":"12.6","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010319084","esn":"7133004449"}
2026-08-12T11:47:31.443Z|nostra14|8500|{"timestamp":1786535249,"priority":0,"longitude":"-0.935638","latitude":"46.891612","altitude":227,"heading":51,"satellites":15,"speed":0,"eventIoId":0,"timeframe":"20260812114729","odometer":"4101.2","batterycar":"12.6","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010319084","esn":"7133004449"}
2026-08-12T11:48:29.248Z|nostra14|8500|{"timestamp":1786535307,"priority":0,"longitude":"-0.935570","latitude":"46.890682","altitude":227,"heading":169,"satellites":17,"speed":32,"eventIoId":0,"timeframe":"20260812114827","odometer":"4101.3","batterycar":"12.6","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010319084","esn":"7133004449"}
2026-08-12T11:49:27.354Z|nostra14|8500|{"timestamp":1786535365,"priority":0,"longitude":"-0.931126","latitude":"46.885412","altitude":228,"heading":145,"satellites":15,"speed":44,"eventIoId":0,"timeframe":"20260812114925","odometer":"4102.0","batterycar":"12.5","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010319084","esn":"7133004449"}
2026-08-12T11:50:24.085Z|nostra14|8500|{"timestamp":1786535423,"priority":0,"longitude":"-0.930350","latitude":"46.878267","altitude":234,"heading":178,"satellites":18,"speed":52,"eventIoId":0,"timeframe":"20260812115023","odometer":"4102.8","batterycar":"15.0","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010319084","esn":"7133004449"}
2026-08-12T11:51:23.622Z|nostra14|8500|{"timestamp":1786535481,"priority":0,"longitude":"-0.932588","latitude":"46.874268","altitude":158,"heading":256,"satellites":16,"speed":87,"eventIoId":0,"timeframe":"20260812115121","odometer":"4103.7","batterycar":"15.1","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010319084","esn":"7133004449"}
2026-08-12T11:52:20.088Z|nostra14|8500|{"timestamp":1786535539,"priority":0,"longitude":"-0.950237","latitude":"46.871780","altitude":128,"heading":275,"satellites":17,"speed":77,"eventIoId":0,"timeframe":"20260812115219","odometer":"4105.1","batterycar":"12.6","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010319084","esn":"7133004449"}
2026-08-12T11:53:19.198Z|nostra14|8500|{"timestamp":1786535597,"priority":0,"longitude":"-0.963672","latitude":"46.871272","altitude":128,"heading":239,"satellites":18,"speed":78,"eventIoId":0,"timeframe":"20260812115317","odometer":"4106.2","batterycar":"12.4","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010319084","esn":"7133004449"}
2026-08-12T11:54:16.299Z|nostra14|8500|{"timestamp":1786535655,"priority":0,"longitude":"-0.975090","latitude":"46.869100","altitude":135,"heading":237,"satellites":19,"speed":61,"eventIoId":0,"timeframe":"20260812115415","odometer":"4107.1","batterycar":"13.2","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010319084","esn":"7133004449"}
2026-08-12T11:55:14.923Z|nostra14|8500|{"timestamp":1786535713,"priority":0,"longitude":"-0.983458","latitude":"46.866322","altitude":141,"heading":267,"satellites":17,"speed":40,"eventIoId":0,"timeframe":"20260812115513","odometer":"4107.9","batterycar":"15.1","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010319084","esn":"7133004449"}
2026-08-12T11:56:12.052Z|nostra14|8500|{"timestamp":1786535771,"priority":0,"longitude":"-0.993793","latitude":"46.862908","altitude":124,"heading":253,"satellites":19,"speed":71,"eventIoId":0,"timeframe":"20260812115611","odometer":"4108.7","batterycar":"12.8","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010319084","esn":"7133004449"}
2026-08-12T11:57:11.443Z|nostra14|8500|{"timestamp":1786535829,"priority":0,"longitude":"-1.005825","latitude":"46.859948","altitude":108,"heading":243,"satellites":18,"speed":48,"eventIoId":0,"timeframe":"20260812115709","odometer":"4109.7","batterycar":"12.6","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010319084","esn":"7133004449"}
2026-08-12T11:58:09.340Z|nostra14|8500|{"timestamp":1786535887,"priority":0,"longitude":"-1.012830","latitude":"46.858132","altitude":105,"heading":280,"satellites":17,"speed":43,"eventIoId":0,"timeframe":"20260812115807","odometer":"4110.3","batterycar":"12.6","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010319084","esn":"7133004449"}
2026-08-12T11:59:07.237Z|nostra14|8500|{"timestamp":1786535945,"priority":0,"longitude":"-1.015870","latitude":"46.857297","altitude":105,"heading":201,"satellites":18,"speed":0,"eventIoId":0,"timeframe":"20260812115905","odometer":"4110.7","batterycar":"12.6","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010319084","esn":"7133004449"}
2026-08-12T12:00:04.071Z|nostra14|8500|{"timestamp":1786536003,"priority":0,"longitude":"-1.016493","latitude":"46.850633","altitude":111,"heading":152,"satellites":17,"speed":77,"eventIoId":0,"timeframe":"20260812120003","odometer":"4111.5","batterycar":"12.7","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010319084","esn":"7133004449"}
2026-08-12T12:01:03.639Z|nostra14|8500|{"timestamp":1786536061,"priority":0,"longitude":"-1.016015","latitude":"46.845065","altitude":106,"heading":301,"satellites":17,"speed":40,"eventIoId":0,"timeframe":"20260812120101","odometer":"4112.2","batterycar":"12.6","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010319084","esn":"7133004449"}
2026-08-12T12:02:00.054Z|nostra14|8500|{"timestamp":1786536119,"priority":0,"longitude":"-1.027351","latitude":"46.844975","altitude":114,"heading":248,"satellites":18,"speed":58,"eventIoId":0,"timeframe":"20260812120159","odometer":"4113.1","batterycar":"12.7","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010319084","esn":"7133004449"}
2026-08-12T12:02:59.064Z|nostra14|8500|{"timestamp":1786536177,"priority":0,"longitude":"-1.038588","latitude":"46.843225","altitude":106,"heading":258,"satellites":17,"speed":63,"eventIoId":0,"timeframe":"20260812120257","odometer":"4114.0","batterycar":"12.8","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010319084","esn":"7133004449"}
2026-08-12T12:03:57.044Z|nostra14|8500|{"timestamp":1786536235,"priority":0,"longitude":"-1.042747","latitude":"46.838945","altitude":98,"heading":186,"satellites":20,"speed":48,"eventIoId":0,"timeframe":"20260812120355","odometer":"4114.7","batterycar":"15.1","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010319084","esn":"7133004449"}
2026-08-12T12:04:54.197Z|nostra14|8500|{"timestamp":1786536293,"priority":0,"longitude":"-1.045950","latitude":"46.837310","altitude":89,"heading":76,"satellites":15,"speed":0,"eventIoId":0,"timeframe":"20260812120453","odometer":"4115.1","batterycar":"12.8","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010319084","esn":"7133004449"}
2026-08-12T12:04:54.204Z|nostra14|8500|{"timestamp":1786536293,"priority":0,"longitude":"-1.045950","latitude":"46.837310","altitude":89,"heading":76,"satellites":15,"speed":0,"eventIoId":239,"timeframe":"20260812120453","odometer":"4115.1","batterycar":"12.8","battery":"3.9","status":0,"movement":1,"unplug":0,"input":0,"eventCode":4,"did":"1010319084","esn":"7133004449"}
2026-08-12T12:05:53.024Z|nostra14|8500|{"timestamp":1786536351,"priority":0,"longitude":"-1.045950","latitude":"46.837310","altitude":89,"heading":76,"satellites":15,"speed":0,"eventIoId":0,"timeframe":"20260812120551","odometer":"4115.1","batterycar":"12.8","battery":"3.9","status":0,"movement":1,"unplug":0,"input":0,"eventCode":11,"did":"1010319084","esn":"7133004449"}
2026-08-12T12:36:05.046Z|nostra14|8500|{"timestamp":1786538146,"priority":0,"longitude":"-1.045950","latitude":"46.837310","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812123546","odometer":"4115.1","batterycar":"12.9","battery":"3.9","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010319084","esn":"7133004449"}
2026-08-12T13:06:08.845Z|nostra14|8500|{"timestamp":1786539941,"priority":0,"longitude":"-1.045950","latitude":"46.837310","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812130541","odometer":"4115.1","batterycar":"12.8","battery":"3.9","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010319084","esn":"7133004449"}
2026-08-12T13:36:11.428Z|nostra14|8500|{"timestamp":1786541736,"priority":0,"longitude":"-1.045950","latitude":"46.837310","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812133536","odometer":"4115.1","batterycar":"12.8","battery":"3.9","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010319084","esn":"7133004449"}
2026-08-12T14:06:14.659Z|nostra14|8500|{"timestamp":1786543531,"priority":0,"longitude":"-1.045950","latitude":"46.837310","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812140531","odometer":"4115.1","batterycar":"12.8","battery":"3.9","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010319084","esn":"7133004449"}
2026-08-12T14:36:17.643Z|nostra14|8500|{"timestamp":1786545326,"priority":0,"longitude":"-1.045950","latitude":"46.837310","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812143526","odometer":"4115.1","batterycar":"12.8","battery":"3.9","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010319084","esn":"7133004449"}
2026-08-12T14:57:56.269Z|nostra14|8500|{"timestamp":1786546663,"priority":0,"longitude":"-1.045950","latitude":"46.837310","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":239,"timeframe":"20260812145743","odometer":"4115.1","batterycar":"12.7","battery":"3.9","status":1,"movement":1,"input":1,"eventCode":1,"did":"1010319084","esn":"7133004449"}
