2026-08-12T00:05:28.091Z|nostra14|8500|{"timestamp":1786493006,"priority":0,"longitude":"-8.363675","latitude":"40.845963","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812000326","odometer":"3199.1","batterycar":"12.7","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010363114","esn":"7133006095"}
2026-08-12T00:35:31.075Z|nostra14|8500|{"timestamp":1786494801,"priority":0,"longitude":"-8.363675","latitude":"40.845963","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812003321","odometer":"3199.1","batterycar":"12.6","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010363114","esn":"7133006095"}
2026-08-12T01:05:34.246Z|nostra14|8500|{"timestamp":1786496596,"priority":0,"longitude":"-8.363675","latitude":"40.845963","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812010316","odometer":"3199.1","batterycar":"12.6","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010363114","esn":"7133006095"}
2026-08-12T01:35:37.479Z|nostra14|8500|{"timestamp":1786498391,"priority":0,"longitude":"-8.363675","latitude":"40.845963","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812013311","odometer":"3199.1","batterycar":"12.6","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010363114","esn":"7133006095"}
2026-08-12T02:05:40.659Z|nostra14|8500|{"timestamp":1786500186,"priority":0,"longitude":"-8.363675","latitude":"40.845963","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812020306","odometer":"3199.1","batterycar":"12.6","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010363114","esn":"7133006095"}
2026-08-12T02:35:43.706Z|nostra14|8500|{"timestamp":1786501981,"priority":0,"longitude":"-8.363675","latitude":"40.845963","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812023301","odometer":"3199.1","batterycar":"12.6","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010363114","esn":"7133006095"}
2026-08-12T03:05:46.866Z|nostra14|8500|{"timestamp":1786503776,"priority":0,"longitude":"-8.363675","latitude":"40.845963","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812030256","odometer":"3199.1","batterycar":"12.6","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010363114","esn":"7133006095"}
2026-08-12T03:35:50.184Z|nostra14|8500|{"timestamp":1786505571,"priority":0,"longitude":"-8.363675","latitude":"40.845963","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812033251","odometer":"3199.1","batterycar":"12.6","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010363114","esn":"7133006095"}
2026-08-12T04:05:53.281Z|nostra14|8500|{"timestamp":1786507366,"priority":0,"longitude":"-8.363675","latitude":"40.845963","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812040246","odometer":"3199.1","batterycar":"12.6","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010363114","esn":"7133006095"}
2026-08-12T04:35:56.518Z|nostra14|8500|{"timestamp":1786509161,"priority":0,"longitude":"-8.363675","latitude":"40.845963","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812043241","odometer":"3199.1","batterycar":"12.6","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010363114","esn":"7133006095"}
2026-08-12T05:05:59.512Z|nostra14|8500|{"timestamp":1786510956,"priority":0,"longitude":"-8.363675","latitude":"40.845963","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812050236","odometer":"3199.1","batterycar":"12.6","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010363114","esn":"7133006095"}
2026-08-12T05:36:02.706Z|nostra14|8500|{"timestamp":1786512751,"priority":0,"longitude":"-8.363675","latitude":"40.845963","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812053231","odometer":"3199.1","batterycar":"12.6","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010363114","esn":"7133006095"}
2026-08-12T06:06:05.897Z|nostra14|8500|{"timestamp":1786514546,"priority":0,"longitude":"-8.363675","latitude":"40.845963","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812060226","odometer":"3199.1","batterycar":"12.6","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010363114","esn":"7133006095"}
2026-08-12T06:36:09.082Z|nostra14|8500|{"timestamp":1786516341,"priority":0,"longitude":"-8.363675","latitude":"40.845963","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812063221","odometer":"3199.1","batterycar":"12.6","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010363114","esn":"7133006095"}
2026-08-12T06:38:54.034Z|nostra14|8500|{"timestamp":1786516723,"priority":0,"longitude":"-8.363675","latitude":"40.845963","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":239,"timeframe":"20260812063843","odometer":"3199.1","batterycar":"11.7","battery":"4.0","status":1,"movement":1,"input":1,"eventCode":1,"did":"1010363114","esn":"7133006095"}
2026-08-12T06:39:44.386Z|nostra14|8500|{"timestamp":1786516781,"priority":0,"longitude":"-8.363675","latitude":"40.845963","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812063941","odometer":"3199.1","batterycar":"14.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010363114","esn":"7133006095"}
2026-08-12T06:40:42.310Z|nostra14|8500|{"timestamp":1786516839,"priority":0,"longitude":"-8.362751","latitude":"40.845762","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812064039","odometer":"3199.2","batterycar":"14.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010363114","esn":"7133006095"}
2026-08-12T06:41:40.348Z|nostra14|8500|{"timestamp":1786516897,"priority":0,"longitude":"-8.370446","latitude":"40.847227","altitude":290,"heading":241,"satellites":7,"speed":58,"eventIoId":0,"timeframe":"20260812064137","odometer":"3200.1","batterycar":"14.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010363114","esn":"7133006095"}
2026-08-12T06:42:37.996Z|nostra14|8500|{"timestamp":1786516955,"priority":0,"longitude":"-8.374250","latitude":"40.846512","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812064235","odometer":"3200.7","batterycar":"14.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010363114","esn":"7133006095"}
2026-08-12T06:43:36.120Z|nostra14|8500|{"timestamp":1786517013,"priority":0,"longitude":"-8.381570","latitude":"40.847693","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812064333","odometer":"3201.5","batterycar":"14.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010363114","esn":"7133006095"}
2026-08-12T06:44:34.618Z|nostra14|8500|{"timestamp":1786517071,"priority":0,"longitude":"-8.386528","latitude":"40.851088","altitude":308,"heading":295,"satellites":14,"speed":33,"eventIoId":0,"timeframe":"20260812064431","odometer":"3202.1","batterycar":"14.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010363114","esn":"7133006095"}
2026-08-12T06:45:32.559Z|nostra14|8500|{"timestamp":1786517129,"priority":0,"longitude":"-8.390370","latitude":"40.851093","altitude":269,"heading":1,"satellites":14,"speed":37,"eventIoId":0,"timeframe":"20260812064529","odometer":"3202.8","batterycar":"14.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010363114","esn":"7133006095"}
2026-08-12T06:46:29.559Z|nostra14|8500|{"timestamp":1786517187,"priority":0,"longitude":"-8.392218","latitude":"40.851260","altitude":254,"heading":17,"satellites":14,"speed":14,"eventIoId":0,"timeframe":"20260812064627","odometer":"3203.2","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010363114","esn":"7133006095"}
2026-08-12T06:46:59.810Z|nostra14|8500|{"timestamp":1786517215,"priority":0,"longitude":"-8.391820","latitude":"40.851862","altitude":263,"heading":23,"satellites":14,"speed":0,"eventIoId":239,"timeframe":"20260812064655","odometer":"3203.2","batterycar":"13.6","battery":"4.0","status":0,"movement":1,"unplug":0,"input":0,"eventCode":4,"did":"1010363114","esn":"7133006095"}
2026-08-12T06:47:57.222Z|nostra14|8500|{"timestamp":1786517273,"priority":0,"longitude":"-8.391820","latitude":"40.851862","altitude":263,"heading":23,"satellites":14,"speed":0,"eventIoId":0,"timeframe":"20260812064753","odometer":"3203.2","batterycar":"12.7","battery":"4.0","status":0,"movement":1,"unplug":0,"input":0,"eventCode":11,"did":"1010363114","esn":"7133006095"}
2026-08-12T07:18:02.363Z|nostra14|8500|{"timestamp":1786519068,"priority":0,"longitude":"-8.391820","latitude":"40.851862","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812071748","odometer":"3203.2","batterycar":"12.8","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010363114","esn":"7133006095"}
2026-08-12T07:48:06.149Z|nostra14|8500|{"timestamp":1786520863,"priority":0,"longitude":"-8.391820","latitude":"40.851862","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812074743","odometer":"3203.2","batterycar":"12.7","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010363114","esn":"7133006095"}
2026-08-12T08:18:09.317Z|nostra14|8500|{"timestamp":1786522658,"priority":0,"longitude":"-8.391820","latitude":"40.851862","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812081738","odometer":"3203.2","batterycar":"12.7","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010363114","esn":"7133006095"}
2026-08-12T08:37:43.240Z|nostra14|8500|{"timestamp":1786523851,"priority":0,"longitude":"-8.391820","latitude":"40.851862","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":239,"timeframe":"20260812083731","odometer":"3203.2","batterycar":"12.4","battery":"4.0","status":1,"movement":1,"input":1,"eventCode":1,"did":"1010363114","esn":"7133006095"}
2026-08-12T08:38:32.043Z|nostra14|8500|{"timestamp":1786523909,"priority":0,"longitude":"-8.391887","latitude":"40.851888","altitude":247,"heading":220,"satellites":12,"speed":0,"eventIoId":0,"timeframe":"20260812083829","odometer":"3203.2","batterycar":"14.4","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010363114","esn":"7133006095"}
2026-08-12T08:39:30.043Z|nostra14|8500|{"timestamp":1786523967,"priority":0,"longitude":"-8.393332","latitude":"40.851618","altitude":242,"heading":319,"satellites":11,"speed":0,"eventIoId":0,"timeframe":"20260812083927","odometer":"3203.4","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010363114","esn":"7133006095"}
2026-08-12T08:39:30.050Z|nostra14|8500|{"timestamp":1786523967,"priority":0,"longitude":"-8.393332","latitude":"40.851618","altitude":242,"heading":319,"satellites":11,"speed":0,"eventIoId":239,"timeframe":"20260812083927","odometer":"3203.4","batterycar":"13.5","battery":"4.0","status":0,"movement":1,"unplug":0,"input":0,"eventCode":4,"did":"1010363114","esn":"7133006095"}
2026-08-12T08:40:27.592Z|nostra14|8500|{"timestamp":1786524025,"priority":0,"longitude":"-8.393332","latitude":"40.851618","altitude":242,"heading":319,"satellites":14,"speed":0,"eventIoId":0,"timeframe":"20260812084025","odometer":"3203.4","batterycar":"12.7","battery":"4.0","status":0,"movement":1,"unplug":0,"input":0,"eventCode":11,"did":"1010363114","esn":"7133006095"}
2026-08-12T08:57:28.436Z|nostra14|8500|{"timestamp":1786525035,"priority":0,"longitude":"-8.393332","latitude":"40.851618","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":239,"timeframe":"20260812085715","odometer":"3203.4","batterycar":"12.5","battery":"4.0","status":1,"movement":1,"input":1,"eventCode":1,"did":"1010363114","esn":"7133006095"}
2026-08-12T08:58:16.319Z|nostra14|8500|{"timestamp":1786525093,"priority":0,"longitude":"-8.392323","latitude":"40.852292","altitude":249,"heading":35,"satellites":13,"speed":35,"eventIoId":0,"timeframe":"20260812085813","odometer":"3203.5","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010363114","esn":"7133006095"}
2026-08-12T08:59:14.263Z|nostra14|8500|{"timestamp":1786525151,"priority":0,"longitude":"-8.392843","latitude":"40.854780","altitude":233,"heading":174,"satellites":14,"speed":15,"eventIoId":0,"timeframe":"20260812085911","odometer":"3204.0","batterycar":"12.4","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010363114","esn":"7133006095"}
2026-08-12T09:00:13.265Z|nostra14|8500|{"timestamp":1786525209,"priority":0,"longitude":"-8.395572","latitude":"40.851515","altitude":224,"heading":224,"satellites":14,"speed":29,"eventIoId":0,"timeframe":"20260812090009","odometer":"3204.5","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010363114","esn":"7133006095"}
2026-08-12T09:01:10.759Z|nostra14|8500|{"timestamp":1786525267,"priority":0,"longitude":"-8.401910","latitude":"40.849223","altitude":218,"heading":281,"satellites":14,"speed":56,"eventIoId":0,"timeframe":"20260812090107","odometer":"3205.3","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010363114","esn":"7133006095"}
2026-08-12T09:02:08.780Z|nostra14|8500|{"timestamp":1786525325,"priority":0,"longitude":"-8.411408","latitude":"40.846210","altitude":276,"heading":267,"satellites":14,"speed":82,"eventIoId":0,"timeframe":"20260812090205","odometer":"3206.3","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010363114","esn":"7133006095"}
2026-08-12T09:03:06.306Z|nostra14|8500|{"timestamp":1786525383,"priority":0,"longitude":"-8.423603","latitude":"40.836535","altitude":253,"heading":259,"satellites":14,"speed":97,"eventIoId":0,"timeframe":"20260812090303","odometer":"3208.0","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010363114","esn":"7133006095"}
2026-08-12T09:04:05.108Z|nostra14|8500|{"timestamp":1786525441,"priority":0,"longitude":"-8.441615","latitude":"40.840673","altitude":224,"heading":315,"satellites":14,"speed":102,"eventIoId":0,"timeframe":"20260812090401","odometer":"3209.7","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010363114","esn":"7133006095"}
2026-08-12T09:05:03.277Z|nostra14|8500|{"timestamp":1786525499,"priority":0,"longitude":"-8.446610","latitude":"40.854113","altitude":206,"heading":18,"satellites":14,"speed":31,"eventIoId":0,"timeframe":"20260812090459","odometer":"3211.3","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010363114","esn":"7133006095"}
2026-08-12T09:06:00.337Z|nostra14|8500|{"timestamp":1786525557,"priority":0,"longitude":"-8.454070","latitude":"40.852232","altitude":154,"heading":283,"satellites":14,"speed":75,"eventIoId":0,"timeframe":"20260812090557","odometer":"3212.4","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010363114","esn":"7133006095"}
2026-08-12T09:06:58.728Z|nostra14|8500|{"timestamp":1786525615,"priority":0,"longitude":"-8.462521","latitude":"40.844820","altitude":180,"heading":191,"satellites":14,"speed":59,"eventIoId":0,"timeframe":"20260812090655","odometer":"3213.6","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010363114","esn":"7133006095"}
2026-08-12T09:07:57.040Z|nostra14|8500|{"timestamp":1786525673,"priority":0,"longitude":"-8.468882","latitude":"40.841362","altitude":203,"heading":325,"satellites":14,"speed":57,"eventIoId":0,"timeframe":"20260812090753","odometer":"3214.5","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010363114","esn":"7133006095"}
2026-08-12T09:08:54.826Z|nostra14|8500|{"timestamp":1786525731,"priority":0,"longitude":"-8.473382","latitude":"40.842527","altitude":219,"heading":349,"satellites":14,"speed":14,"eventIoId":0,"timeframe":"20260812090851","odometer":"3215.0","batterycar":"13.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010363114","esn":"7133006095"}
2026-08-12T09:09:52.524Z|nostra14|8500|{"timestamp":1786525789,"priority":0,"longitude":"-8.474570","latitude":"40.849750","altitude":196,"heading":322,"satellites":14,"speed":50,"eventIoId":0,"timeframe":"20260812090949","odometer":"3215.9","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010363114","esn":"7133006095"}
2026-08-12T09:10:49.713Z|nostra14|8500|{"timestamp":1786525847,"priority":0,"longitude":"-8.480782","latitude":"40.853847","altitude":198,"heading":248,"satellites":14,"speed":17,"eventIoId":0,"timeframe":"20260812091047","odometer":"3216.6","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010363114","esn":"7133006095"}
2026-08-12T09:11:40.697Z|nostra14|8500|{"timestamp":1786525897,"priority":0,"longitude":"-8.484538","latitude":"40.851430","altitude":189,"heading":204,"satellites":14,"speed":0,"eventIoId":239,"timeframe":"20260812091137","odometer":"3217.2","batterycar":"13.5","battery":"4.0","status":0,"movement":1,"unplug":0,"input":0,"eventCode":4,"did":"1010363114","esn":"7133006095"}
2026-08-12T09:12:38.770Z|nostra14|8500|{"timestamp":1786525955,"priority":0,"longitude":"-8.484538","latitude":"40.851430","altitude":189,"heading":204,"satellites":14,"speed":0,"eventIoId":0,"timeframe":"20260812091235","odometer":"3217.2","batterycar":"12.7","battery":"4.0","status":0,"movement":1,"unplug":0,"input":0,"eventCode":11,"did":"1010363114","esn":"7133006095"}
2026-08-12T09:25:24.417Z|nostra14|8500|{"timestamp":1786526712,"priority":0,"longitude":"-8.484538","latitude":"40.851430","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":239,"timeframe":"20260812092512","odometer":"3217.2","batterycar":"12.6","battery":"4.0","status":1,"movement":1,"input":1,"eventCode":1,"did":"1010363114","esn":"7133006095"}
2026-08-12T09:26:12.703Z|nostra14|8500|{"timestamp":1786526770,"priority":0,"longitude":"-8.484890","latitude":"40.850900","altitude":176,"heading":109,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812092610","odometer":"3217.2","batterycar":"13.4","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010363114","esn":"7133006095"}
2026-08-12T09:27:11.064Z|nostra14|8500|{"timestamp":1786526828,"priority":0,"longitude":"-8.484635","latitude":"40.850803","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812092708","odometer":"3217.2","batterycar":"13.4","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010363114","esn":"7133006095"}
2026-08-12T09:28:08.613Z|nostra14|8500|{"timestamp":1786526886,"priority":0,"longitude":"-8.484635","latitude":"40.850803","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812092806","odometer":"3217.2","batterycar":"13.4","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010363114","esn":"7133006095"}
2026-08-12T09:29:07.293Z|nostra14|8500|{"timestamp":1786526944,"priority":0,"longitude":"-8.484530","latitude":"40.850865","altitude":206,"heading":180,"satellites":13,"speed":0,"eventIoId":0,"timeframe":"20260812092904","odometer":"3217.3","batterycar":"13.4","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010363114","esn":"7133006095"}
2026-08-12T09:30:05.621Z|nostra14|8500|{"timestamp":1786527002,"priority":0,"longitude":"-8.484538","latitude":"40.850860","altitude":207,"heading":180,"satellites":14,"speed":0,"eventIoId":0,"timeframe":"20260812093002","odometer":"3217.3","batterycar":"13.4","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010363114","esn":"7133006095"}
2026-08-12T09:31:03.724Z|nostra14|8500|{"timestamp":1786527060,"priority":0,"longitude":"-8.484538","latitude":"40.850860","altitude":207,"heading":180,"satellites":14,"speed":0,"eventIoId":0,"timeframe":"20260812093100","odometer":"3217.3","batterycar":"13.4","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010363114","esn":"7133006095"}
2026-08-12T09:32:00.966Z|nostra14|8500|{"timestamp":1786527118,"priority":0,"longitude":"-8.484538","latitude":"40.850860","altitude":207,"heading":180,"satellites":14,"speed":0,"eventIoId":0,"timeframe":"20260812093158","odometer":"3217.3","batterycar":"13.4","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010363114","esn":"7133006095"}
2026-08-12T09:32:57.287Z|nostra14|8500|{"timestamp":1786527176,"priority":0,"longitude":"-8.484538","latitude":"40.850860","altitude":207,"heading":180,"satellites":14,"speed":0,"eventIoId":0,"timeframe":"20260812093256","odometer":"3217.3","batterycar":"13.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010363114","esn":"7133006095"}
2026-08-12T09:33:56.824Z|nostra14|8500|{"timestamp":1786527234,"priority":0,"longitude":"-8.484538","latitude":"40.850860","altitude":207,"heading":180,"satellites":14,"speed":0,"eventIoId":0,"timeframe":"20260812093354","odometer":"3217.3","batterycar":"13.4","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010363114","esn":"7133006095"}
2026-08-12T09:34:53.215Z|nostra14|8500|{"timestamp":1786527292,"priority":0,"longitude":"-8.484423","latitude":"40.850832","altitude":227,"heading":170,"satellites":14,"speed":0,"eventIoId":0,"timeframe":"20260812093452","odometer":"3217.3","batterycar":"13.4","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010363114","esn":"7133006095"}
2026-08-12T09:35:52.113Z|nostra14|8500|{"timestamp":1786527350,"priority":0,"longitude":"-8.484395","latitude":"40.850920","altitude":234,"heading":5,"satellites":14,"speed":0,"eventIoId":0,"timeframe":"20260812093550","odometer":"3217.3","batterycar":"13.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010363114","esn":"7133006095"}
2026-08-12T09:36:49.615Z|nostra14|8500|{"timestamp":1786527408,"priority":0,"longitude":"-8.484505","latitude":"40.850883","altitude":228,"heading":309,"satellites":14,"speed":0,"eventIoId":0,"timeframe":"20260812093648","odometer":"3217.3","batterycar":"13.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010363114","esn":"7133006095"}
2026-08-12T09:37:47.763Z|nostra14|8500|{"timestamp":1786527466,"priority":0,"longitude":"-8.484552","latitude":"40.850800","altitude":216,"heading":159,"satellites":13,"speed":0,"eventIoId":0,"timeframe":"20260812093746","odometer":"3217.3","batterycar":"13.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010363114","esn":"7133006095"}
2026-08-12T09:38:46.237Z|nostra14|8500|{"timestamp":1786527524,"priority":0,"longitude":"-8.484552","latitude":"40.850800","altitude":216,"heading":159,"satellites":14,"speed":0,"eventIoId":0,"timeframe":"20260812093844","odometer":"3217.3","batterycar":"13.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010363114","esn":"7133006095"}
2026-08-12T09:39:44.255Z|nostra14|8500|{"timestamp":1786527582,"priority":0,"longitude":"-8.484426","latitude":"40.850957","altitude":210,"heading":241,"satellites":14,"speed":0,"eventIoId":0,"timeframe":"20260812093942","odometer":"3217.3","batterycar":"13.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010363114","esn":"7133006095"}
2026-08-12T09:40:41.782Z|nostra14|8500|{"timestamp":1786527640,"priority":0,"longitude":"-8.484426","latitude":"40.850957","altitude":210,"heading":241,"satellites":14,"speed":0,"eventIoId":0,"timeframe":"20260812094040","odometer":"3217.3","batterycar":"12.4","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010363114","esn":"7133006095"}
2026-08-12T09:41:40.982Z|nostra14|8500|{"timestamp":1786527698,"priority":0,"longitude":"-8.484317","latitude":"40.850995","altitude":213,"heading":91,"satellites":14,"speed":0,"eventIoId":0,"timeframe":"20260812094138","odometer":"3217.3","batterycar":"13.4","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010363114","esn":"7133006095"}
2026-08-12T09:42:38.382Z|nostra14|8500|{"timestamp":1786527756,"priority":0,"longitude":"-8.484391","latitude":"40.851155","altitude":209,"heading":70,"satellites":14,"speed":0,"eventIoId":0,"timeframe":"20260812094236","odometer":"3217.3","batterycar":"13.4","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010363114","esn":"7133006095"}
2026-08-12T09:43:36.364Z|nostra14|8500|{"timestamp":1786527814,"priority":0,"longitude":"-8.484391","latitude":"40.851155","altitude":209,"heading":70,"satellites":14,"speed":0,"eventIoId":0,"timeframe":"20260812094334","odometer":"3217.3","batterycar":"13.4","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010363114","esn":"7133006095"}
2026-08-12T09:44:33.410Z|nostra14|8500|{"timestamp":1786527872,"priority":0,"longitude":"-8.484291","latitude":"40.851275","altitude":210,"heading":60,"satellites":14,"speed":0,"eventIoId":0,"timeframe":"20260812094432","odometer":"3217.3","batterycar":"13.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010363114","esn":"7133006095"}
2026-08-12T09:45:32.253Z|nostra14|8500|{"timestamp":1786527930,"priority":0,"longitude":"-8.484113","latitude":"40.851177","altitude":195,"heading":118,"satellites":14,"speed":0,"eventIoId":0,"timeframe":"20260812094530","odometer":"3217.3","batterycar":"13.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010363114","esn":"7133006095"}
2026-08-12T09:46:30.943Z|nostra14|8500|{"timestamp":1786527988,"priority":0,"longitude":"-8.484113","latitude":"40.851177","altitude":195,"heading":118,"satellites":13,"speed":0,"eventIoId":0,"timeframe":"20260812094628","odometer":"3217.3","batterycar":"13.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010363114","esn":"7133006095"}
2026-08-12T09:47:27.629Z|nostra14|8500|{"timestamp":1786528046,"priority":0,"longitude":"-8.484272","latitude":"40.851405","altitude":192,"heading":59,"satellites":14,"speed":0,"eventIoId":0,"timeframe":"20260812094726","odometer":"3217.3","batterycar":"13.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010363114","esn":"7133006095"}
