2026-08-13T00:12:33.218Z|nostra14|8500|{"timestamp":1786579835,"priority":0,"longitude":"4.888875","latitude":"46.262048","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813001035","odometer":"8246.1","batterycar":"12.7","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010398004","esn":"7133006179"}
2026-08-13T00:42:35.942Z|nostra14|8500|{"timestamp":1786581630,"priority":0,"longitude":"4.888875","latitude":"46.262048","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813004030","odometer":"8246.1","batterycar":"12.7","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010398004","esn":"7133006179"}
2026-08-13T01:12:39.226Z|nostra14|8500|{"timestamp":1786583425,"priority":0,"longitude":"4.888875","latitude":"46.262048","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813011025","odometer":"8246.1","batterycar":"12.7","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010398004","esn":"7133006179"}
2026-08-13T01:42:42.118Z|nostra14|8500|{"timestamp":1786585220,"priority":0,"longitude":"4.888875","latitude":"46.262048","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813014020","odometer":"8246.1","batterycar":"12.7","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010398004","esn":"7133006179"}
2026-08-13T02:12:45.416Z|nostra14|8500|{"timestamp":1786587015,"priority":0,"longitude":"4.888875","latitude":"46.262048","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813021015","odometer":"8246.1","batterycar":"12.7","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010398004","esn":"7133006179"}
2026-08-13T02:42:48.676Z|nostra14|8500|{"timestamp":1786588810,"priority":0,"longitude":"4.888875","latitude":"46.262048","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813024010","odometer":"8246.1","batterycar":"12.7","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010398004","esn":"7133006179"}
2026-08-13T03:12:51.530Z|nostra14|8500|{"timestamp":1786590605,"priority":0,"longitude":"4.888875","latitude":"46.262048","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813031005","odometer":"8246.1","batterycar":"12.7","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010398004","esn":"7133006179"}
2026-08-13T03:19:56.078Z|nostra14|8500|{"timestamp":1786591184,"priority":0,"longitude":"4.888875","latitude":"46.262048","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":239,"timeframe":"20260813031944","odometer":"8246.1","batterycar":"12.4","battery":"4.0","status":1,"movement":1,"input":1,"eventCode":1,"did":"1010398004","esn":"7133006179"}
2026-08-13T03:19:56.085Z|nostra14|8500|{"timestamp":1786591192,"priority":0,"longitude":"4.888930","latitude":"46.261962","altitude":265,"heading":319,"satellites":8,"speed":3,"eventIoId":239,"timeframe":"20260813031952","odometer":"8246.1","batterycar":"12.2","battery":"4.0","status":0,"movement":1,"unplug":0,"input":0,"eventCode":4,"did":"1010398004","esn":"7133006179"}
2026-08-13T03:19:56.088Z|nostra14|8500|{"timestamp":1786591193,"priority":0,"longitude":"4.888938","latitude":"46.261967","altitude":261,"heading":322,"satellites":8,"speed":3,"eventIoId":239,"timeframe":"20260813031953","odometer":"8246.1","batterycar":"11.3","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":1,"did":"1010398004","esn":"7133006179"}
2026-08-13T03:20:54.103Z|nostra14|8500|{"timestamp":1786591251,"priority":0,"longitude":"4.888113","latitude":"46.262790","altitude":182,"heading":11,"satellites":17,"speed":13,"eventIoId":0,"timeframe":"20260813032051","odometer":"8246.3","batterycar":"14.4","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010398004","esn":"7133006179"}
2026-08-13T03:21:52.083Z|nostra14|8500|{"timestamp":1786591309,"priority":0,"longitude":"4.889490","latitude":"46.265917","altitude":178,"heading":32,"satellites":17,"speed":41,"eventIoId":0,"timeframe":"20260813032149","odometer":"8246.6","batterycar":"14.4","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010398004","esn":"7133006179"}
2026-08-13T03:22:50.239Z|nostra14|8500|{"timestamp":1786591367,"priority":0,"longitude":"4.889077","latitude":"46.270382","altitude":180,"heading":328,"satellites":20,"speed":67,"eventIoId":0,"timeframe":"20260813032247","odometer":"8247.3","batterycar":"14.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010398004","esn":"7133006179"}
2026-08-13T03:23:47.938Z|nostra14|8500|{"timestamp":1786591425,"priority":0,"longitude":"4.880843","latitude":"46.277723","altitude":175,"heading":329,"satellites":20,"speed":79,"eventIoId":0,"timeframe":"20260813032345","odometer":"8248.4","batterycar":"14.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010398004","esn":"7133006179"}
2026-08-13T03:24:45.504Z|nostra14|8500|{"timestamp":1786591483,"priority":0,"longitude":"4.873270","latitude":"46.286280","altitude":181,"heading":333,"satellites":20,"speed":61,"eventIoId":0,"timeframe":"20260813032443","odometer":"8249.5","batterycar":"14.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010398004","esn":"7133006179"}
2026-08-13T03:25:43.481Z|nostra14|8500|{"timestamp":1786591541,"priority":0,"longitude":"4.883385","latitude":"46.289375","altitude":184,"heading":68,"satellites":20,"speed":85,"eventIoId":0,"timeframe":"20260813032541","odometer":"8250.6","batterycar":"14.4","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010398004","esn":"7133006179"}
2026-08-13T03:26:42.557Z|nostra14|8500|{"timestamp":1786591599,"priority":0,"longitude":"4.893685","latitude":"46.295678","altitude":201,"heading":14,"satellites":19,"speed":55,"eventIoId":0,"timeframe":"20260813032639","odometer":"8251.7","batterycar":"14.4","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010398004","esn":"7133006179"}
2026-08-13T03:27:39.545Z|nostra14|8500|{"timestamp":1786591657,"priority":0,"longitude":"4.892992","latitude":"46.298597","altitude":191,"heading":188,"satellites":21,"speed":51,"eventIoId":0,"timeframe":"20260813032737","odometer":"8252.5","batterycar":"14.4","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010398004","esn":"7133006179"}
2026-08-13T03:28:37.890Z|nostra14|8500|{"timestamp":1786591715,"priority":0,"longitude":"4.893682","latitude":"46.297803","altitude":197,"heading":113,"satellites":21,"speed":0,"eventIoId":0,"timeframe":"20260813032835","odometer":"8252.7","batterycar":"14.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010398004","esn":"7133006179"}
2026-08-13T03:28:52.862Z|nostra14|8500|{"timestamp":1786591730,"priority":0,"longitude":"4.893692","latitude":"46.297805","altitude":198,"heading":310,"satellites":21,"speed":0,"eventIoId":239,"timeframe":"20260813032850","odometer":"8252.7","batterycar":"12.5","battery":"4.0","status":0,"movement":1,"unplug":0,"input":0,"eventCode":4,"did":"1010398004","esn":"7133006179"}
2026-08-13T03:29:00.690Z|nostra14|8500|{"timestamp":1786591736,"priority":0,"longitude":"4.893692","latitude":"46.297805","altitude":198,"heading":310,"satellites":20,"speed":0,"eventIoId":239,"timeframe":"20260813032856","odometer":"8252.7","batterycar":"11.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":1,"did":"1010398004","esn":"7133006179"}
2026-08-13T03:29:58.224Z|nostra14|8500|{"timestamp":1786591794,"priority":0,"longitude":"4.893692","latitude":"46.297805","altitude":198,"heading":310,"satellites":22,"speed":0,"eventIoId":0,"timeframe":"20260813032954","odometer":"8252.7","batterycar":"14.4","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010398004","esn":"7133006179"}
2026-08-13T03:30:55.112Z|nostra14|8500|{"timestamp":1786591852,"priority":0,"longitude":"4.893465","latitude":"46.297860","altitude":195,"heading":287,"satellites":22,"speed":4,"eventIoId":0,"timeframe":"20260813033052","odometer":"8252.7","batterycar":"14.4","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010398004","esn":"7133006179"}
2026-08-13T03:31:53.230Z|nostra14|8500|{"timestamp":1786591910,"priority":0,"longitude":"4.892853","latitude":"46.297723","altitude":193,"heading":341,"satellites":22,"speed":20,"eventIoId":0,"timeframe":"20260813033150","odometer":"8252.8","batterycar":"14.4","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010398004","esn":"7133006179"}
2026-08-13T03:32:51.110Z|nostra14|8500|{"timestamp":1786591968,"priority":0,"longitude":"4.894663","latitude":"46.298017","altitude":193,"heading":195,"satellites":22,"speed":59,"eventIoId":0,"timeframe":"20260813033248","odometer":"8253.3","batterycar":"14.4","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010398004","esn":"7133006179"}
2026-08-13T03:33:48.057Z|nostra14|8500|{"timestamp":1786592026,"priority":0,"longitude":"4.896920","latitude":"46.293410","altitude":196,"heading":122,"satellites":22,"speed":47,"eventIoId":0,"timeframe":"20260813033346","odometer":"8254.0","batterycar":"14.4","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010398004","esn":"7133006179"}
2026-08-13T03:34:49.351Z|nostra14|8500|{"timestamp":1786592084,"priority":0,"longitude":"4.909233","latitude":"46.289563","altitude":206,"heading":97,"satellites":22,"speed":68,"eventIoId":0,"timeframe":"20260813033444","odometer":"8255.1","batterycar":"14.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010398004","esn":"7133006179"}
2026-08-13T03:35:44.270Z|nostra14|8500|{"timestamp":1786592142,"priority":0,"longitude":"4.919658","latitude":"46.287990","altitude":200,"heading":115,"satellites":22,"speed":36,"eventIoId":0,"timeframe":"20260813033542","odometer":"8255.9","batterycar":"14.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010398004","esn":"7133006179"}
2026-08-13T03:36:42.059Z|nostra14|8500|{"timestamp":1786592200,"priority":0,"longitude":"4.929700","latitude":"46.285153","altitude":207,"heading":113,"satellites":22,"speed":50,"eventIoId":0,"timeframe":"20260813033640","odometer":"8256.7","batterycar":"14.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010398004","esn":"7133006179"}
2026-08-13T03:37:40.346Z|nostra14|8500|{"timestamp":1786592258,"priority":0,"longitude":"4.943590","latitude":"46.281223","altitude":201,"heading":112,"satellites":22,"speed":77,"eventIoId":0,"timeframe":"20260813033738","odometer":"8257.9","batterycar":"14.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010398004","esn":"7133006179"}
2026-08-13T03:38:39.063Z|nostra14|8500|{"timestamp":1786592316,"priority":0,"longitude":"4.958012","latitude":"46.277567","altitude":209,"heading":96,"satellites":22,"speed":72,"eventIoId":0,"timeframe":"20260813033836","odometer":"8259.1","batterycar":"14.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010398004","esn":"7133006179"}
2026-08-13T03:39:36.989Z|nostra14|8500|{"timestamp":1786592374,"priority":0,"longitude":"4.972317","latitude":"46.276372","altitude":201,"heading":104,"satellites":22,"speed":34,"eventIoId":0,"timeframe":"20260813033934","odometer":"8260.2","batterycar":"14.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010398004","esn":"7133006179"}
2026-08-13T03:40:35.707Z|nostra14|8500|{"timestamp":1786592432,"priority":0,"longitude":"4.981928","latitude":"46.273802","altitude":184,"heading":111,"satellites":22,"speed":77,"eventIoId":0,"timeframe":"20260813034032","odometer":"8261.0","batterycar":"14.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010398004","esn":"7133006179"}
2026-08-13T03:41:33.612Z|nostra14|8500|{"timestamp":1786592490,"priority":0,"longitude":"4.996863","latitude":"46.269757","altitude":185,"heading":111,"satellites":22,"speed":76,"eventIoId":0,"timeframe":"20260813034130","odometer":"8262.2","batterycar":"14.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010398004","esn":"7133006179"}
2026-08-13T03:42:31.464Z|nostra14|8500|{"timestamp":1786592548,"priority":0,"longitude":"5.011837","latitude":"46.265670","altitude":192,"heading":111,"satellites":22,"speed":76,"eventIoId":0,"timeframe":"20260813034228","odometer":"8263.4","batterycar":"14.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010398004","esn":"7133006179"}
2026-08-13T03:43:28.865Z|nostra14|8500|{"timestamp":1786592606,"priority":0,"longitude":"5.027010","latitude":"46.261890","altitude":207,"heading":107,"satellites":22,"speed":77,"eventIoId":0,"timeframe":"20260813034326","odometer":"8264.7","batterycar":"14.4","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010398004","esn":"7133006179"}
2026-08-13T03:44:26.498Z|nostra14|8500|{"timestamp":1786592664,"priority":0,"longitude":"5.036337","latitude":"46.259790","altitude":209,"heading":108,"satellites":22,"speed":0,"eventIoId":0,"timeframe":"20260813034424","odometer":"8265.4","batterycar":"14.4","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010398004","esn":"7133006179"}
2026-08-13T03:45:25.264Z|nostra14|8500|{"timestamp":1786592722,"priority":0,"longitude":"5.044897","latitude":"46.257907","altitude":205,"heading":107,"satellites":22,"speed":72,"eventIoId":0,"timeframe":"20260813034522","odometer":"8266.1","batterycar":"14.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010398004","esn":"7133006179"}
2026-08-13T03:46:22.423Z|nostra14|8500|{"timestamp":1786592780,"priority":0,"longitude":"5.057265","latitude":"46.256113","altitude":213,"heading":97,"satellites":22,"speed":49,"eventIoId":0,"timeframe":"20260813034620","odometer":"8267.1","batterycar":"14.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010398004","esn":"7133006179"}
2026-08-13T03:47:21.239Z|nostra14|8500|{"timestamp":1786592838,"priority":0,"longitude":"5.068328","latitude":"46.255037","altitude":214,"heading":97,"satellites":22,"speed":75,"eventIoId":0,"timeframe":"20260813034718","odometer":"8268.0","batterycar":"14.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010398004","esn":"7133006179"}
2026-08-13T03:48:18.788Z|nostra14|8500|{"timestamp":1786592896,"priority":0,"longitude":"5.084328","latitude":"46.253537","altitude":212,"heading":97,"satellites":22,"speed":78,"eventIoId":0,"timeframe":"20260813034816","odometer":"8269.2","batterycar":"14.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010398004","esn":"7133006179"}
2026-08-13T03:49:17.244Z|nostra14|8500|{"timestamp":1786592954,"priority":0,"longitude":"5.100230","latitude":"46.251982","altitude":221,"heading":98,"satellites":22,"speed":76,"eventIoId":0,"timeframe":"20260813034914","odometer":"8270.4","batterycar":"14.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010398004","esn":"7133006179"}
2026-08-13T03:50:14.910Z|nostra14|8500|{"timestamp":1786593012,"priority":0,"longitude":"5.116210","latitude":"46.250372","altitude":216,"heading":97,"satellites":22,"speed":76,"eventIoId":0,"timeframe":"20260813035012","odometer":"8271.7","batterycar":"14.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010398004","esn":"7133006179"}
2026-08-13T03:51:13.390Z|nostra14|8500|{"timestamp":1786593070,"priority":0,"longitude":"5.127667","latitude":"46.249138","altitude":225,"heading":99,"satellites":22,"speed":45,"eventIoId":0,"timeframe":"20260813035110","odometer":"8272.6","batterycar":"14.4","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010398004","esn":"7133006179"}
2026-08-13T03:52:10.817Z|nostra14|8500|{"timestamp":1786593128,"priority":0,"longitude":"5.138950","latitude":"46.247823","altitude":227,"heading":99,"satellites":22,"speed":76,"eventIoId":0,"timeframe":"20260813035208","odometer":"8273.5","batterycar":"14.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010398004","esn":"7133006179"}
2026-08-13T03:53:07.989Z|nostra14|8500|{"timestamp":1786593186,"priority":0,"longitude":"5.154885","latitude":"46.245902","altitude":222,"heading":101,"satellites":22,"speed":75,"eventIoId":0,"timeframe":"20260813035306","odometer":"8274.7","batterycar":"14.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010398004","esn":"7133006179"}
2026-08-13T03:54:08.742Z|nostra14|8500|{"timestamp":1786593244,"priority":0,"longitude":"5.167850","latitude":"46.239365","altitude":220,"heading":127,"satellites":22,"speed":78,"eventIoId":0,"timeframe":"20260813035404","odometer":"8275.9","batterycar":"14.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010398004","esn":"7133006179"}
2026-08-13T03:55:05.426Z|nostra14|8500|{"timestamp":1786593302,"priority":0,"longitude":"5.182747","latitude":"46.235823","altitude":230,"heading":101,"satellites":21,"speed":76,"eventIoId":0,"timeframe":"20260813035502","odometer":"8277.2","batterycar":"14.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010398004","esn":"7133006179"}
2026-08-13T03:56:03.020Z|nostra14|8500|{"timestamp":1786593360,"priority":0,"longitude":"5.197762","latitude":"46.232848","altitude":229,"heading":109,"satellites":22,"speed":67,"eventIoId":0,"timeframe":"20260813035600","odometer":"8278.4","batterycar":"14.4","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010398004","esn":"7133006179"}
2026-08-13T03:57:01.359Z|nostra14|8500|{"timestamp":1786593418,"priority":0,"longitude":"5.209112","latitude":"46.231447","altitude":216,"heading":93,"satellites":22,"speed":70,"eventIoId":0,"timeframe":"20260813035658","odometer":"8279.3","batterycar":"14.4","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010398004","esn":"7133006179"}
2026-08-13T03:57:58.977Z|nostra14|8500|{"timestamp":1786593476,"priority":0,"longitude":"5.220563","latitude":"46.230513","altitude":217,"heading":83,"satellites":22,"speed":65,"eventIoId":0,"timeframe":"20260813035756","odometer":"8280.2","batterycar":"14.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010398004","esn":"7133006179"}
2026-08-13T03:58:57.227Z|nostra14|8500|{"timestamp":1786593534,"priority":0,"longitude":"5.230712","latitude":"46.227510","altitude":220,"heading":121,"satellites":22,"speed":49,"eventIoId":0,"timeframe":"20260813035854","odometer":"8281.1","batterycar":"14.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010398004","esn":"7133006179"}
2026-08-13T03:59:55.258Z|nostra14|8500|{"timestamp":1786593592,"priority":0,"longitude":"5.232895","latitude":"46.223640","altitude":224,"heading":3,"satellites":21,"speed":13,"eventIoId":0,"timeframe":"20260813035952","odometer":"8281.6","batterycar":"14.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010398004","esn":"7133006179"}
2026-08-13T04:00:53.158Z|nostra14|8500|{"timestamp":1786593650,"priority":0,"longitude":"5.232838","latitude":"46.223843","altitude":226,"heading":302,"satellites":22,"speed":0,"eventIoId":0,"timeframe":"20260813040050","odometer":"8281.6","batterycar":"14.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010398004","esn":"7133006179"}
2026-08-13T04:01:51.034Z|nostra14|8500|{"timestamp":1786593708,"priority":0,"longitude":"5.232838","latitude":"46.223843","altitude":226,"heading":302,"satellites":22,"speed":0,"eventIoId":0,"timeframe":"20260813040148","odometer":"8281.6","batterycar":"14.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010398004","esn":"7133006179"}
2026-08-13T04:02:47.954Z|nostra14|8500|{"timestamp":1786593766,"priority":0,"longitude":"5.232838","latitude":"46.223843","altitude":226,"heading":302,"satellites":22,"speed":0,"eventIoId":0,"timeframe":"20260813040246","odometer":"8281.6","batterycar":"14.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010398004","esn":"7133006179"}
2026-08-13T04:03:15.947Z|nostra14|8500|{"timestamp":1786593793,"priority":0,"longitude":"5.232838","latitude":"46.223843","altitude":226,"heading":302,"satellites":22,"speed":0,"eventIoId":239,"timeframe":"20260813040313","odometer":"8281.6","batterycar":"13.9","battery":"4.0","status":0,"movement":0,"unplug":0,"input":0,"eventCode":4,"did":"1010398004","esn":"7133006179"}
2026-08-13T04:04:14.403Z|nostra14|8500|{"timestamp":1786593851,"priority":0,"longitude":"5.232838","latitude":"46.223843","altitude":226,"heading":302,"satellites":22,"speed":0,"eventIoId":0,"timeframe":"20260813040411","odometer":"8281.6","batterycar":"12.6","battery":"4.0","status":0,"movement":1,"unplug":0,"input":0,"eventCode":11,"did":"1010398004","esn":"7133006179"}
2026-08-13T04:08:20.151Z|nostra14|8500|{"timestamp":1786594087,"priority":0,"longitude":"5.232838","latitude":"46.223843","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":239,"timeframe":"20260813040807","odometer":"8281.6","batterycar":"12.5","battery":"4.0","status":1,"movement":1,"input":1,"eventCode":1,"did":"1010398004","esn":"7133006179"}
2026-08-13T04:08:20.157Z|nostra14|8500|{"timestamp":1786594090,"priority":0,"longitude":"5.232838","latitude":"46.223843","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":239,"timeframe":"20260813040810","odometer":"8281.6","batterycar":"11.6","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":4,"did":"1010398004","esn":"7133006179"}
2026-08-13T04:08:20.164Z|nostra14|8500|{"timestamp":1786594092,"priority":0,"longitude":"5.232838","latitude":"46.223843","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":239,"timeframe":"20260813040812","odometer":"8281.6","batterycar":"12.1","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":1,"did":"1010398004","esn":"7133006179"}
2026-08-13T04:09:12.747Z|nostra14|8500|{"timestamp":1786594150,"priority":0,"longitude":"5.232227","latitude":"46.226255","altitude":217,"heading":338,"satellites":22,"speed":55,"eventIoId":0,"timeframe":"20260813040910","odometer":"8282.0","batterycar":"14.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010398004","esn":"7133006179"}
2026-08-13T04:10:09.630Z|nostra14|8500|{"timestamp":1786594208,"priority":0,"longitude":"5.231102","latitude":"46.228427","altitude":220,"heading":358,"satellites":22,"speed":0,"eventIoId":0,"timeframe":"20260813041008","odometer":"8282.4","batterycar":"14.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010398004","esn":"7133006179"}
2026-08-13T04:11:08.643Z|nostra14|8500|{"timestamp":1786594266,"priority":0,"longitude":"5.230610","latitude":"46.228815","altitude":220,"heading":276,"satellites":21,"speed":7,"eventIoId":0,"timeframe":"20260813041106","odometer":"8282.5","batterycar":"14.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010398004","esn":"7133006179"}
2026-08-13T04:11:32.612Z|nostra14|8500|{"timestamp":1786594290,"priority":0,"longitude":"5.230227","latitude":"46.228800","altitude":219,"heading":147,"satellites":21,"speed":0,"eventIoId":239,"timeframe":"20260813041130","odometer":"8282.5","batterycar":"13.2","battery":"4.0","status":0,"movement":1,"unplug":0,"input":0,"eventCode":4,"did":"1010398004","esn":"7133006179"}
2026-08-13T04:42:28.044Z|nostra14|8500|{"timestamp":1786596085,"priority":0,"longitude":"5.230227","latitude":"46.228800","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813044125","odometer":"8282.5","batterycar":"12.5","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010398004","esn":"7133006179"}
2026-08-13T05:12:31.219Z|nostra14|8500|{"timestamp":1786597880,"priority":0,"longitude":"5.230227","latitude":"46.228800","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813051120","odometer":"8282.5","batterycar":"12.6","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010398004","esn":"7133006179"}
2026-08-13T05:42:35.229Z|nostra14|8500|{"timestamp":1786599675,"priority":0,"longitude":"5.230227","latitude":"46.228800","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813054115","odometer":"8282.5","batterycar":"12.6","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010398004","esn":"7133006179"}
2026-08-13T06:12:37.920Z|nostra14|8500|{"timestamp":1786601470,"priority":0,"longitude":"5.230227","latitude":"46.228800","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813061110","odometer":"8282.5","batterycar":"12.6","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010398004","esn":"7133006179"}
2026-08-13T06:42:41.024Z|nostra14|8500|{"timestamp":1786603265,"priority":0,"longitude":"5.230227","latitude":"46.228800","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813064105","odometer":"8282.5","batterycar":"12.5","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010398004","esn":"7133006179"}
2026-08-13T07:12:43.900Z|nostra14|8500|{"timestamp":1786605060,"priority":0,"longitude":"5.230227","latitude":"46.228800","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813071100","odometer":"8282.5","batterycar":"12.5","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010398004","esn":"7133006179"}
2026-08-13T07:42:47.412Z|nostra14|8500|{"timestamp":1786606855,"priority":0,"longitude":"5.230227","latitude":"46.228800","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813074055","odometer":"8282.5","batterycar":"12.6","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010398004","esn":"7133006179"}
2026-08-13T08:12:50.244Z|nostra14|8500|{"timestamp":1786608650,"priority":0,"longitude":"5.230227","latitude":"46.228800","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813081050","odometer":"8282.5","batterycar":"12.4","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010398004","esn":"7133006179"}
2026-08-13T08:42:53.742Z|nostra14|8500|{"timestamp":1786610445,"priority":0,"longitude":"5.230227","latitude":"46.228800","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813084045","odometer":"8282.5","batterycar":"12.4","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010398004","esn":"7133006179"}
