2026-08-12T00:02:28.341Z|nostra14|8500|{"timestamp":1786492868,"priority":0,"longitude":"4.914983","latitude":"45.784182","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812000108","odometer":"54339.9","batterycar":"12.9","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010420021","esn":"7133002050"}
2026-08-12T00:32:54.189Z|nostra14|8500|{"timestamp":1786494689,"priority":0,"longitude":"4.914983","latitude":"45.784182","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812003129","odometer":"54339.9","batterycar":"12.9","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010420021","esn":"7133002050"}
2026-08-12T01:03:21.335Z|nostra14|8500|{"timestamp":1786496511,"priority":0,"longitude":"4.914983","latitude":"45.784182","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812010151","odometer":"54339.9","batterycar":"12.9","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010420021","esn":"7133002050"}
2026-08-12T01:33:46.025Z|nostra14|8500|{"timestamp":1786498331,"priority":0,"longitude":"4.914983","latitude":"45.784182","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812013211","odometer":"54339.9","batterycar":"12.9","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010420021","esn":"7133002050"}
2026-08-12T02:04:11.744Z|nostra14|8500|{"timestamp":1786500151,"priority":0,"longitude":"4.914983","latitude":"45.784182","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812020231","odometer":"54339.9","batterycar":"12.9","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010420021","esn":"7133002050"}
2026-08-12T02:34:36.931Z|nostra14|8500|{"timestamp":1786501971,"priority":0,"longitude":"4.914983","latitude":"45.784182","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812023251","odometer":"54339.9","batterycar":"12.9","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010420021","esn":"7133002050"}
2026-08-12T03:05:03.760Z|nostra14|8500|{"timestamp":1786503793,"priority":0,"longitude":"4.914983","latitude":"45.784182","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812030313","odometer":"54339.9","batterycar":"12.9","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010420021","esn":"7133002050"}
2026-08-12T03:35:29.231Z|nostra14|8500|{"timestamp":1786505613,"priority":0,"longitude":"4.914983","latitude":"45.784182","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812033333","odometer":"54339.9","batterycar":"12.9","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010420021","esn":"7133002050"}
2026-08-12T04:05:54.568Z|nostra14|8500|{"timestamp":1786507433,"priority":0,"longitude":"4.914983","latitude":"45.784182","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812040353","odometer":"54339.9","batterycar":"12.9","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010420021","esn":"7133002050"}
2026-08-12T04:34:01.215Z|nostra14|8500|{"timestamp":1786509230,"priority":0,"longitude":"4.914983","latitude":"45.784182","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":239,"timeframe":"20260812043350","odometer":"54339.9","batterycar":"12.8","battery":"4.0","status":1,"movement":1,"input":1,"eventCode":1,"did":"1010420021","esn":"7133002050"}
2026-08-12T04:34:01.219Z|nostra14|8500|{"timestamp":1786509232,"priority":0,"longitude":"4.914983","latitude":"45.784182","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":239,"timeframe":"20260812043352","odometer":"54339.9","batterycar":"10.6","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":4,"did":"1010420021","esn":"7133002050"}
2026-08-12T04:34:01.223Z|nostra14|8500|{"timestamp":1786509234,"priority":0,"longitude":"4.914983","latitude":"45.784182","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":239,"timeframe":"20260812043354","odometer":"54339.9","batterycar":"11.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":1,"did":"1010420021","esn":"7133002050"}
2026-08-12T04:34:54.700Z|nostra14|8500|{"timestamp":1786509292,"priority":0,"longitude":"4.914863","latitude":"45.784567","altitude":166,"heading":358,"satellites":10,"speed":12,"eventIoId":0,"timeframe":"20260812043452","odometer":"54339.9","batterycar":"14.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010420021","esn":"7133002050"}
2026-08-12T04:35:52.428Z|nostra14|8500|{"timestamp":1786509350,"priority":0,"longitude":"4.919605","latitude":"45.785427","altitude":169,"heading":168,"satellites":13,"speed":8,"eventIoId":0,"timeframe":"20260812043550","odometer":"54340.4","batterycar":"13.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010420021","esn":"7133002050"}
2026-08-12T04:36:50.719Z|nostra14|8500|{"timestamp":1786509408,"priority":0,"longitude":"4.918572","latitude":"45.781748","altitude":177,"heading":187,"satellites":13,"speed":25,"eventIoId":0,"timeframe":"20260812043648","odometer":"54340.8","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010420021","esn":"7133002050"}
2026-08-12T04:37:47.741Z|nostra14|8500|{"timestamp":1786509465,"priority":0,"longitude":"4.917740","latitude":"45.778467","altitude":177,"heading":206,"satellites":12,"speed":29,"eventIoId":0,"timeframe":"20260812043745","odometer":"54341.2","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010420021","esn":"7133002050"}
2026-08-12T04:38:46.972Z|nostra14|8500|{"timestamp":1786509524,"priority":0,"longitude":"4.915545","latitude":"45.777040","altitude":175,"heading":210,"satellites":15,"speed":5,"eventIoId":0,"timeframe":"20260812043844","odometer":"54341.5","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010420021","esn":"7133002050"}
2026-08-12T04:39:45.051Z|nostra14|8500|{"timestamp":1786509582,"priority":0,"longitude":"4.912692","latitude":"45.773007","altitude":162,"heading":207,"satellites":18,"speed":0,"eventIoId":0,"timeframe":"20260812043942","odometer":"54342.0","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010420021","esn":"7133002050"}
2026-08-12T04:40:42.166Z|nostra14|8500|{"timestamp":1786509640,"priority":0,"longitude":"4.909233","latitude":"45.771613","altitude":169,"heading":250,"satellites":19,"speed":34,"eventIoId":0,"timeframe":"20260812044040","odometer":"54342.3","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010420021","esn":"7133002050"}
2026-08-12T04:41:40.617Z|nostra14|8500|{"timestamp":1786509698,"priority":0,"longitude":"4.905763","latitude":"45.769208","altitude":171,"heading":205,"satellites":18,"speed":52,"eventIoId":0,"timeframe":"20260812044138","odometer":"54342.8","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010420021","esn":"7133002050"}
2026-08-12T04:42:42.825Z|nostra14|8500|{"timestamp":1786509757,"priority":0,"longitude":"4.907230","latitude":"45.764863","altitude":161,"heading":142,"satellites":18,"speed":59,"eventIoId":0,"timeframe":"20260812044237","odometer":"54343.5","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010420021","esn":"7133002050"}
2026-08-12T04:43:37.702Z|nostra14|8500|{"timestamp":1786509814,"priority":0,"longitude":"4.908250","latitude":"45.754525","altitude":190,"heading":188,"satellites":20,"speed":80,"eventIoId":0,"timeframe":"20260812044334","odometer":"54344.8","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010420021","esn":"7133002050"}
2026-08-12T04:44:35.036Z|nostra14|8500|{"timestamp":1786509872,"priority":0,"longitude":"4.905703","latitude":"45.743237","altitude":199,"heading":192,"satellites":19,"speed":85,"eventIoId":0,"timeframe":"20260812044432","odometer":"54346.0","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010420021","esn":"7133002050"}
2026-08-12T04:45:33.407Z|nostra14|8500|{"timestamp":1786509931,"priority":0,"longitude":"4.899542","latitude":"45.731640","altitude":193,"heading":201,"satellites":19,"speed":97,"eventIoId":0,"timeframe":"20260812044531","odometer":"54347.4","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010420021","esn":"7133002050"}
2026-08-12T04:46:32.515Z|nostra14|8500|{"timestamp":1786509989,"priority":0,"longitude":"4.887157","latitude":"45.722138","altitude":177,"heading":240,"satellites":19,"speed":101,"eventIoId":0,"timeframe":"20260812044629","odometer":"54348.9","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010420021","esn":"7133002050"}
2026-08-12T04:47:29.878Z|nostra14|8500|{"timestamp":1786510047,"priority":0,"longitude":"4.867797","latitude":"45.718182","altitude":178,"heading":262,"satellites":18,"speed":98,"eventIoId":0,"timeframe":"20260812044727","odometer":"54350.5","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010420021","esn":"7133002050"}
2026-08-12T04:48:26.844Z|nostra14|8500|{"timestamp":1786510104,"priority":0,"longitude":"4.848533","latitude":"45.716363","altitude":175,"heading":262,"satellites":19,"speed":95,"eventIoId":0,"timeframe":"20260812044824","odometer":"54352.0","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010420021","esn":"7133002050"}
2026-08-12T04:49:26.115Z|nostra14|8500|{"timestamp":1786510163,"priority":0,"longitude":"4.843547","latitude":"45.708557","altitude":153,"heading":176,"satellites":19,"speed":88,"eventIoId":0,"timeframe":"20260812044923","odometer":"54353.3","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010420021","esn":"7133002050"}
2026-08-12T04:50:24.242Z|nostra14|8500|{"timestamp":1786510221,"priority":0,"longitude":"4.844348","latitude":"45.695463","altitude":158,"heading":186,"satellites":19,"speed":81,"eventIoId":0,"timeframe":"20260812045021","odometer":"54354.8","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010420021","esn":"7133002050"}
2026-08-12T04:51:21.570Z|nostra14|8500|{"timestamp":1786510279,"priority":0,"longitude":"4.836797","latitude":"45.697988","altitude":159,"heading":327,"satellites":20,"speed":82,"eventIoId":0,"timeframe":"20260812045119","odometer":"54355.7","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010420021","esn":"7133002050"}
2026-08-12T04:52:22.050Z|nostra14|8500|{"timestamp":1786510338,"priority":0,"longitude":"4.831010","latitude":"45.707673","altitude":157,"heading":353,"satellites":20,"speed":30,"eventIoId":0,"timeframe":"20260812045218","odometer":"54356.9","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010420021","esn":"7133002050"}
2026-08-12T04:53:17.985Z|nostra14|8500|{"timestamp":1786510396,"priority":0,"longitude":"4.832065","latitude":"45.705358","altitude":161,"heading":94,"satellites":21,"speed":31,"eventIoId":0,"timeframe":"20260812045316","odometer":"54357.5","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010420021","esn":"7133002050"}
2026-08-12T04:54:16.370Z|nostra14|8500|{"timestamp":1786510453,"priority":0,"longitude":"4.834485","latitude":"45.701487","altitude":159,"heading":144,"satellites":21,"speed":27,"eventIoId":0,"timeframe":"20260812045413","odometer":"54358.0","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010420021","esn":"7133002050"}
2026-08-12T04:55:13.986Z|nostra14|8500|{"timestamp":1786510511,"priority":0,"longitude":"4.835090","latitude":"45.699483","altitude":164,"heading":27,"satellites":20,"speed":14,"eventIoId":0,"timeframe":"20260812045511","odometer":"54358.3","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010420021","esn":"7133002050"}
2026-08-12T04:56:12.388Z|nostra14|8500|{"timestamp":1786510570,"priority":0,"longitude":"4.835093","latitude":"45.700047","altitude":166,"heading":4,"satellites":19,"speed":0,"eventIoId":0,"timeframe":"20260812045610","odometer":"54358.3","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010420021","esn":"7133002050"}
2026-08-12T04:57:07.291Z|nostra14|8500|{"timestamp":1786510625,"priority":0,"longitude":"4.835093","latitude":"45.700047","altitude":166,"heading":4,"satellites":20,"speed":0,"eventIoId":239,"timeframe":"20260812045705","odometer":"54358.3","batterycar":"13.2","battery":"4.0","status":0,"movement":0,"unplug":0,"input":0,"eventCode":4,"did":"1010420021","esn":"7133002050"}
2026-08-12T05:57:56.165Z|nostra14|8500|{"timestamp":1786512443,"priority":0,"longitude":"4.835093","latitude":"45.700047","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812052723","odometer":"54358.3","batterycar":"12.9","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010420021","esn":"7133002050"}
2026-08-12T05:57:56.169Z|nostra14|8500|{"timestamp":1786514263,"priority":0,"longitude":"4.835093","latitude":"45.700047","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812055743","odometer":"54358.3","batterycar":"12.9","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010420021","esn":"7133002050"}
2026-08-12T06:10:40.209Z|nostra14|8500|{"timestamp":1786515029,"priority":0,"longitude":"4.835093","latitude":"45.700047","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":239,"timeframe":"20260812061029","odometer":"54358.3","batterycar":"11.8","battery":"4.0","status":1,"movement":1,"input":1,"eventCode":1,"did":"1010420021","esn":"7133002050"}
2026-08-12T06:11:30.081Z|nostra14|8500|{"timestamp":1786515087,"priority":0,"longitude":"4.834933","latitude":"45.699580","altitude":167,"heading":225,"satellites":15,"speed":0,"eventIoId":0,"timeframe":"20260812061127","odometer":"54358.3","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010420021","esn":"7133002050"}
2026-08-12T06:12:27.726Z|nostra14|8500|{"timestamp":1786515145,"priority":0,"longitude":"4.834933","latitude":"45.699580","altitude":167,"heading":225,"satellites":18,"speed":0,"eventIoId":0,"timeframe":"20260812061225","odometer":"54358.3","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010420021","esn":"7133002050"}
2026-08-12T06:13:26.552Z|nostra14|8500|{"timestamp":1786515204,"priority":0,"longitude":"4.834933","latitude":"45.699580","altitude":167,"heading":225,"satellites":16,"speed":0,"eventIoId":0,"timeframe":"20260812061324","odometer":"54358.3","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010420021","esn":"7133002050"}
2026-08-12T06:14:24.069Z|nostra14|8500|{"timestamp":1786515262,"priority":0,"longitude":"4.834933","latitude":"45.699580","altitude":167,"heading":225,"satellites":21,"speed":0,"eventIoId":0,"timeframe":"20260812061422","odometer":"54358.3","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010420021","esn":"7133002050"}
2026-08-12T06:15:22.905Z|nostra14|8500|{"timestamp":1786515319,"priority":0,"longitude":"4.834933","latitude":"45.699580","altitude":167,"heading":225,"satellites":21,"speed":0,"eventIoId":0,"timeframe":"20260812061519","odometer":"54358.3","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010420021","esn":"7133002050"}
2026-08-12T06:16:19.567Z|nostra14|8500|{"timestamp":1786515377,"priority":0,"longitude":"4.834933","latitude":"45.699580","altitude":167,"heading":225,"satellites":21,"speed":0,"eventIoId":0,"timeframe":"20260812061617","odometer":"54358.3","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010420021","esn":"7133002050"}
2026-08-12T06:17:19.066Z|nostra14|8500|{"timestamp":1786515436,"priority":0,"longitude":"4.834933","latitude":"45.699580","altitude":167,"heading":225,"satellites":22,"speed":0,"eventIoId":0,"timeframe":"20260812061716","odometer":"54358.3","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010420021","esn":"7133002050"}
2026-08-12T06:18:17.395Z|nostra14|8500|{"timestamp":1786515494,"priority":0,"longitude":"4.834957","latitude":"45.699440","altitude":170,"heading":215,"satellites":22,"speed":14,"eventIoId":0,"timeframe":"20260812061814","odometer":"54358.4","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010420021","esn":"7133002050"}
2026-08-12T06:19:13.716Z|nostra14|8500|{"timestamp":1786515552,"priority":0,"longitude":"4.834705","latitude":"45.700237","altitude":174,"heading":353,"satellites":22,"speed":0,"eventIoId":0,"timeframe":"20260812061912","odometer":"54358.5","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010420021","esn":"7133002050"}
2026-08-12T06:20:13.181Z|nostra14|8500|{"timestamp":1786515610,"priority":0,"longitude":"4.833545","latitude":"45.704265","altitude":175,"heading":325,"satellites":22,"speed":28,"eventIoId":0,"timeframe":"20260812062010","odometer":"54359.0","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010420021","esn":"7133002050"}
2026-08-12T06:21:13.828Z|nostra14|8500|{"timestamp":1786515668,"priority":0,"longitude":"4.831598","latitude":"45.708540","altitude":174,"heading":308,"satellites":22,"speed":52,"eventIoId":0,"timeframe":"20260812062108","odometer":"54359.6","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010420021","esn":"7133002050"}
2026-08-12T06:22:09.189Z|nostra14|8500|{"timestamp":1786515726,"priority":0,"longitude":"4.821100","latitude":"45.714863","altitude":174,"heading":334,"satellites":21,"speed":85,"eventIoId":0,"timeframe":"20260812062206","odometer":"54360.7","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010420021","esn":"7133002050"}
2026-08-12T06:23:07.364Z|nostra14|8500|{"timestamp":1786515784,"priority":0,"longitude":"4.816485","latitude":"45.727652","altitude":177,"heading":348,"satellites":21,"speed":84,"eventIoId":0,"timeframe":"20260812062304","odometer":"54362.2","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010420021","esn":"7133002050"}
2026-08-12T06:24:06.041Z|nostra14|8500|{"timestamp":1786515843,"priority":0,"longitude":"4.821595","latitude":"45.737940","altitude":177,"heading":31,"satellites":21,"speed":75,"eventIoId":0,"timeframe":"20260812062403","odometer":"54363.5","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010420021","esn":"7133002050"}
2026-08-12T06:25:02.900Z|nostra14|8500|{"timestamp":1786515901,"priority":0,"longitude":"4.829550","latitude":"45.747125","altitude":176,"heading":31,"satellites":20,"speed":60,"eventIoId":0,"timeframe":"20260812062501","odometer":"54364.7","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010420021","esn":"7133002050"}
2026-08-12T06:26:01.991Z|nostra14|8500|{"timestamp":1786515959,"priority":0,"longitude":"4.834015","latitude":"45.747740","altitude":171,"heading":116,"satellites":22,"speed":5,"eventIoId":0,"timeframe":"20260812062559","odometer":"54365.1","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010420021","esn":"7133002050"}
2026-08-12T06:26:59.068Z|nostra14|8500|{"timestamp":1786516016,"priority":0,"longitude":"4.836562","latitude":"45.746887","altitude":176,"heading":118,"satellites":20,"speed":23,"eventIoId":0,"timeframe":"20260812062656","odometer":"54365.4","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010420021","esn":"7133002050"}
2026-08-12T06:27:57.499Z|nostra14|8500|{"timestamp":1786516075,"priority":0,"longitude":"4.838970","latitude":"45.746017","altitude":174,"heading":114,"satellites":18,"speed":23,"eventIoId":0,"timeframe":"20260812062755","odometer":"54365.6","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010420021","esn":"7133002050"}
2026-08-12T06:28:56.511Z|nostra14|8500|{"timestamp":1786516133,"priority":0,"longitude":"4.841137","latitude":"45.745440","altitude":174,"heading":111,"satellites":19,"speed":0,"eventIoId":0,"timeframe":"20260812062853","odometer":"54365.8","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010420021","esn":"7133002050"}
2026-08-12T06:29:53.530Z|nostra14|8500|{"timestamp":1786516191,"priority":0,"longitude":"4.846852","latitude":"45.743675","altitude":178,"heading":113,"satellites":20,"speed":0,"eventIoId":0,"timeframe":"20260812062951","odometer":"54366.2","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010420021","esn":"7133002050"}
2026-08-12T06:30:51.938Z|nostra14|8500|{"timestamp":1786516250,"priority":0,"longitude":"4.849673","latitude":"45.742825","altitude":184,"heading":118,"satellites":17,"speed":0,"eventIoId":0,"timeframe":"20260812063050","odometer":"54366.5","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010420021","esn":"7133002050"}
2026-08-12T06:31:50.191Z|nostra14|8500|{"timestamp":1786516307,"priority":0,"longitude":"4.851653","latitude":"45.742113","altitude":180,"heading":116,"satellites":19,"speed":0,"eventIoId":0,"timeframe":"20260812063147","odometer":"54366.7","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010420021","esn":"7133002050"}
2026-08-12T06:32:47.951Z|nostra14|8500|{"timestamp":1786516365,"priority":0,"longitude":"4.857558","latitude":"45.742487","altitude":186,"heading":13,"satellites":21,"speed":46,"eventIoId":0,"timeframe":"20260812063245","odometer":"54367.3","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010420021","esn":"7133002050"}
2026-08-12T06:33:46.584Z|nostra14|8500|{"timestamp":1786516423,"priority":0,"longitude":"4.859000","latitude":"45.747723","altitude":184,"heading":9,"satellites":0,"speed":26,"eventIoId":0,"timeframe":"20260812063343","odometer":"54367.9","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010420021","esn":"7133002050"}
2026-08-12T06:34:44.927Z|nostra14|8500|{"timestamp":1786516482,"priority":0,"longitude":"4.859322","latitude":"45.753832","altitude":225,"heading":355,"satellites":18,"speed":25,"eventIoId":0,"timeframe":"20260812063442","odometer":"54368.6","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010420021","esn":"7133002050"}
2026-08-12T06:34:54.424Z|nostra14|8500|{"timestamp":1786516493,"priority":0,"longitude":"4.859230","latitude":"45.754108","altitude":230,"heading":349,"satellites":18,"speed":0,"eventIoId":239,"timeframe":"20260812063453","odometer":"54368.6","batterycar":"12.9","battery":"4.0","status":0,"movement":0,"unplug":0,"input":0,"eventCode":4,"did":"1010420021","esn":"7133002050"}
2026-08-12T06:39:54.846Z|nostra14|8500|{"timestamp":1786516583,"priority":0,"longitude":"4.859230","latitude":"45.754108","altitude":230,"heading":349,"satellites":19,"speed":0,"eventIoId":0,"timeframe":"20260812063623","odometer":"54368.6","batterycar":"12.7","battery":"4.0","status":0,"movement":0,"unplug":0,"input":0,"eventCode":8,"did":"1010420021","esn":"7133002050"}
2026-08-12T06:39:54.856Z|nostra14|8500|{"timestamp":1786516586,"priority":0,"longitude":"4.859230","latitude":"45.754108","altitude":230,"heading":349,"satellites":20,"speed":0,"eventIoId":239,"timeframe":"20260812063626","odometer":"54368.6","batterycar":"11.9","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":1,"did":"1010420021","esn":"7133002050"}
2026-08-12T06:39:54.864Z|nostra14|8500|{"timestamp":1786516615,"priority":0,"longitude":"4.858903","latitude":"45.755783","altitude":225,"heading":357,"satellites":19,"speed":0,"eventIoId":239,"timeframe":"20260812063655","odometer":"54368.8","batterycar":"13.1","battery":"4.0","status":0,"movement":0,"unplug":0,"input":0,"eventCode":4,"did":"1010420021","esn":"7133002050"}
2026-08-12T06:39:54.872Z|nostra14|8500|{"timestamp":1786516792,"priority":0,"longitude":"4.858902","latitude":"45.755780","altitude":225,"heading":357,"satellites":19,"speed":0,"eventIoId":0,"timeframe":"20260812063952","odometer":"54368.8","batterycar":"11.1","battery":"4.0","status":0,"movement":0,"unplug":0,"input":0,"eventCode":8,"did":"1010420021","esn":"7133002050"}
2026-08-12T06:39:55.492Z|nostra14|8500|{"timestamp":1786516793,"priority":0,"longitude":"4.858902","latitude":"45.755780","altitude":225,"heading":357,"satellites":19,"speed":0,"eventIoId":239,"timeframe":"20260812063953","odometer":"54368.8","batterycar":"12.1","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":1,"did":"1010420021","esn":"7133002050"}
2026-08-12T06:40:53.660Z|nostra14|8500|{"timestamp":1786516851,"priority":0,"longitude":"4.858497","latitude":"45.759107","altitude":190,"heading":14,"satellites":20,"speed":0,"eventIoId":0,"timeframe":"20260812064051","odometer":"54369.2","batterycar":"13.4","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010420021","esn":"7133002050"}
2026-08-12T06:41:51.884Z|nostra14|8500|{"timestamp":1786516910,"priority":0,"longitude":"4.858497","latitude":"45.759107","altitude":190,"heading":14,"satellites":21,"speed":0,"eventIoId":0,"timeframe":"20260812064150","odometer":"54369.2","batterycar":"13.4","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010420021","esn":"7133002050"}
2026-08-12T06:42:50.599Z|nostra14|8500|{"timestamp":1786516967,"priority":0,"longitude":"4.858038","latitude":"45.761915","altitude":180,"heading":352,"satellites":19,"speed":23,"eventIoId":0,"timeframe":"20260812064247","odometer":"54369.5","batterycar":"13.4","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010420021","esn":"7133002050"}
2026-08-12T06:43:31.453Z|nostra14|8500|{"timestamp":1786517009,"priority":0,"longitude":"4.858955","latitude":"45.761760","altitude":182,"heading":110,"satellites":14,"speed":0,"eventIoId":239,"timeframe":"20260812064329","odometer":"54369.6","batterycar":"13.6","battery":"4.0","status":0,"movement":0,"unplug":0,"input":0,"eventCode":4,"did":"1010420021","esn":"7133002050"}
