2026-08-01T18:26:50.735Z|nostra14|8500|{"timestamp":1785608809,"priority":0,"longitude":"19.844035","latitude":"46.143367","altitude":110,"heading":137,"satellites":19,"speed":0,"eventIoId":239,"timeframe":"20260801182649","odometer":"57347.3","batterycar":"12.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":1,"did":"1010471031","esn":"7133003771"}
2026-08-01T18:27:48.108Z|nostra14|8500|{"timestamp":1785608867,"priority":0,"longitude":"19.844213","latitude":"46.143250","altitude":111,"heading":135,"satellites":19,"speed":0,"eventIoId":0,"timeframe":"20260801182747","odometer":"57347.4","batterycar":"13.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471031","esn":"7133003771"}
2026-08-01T18:28:47.920Z|nostra14|8500|{"timestamp":1785608925,"priority":0,"longitude":"19.844213","latitude":"46.143250","altitude":111,"heading":135,"satellites":22,"speed":0,"eventIoId":0,"timeframe":"20260801182845","odometer":"57347.4","batterycar":"13.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471031","esn":"7133003771"}
2026-08-01T18:29:44.105Z|nostra14|8500|{"timestamp":1785608983,"priority":0,"longitude":"19.844213","latitude":"46.143250","altitude":111,"heading":135,"satellites":21,"speed":0,"eventIoId":0,"timeframe":"20260801182943","odometer":"57347.4","batterycar":"13.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471031","esn":"7133003771"}
2026-08-01T18:30:43.450Z|nostra14|8500|{"timestamp":1785609041,"priority":0,"longitude":"19.844322","latitude":"46.143195","altitude":112,"heading":123,"satellites":22,"speed":0,"eventIoId":0,"timeframe":"20260801183041","odometer":"57347.4","batterycar":"13.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471031","esn":"7133003771"}
2026-08-01T18:31:40.202Z|nostra14|8500|{"timestamp":1785609099,"priority":0,"longitude":"19.844322","latitude":"46.143195","altitude":112,"heading":123,"satellites":21,"speed":0,"eventIoId":0,"timeframe":"20260801183139","odometer":"57347.4","batterycar":"13.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471031","esn":"7133003771"}
2026-08-01T18:32:39.683Z|nostra14|8500|{"timestamp":1785609157,"priority":0,"longitude":"19.844457","latitude":"46.143122","altitude":113,"heading":137,"satellites":21,"speed":0,"eventIoId":0,"timeframe":"20260801183237","odometer":"57347.4","batterycar":"13.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471031","esn":"7133003771"}
2026-08-01T18:33:36.131Z|nostra14|8500|{"timestamp":1785609215,"priority":0,"longitude":"19.844457","latitude":"46.143122","altitude":113,"heading":137,"satellites":18,"speed":0,"eventIoId":0,"timeframe":"20260801183335","odometer":"57347.4","batterycar":"13.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471031","esn":"7133003771"}
2026-08-01T18:34:34.852Z|nostra14|8500|{"timestamp":1785609273,"priority":0,"longitude":"19.844457","latitude":"46.143122","altitude":113,"heading":137,"satellites":21,"speed":0,"eventIoId":0,"timeframe":"20260801183433","odometer":"57347.4","batterycar":"13.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471031","esn":"7133003771"}
2026-08-01T18:35:32.695Z|nostra14|8500|{"timestamp":1785609331,"priority":0,"longitude":"19.844562","latitude":"46.143050","altitude":115,"heading":154,"satellites":21,"speed":0,"eventIoId":0,"timeframe":"20260801183531","odometer":"57347.4","batterycar":"13.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471031","esn":"7133003771"}
2026-08-01T18:36:31.203Z|nostra14|8500|{"timestamp":1785609389,"priority":0,"longitude":"19.844562","latitude":"46.143050","altitude":115,"heading":154,"satellites":19,"speed":0,"eventIoId":0,"timeframe":"20260801183629","odometer":"57347.4","batterycar":"13.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471031","esn":"7133003771"}
2026-08-01T18:37:28.129Z|nostra14|8500|{"timestamp":1785609447,"priority":0,"longitude":"19.844562","latitude":"46.143050","altitude":115,"heading":154,"satellites":20,"speed":0,"eventIoId":0,"timeframe":"20260801183727","odometer":"57347.4","batterycar":"13.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471031","esn":"7133003771"}
2026-08-01T18:38:26.584Z|nostra14|8500|{"timestamp":1785609505,"priority":0,"longitude":"19.844562","latitude":"46.143050","altitude":115,"heading":154,"satellites":18,"speed":0,"eventIoId":0,"timeframe":"20260801183825","odometer":"57347.4","batterycar":"13.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471031","esn":"7133003771"}
2026-08-01T18:39:24.159Z|nostra14|8500|{"timestamp":1785609563,"priority":0,"longitude":"19.844562","latitude":"46.143050","altitude":115,"heading":154,"satellites":22,"speed":0,"eventIoId":0,"timeframe":"20260801183923","odometer":"57347.4","batterycar":"13.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471031","esn":"7133003771"}
2026-08-01T18:40:22.642Z|nostra14|8500|{"timestamp":1785609621,"priority":0,"longitude":"19.844692","latitude":"46.143012","altitude":115,"heading":143,"satellites":22,"speed":0,"eventIoId":0,"timeframe":"20260801184021","odometer":"57347.4","batterycar":"13.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471031","esn":"7133003771"}
2026-08-01T18:41:20.237Z|nostra14|8500|{"timestamp":1785609679,"priority":0,"longitude":"19.844692","latitude":"46.143012","altitude":115,"heading":143,"satellites":21,"speed":0,"eventIoId":0,"timeframe":"20260801184119","odometer":"57347.4","batterycar":"13.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471031","esn":"7133003771"}
2026-08-01T18:42:18.960Z|nostra14|8500|{"timestamp":1785609737,"priority":0,"longitude":"19.844692","latitude":"46.143012","altitude":115,"heading":143,"satellites":20,"speed":0,"eventIoId":0,"timeframe":"20260801184217","odometer":"57347.4","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471031","esn":"7133003771"}
2026-08-01T18:43:17.282Z|nostra14|8500|{"timestamp":1785609795,"priority":0,"longitude":"19.844692","latitude":"46.143012","altitude":115,"heading":143,"satellites":20,"speed":0,"eventIoId":0,"timeframe":"20260801184315","odometer":"57347.4","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471031","esn":"7133003771"}
2026-08-01T18:44:14.194Z|nostra14|8500|{"timestamp":1785609853,"priority":0,"longitude":"19.844843","latitude":"46.142982","altitude":114,"heading":130,"satellites":16,"speed":0,"eventIoId":0,"timeframe":"20260801184413","odometer":"57347.4","batterycar":"13.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471031","esn":"7133003771"}
2026-08-01T18:45:12.887Z|nostra14|8500|{"timestamp":1785609911,"priority":0,"longitude":"19.844843","latitude":"46.142982","altitude":114,"heading":130,"satellites":16,"speed":0,"eventIoId":0,"timeframe":"20260801184511","odometer":"57347.4","batterycar":"13.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471031","esn":"7133003771"}
2026-08-01T18:46:11.359Z|nostra14|8500|{"timestamp":1785609969,"priority":0,"longitude":"19.844922","latitude":"46.142900","altitude":113,"heading":78,"satellites":17,"speed":0,"eventIoId":0,"timeframe":"20260801184609","odometer":"57347.4","batterycar":"13.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471031","esn":"7133003771"}
2026-08-01T18:47:08.152Z|nostra14|8500|{"timestamp":1785610027,"priority":0,"longitude":"19.844922","latitude":"46.142900","altitude":113,"heading":78,"satellites":20,"speed":0,"eventIoId":0,"timeframe":"20260801184707","odometer":"57347.4","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471031","esn":"7133003771"}
2026-08-01T18:48:06.826Z|nostra14|8500|{"timestamp":1785610085,"priority":0,"longitude":"19.844922","latitude":"46.142900","altitude":113,"heading":78,"satellites":20,"speed":0,"eventIoId":0,"timeframe":"20260801184805","odometer":"57347.4","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471031","esn":"7133003771"}
2026-08-01T18:49:05.185Z|nostra14|8500|{"timestamp":1785610143,"priority":0,"longitude":"19.845022","latitude":"46.142750","altitude":115,"heading":142,"satellites":21,"speed":0,"eventIoId":0,"timeframe":"20260801184903","odometer":"57347.5","batterycar":"13.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471031","esn":"7133003771"}
2026-08-01T18:50:02.178Z|nostra14|8500|{"timestamp":1785610201,"priority":0,"longitude":"19.849117","latitude":"46.138348","altitude":113,"heading":149,"satellites":20,"speed":62,"eventIoId":0,"timeframe":"20260801185001","odometer":"57348.1","batterycar":"14.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471031","esn":"7133003771"}
2026-08-01T18:51:00.947Z|nostra14|8500|{"timestamp":1785610259,"priority":0,"longitude":"19.855627","latitude":"46.130390","altitude":113,"heading":150,"satellites":20,"speed":54,"eventIoId":0,"timeframe":"20260801185059","odometer":"57349.1","batterycar":"14.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471031","esn":"7133003771"}
