2026-08-13T00:18:52.196Z|nostra14|8500|{"timestamp":1786578543,"priority":0,"longitude":"2.394963","latitude":"48.906012","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812234903","odometer":"6757.3","batterycar":"12.8","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010471137","esn":"7133005795"}
2026-08-13T00:48:55.262Z|nostra14|8500|{"timestamp":1786580338,"priority":0,"longitude":"2.394963","latitude":"48.906012","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813001858","odometer":"6757.3","batterycar":"12.7","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010471137","esn":"7133005795"}
2026-08-13T00:48:55.269Z|nostra14|8500|{"timestamp":1786582133,"priority":0,"longitude":"2.394963","latitude":"48.906012","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813004853","odometer":"6757.3","batterycar":"12.7","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010471137","esn":"7133005795"}
2026-08-13T01:43:10.342Z|nostra14|8500|{"timestamp":1786583928,"priority":0,"longitude":"2.394963","latitude":"48.906012","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813011848","odometer":"6757.3","batterycar":"12.7","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010471137","esn":"7133005795"}
2026-08-13T01:43:10.344Z|nostra14|8500|{"timestamp":1786585377,"priority":0,"longitude":"2.394963","latitude":"48.906012","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":239,"timeframe":"20260813014257","odometer":"6757.3","batterycar":"12.3","battery":"4.0","status":1,"movement":1,"input":1,"eventCode":1,"did":"1010471137","esn":"7133005795"}
2026-08-13T01:43:56.918Z|nostra14|8500|{"timestamp":1786585435,"priority":0,"longitude":"2.394665","latitude":"48.906168","altitude":44,"heading":28,"satellites":11,"speed":0,"eventIoId":0,"timeframe":"20260813014355","odometer":"6757.3","batterycar":"14.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471137","esn":"7133005795"}
2026-08-13T01:44:54.245Z|nostra14|8500|{"timestamp":1786585493,"priority":0,"longitude":"2.393598","latitude":"48.905128","altitude":41,"heading":216,"satellites":14,"speed":21,"eventIoId":0,"timeframe":"20260813014453","odometer":"6757.5","batterycar":"14.9","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471137","esn":"7133005795"}
2026-08-13T01:45:53.466Z|nostra14|8500|{"timestamp":1786585551,"priority":0,"longitude":"2.392200","latitude":"48.903913","altitude":45,"heading":212,"satellites":14,"speed":0,"eventIoId":0,"timeframe":"20260813014551","odometer":"6757.6","batterycar":"12.1","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471137","esn":"7133005795"}
2026-08-13T01:46:50.142Z|nostra14|8500|{"timestamp":1786585609,"priority":0,"longitude":"2.390483","latitude":"48.902155","altitude":45,"heading":213,"satellites":14,"speed":35,"eventIoId":0,"timeframe":"20260813014649","odometer":"6757.9","batterycar":"14.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471137","esn":"7133005795"}
2026-08-13T01:47:48.450Z|nostra14|8500|{"timestamp":1786585667,"priority":0,"longitude":"2.388797","latitude":"48.900987","altitude":49,"heading":251,"satellites":14,"speed":25,"eventIoId":0,"timeframe":"20260813014747","odometer":"6758.1","batterycar":"14.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471137","esn":"7133005795"}
2026-08-13T01:48:47.028Z|nostra14|8500|{"timestamp":1786585725,"priority":0,"longitude":"2.383965","latitude":"48.900485","altitude":51,"heading":294,"satellites":10,"speed":54,"eventIoId":0,"timeframe":"20260813014845","odometer":"6758.5","batterycar":"14.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471137","esn":"7133005795"}
2026-08-13T01:49:44.345Z|nostra14|8500|{"timestamp":1786585783,"priority":0,"longitude":"2.373462","latitude":"48.900688","altitude":42,"heading":277,"satellites":14,"speed":45,"eventIoId":0,"timeframe":"20260813014943","odometer":"6759.3","batterycar":"14.8","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471137","esn":"7133005795"}
2026-08-13T01:50:43.018Z|nostra14|8500|{"timestamp":1786585841,"priority":0,"longitude":"2.361358","latitude":"48.901333","altitude":44,"heading":271,"satellites":13,"speed":60,"eventIoId":0,"timeframe":"20260813015041","odometer":"6760.2","batterycar":"14.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471137","esn":"7133005795"}
2026-08-13T01:51:41.230Z|nostra14|8500|{"timestamp":1786585899,"priority":0,"longitude":"2.358602","latitude":"48.906593","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813015139","odometer":"6760.9","batterycar":"14.8","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471137","esn":"7133005795"}
2026-08-13T01:52:42.148Z|nostra14|8500|{"timestamp":1786585957,"priority":0,"longitude":"2.357150","latitude":"48.924423","altitude":32,"heading":356,"satellites":14,"speed":89,"eventIoId":0,"timeframe":"20260813015237","odometer":"6762.9","batterycar":"14.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471137","esn":"7133005795"}
2026-08-13T01:53:36.238Z|nostra14|8500|{"timestamp":1786586015,"priority":0,"longitude":"2.368695","latitude":"48.931155","altitude":35,"heading":67,"satellites":14,"speed":86,"eventIoId":0,"timeframe":"20260813015335","odometer":"6764.1","batterycar":"14.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471137","esn":"7133005795"}
2026-08-13T01:54:34.745Z|nostra14|8500|{"timestamp":1786586073,"priority":0,"longitude":"2.386990","latitude":"48.933937","altitude":34,"heading":87,"satellites":14,"speed":83,"eventIoId":0,"timeframe":"20260813015433","odometer":"6765.5","batterycar":"14.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471137","esn":"7133005795"}
2026-08-13T01:55:32.149Z|nostra14|8500|{"timestamp":1786586131,"priority":0,"longitude":"2.404615","latitude":"48.935840","altitude":35,"heading":69,"satellites":14,"speed":74,"eventIoId":0,"timeframe":"20260813015531","odometer":"6766.8","batterycar":"14.9","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471137","esn":"7133005795"}
2026-08-13T01:56:31.206Z|nostra14|8500|{"timestamp":1786586189,"priority":0,"longitude":"2.422063","latitude":"48.939922","altitude":38,"heading":71,"satellites":14,"speed":87,"eventIoId":0,"timeframe":"20260813015629","odometer":"6768.2","batterycar":"14.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471137","esn":"7133005795"}
2026-08-13T01:57:28.239Z|nostra14|8500|{"timestamp":1786586247,"priority":0,"longitude":"2.439037","latitude":"48.945022","altitude":40,"heading":52,"satellites":14,"speed":86,"eventIoId":0,"timeframe":"20260813015727","odometer":"6769.6","batterycar":"14.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471137","esn":"7133005795"}
2026-08-13T01:58:27.034Z|nostra14|8500|{"timestamp":1786586305,"priority":0,"longitude":"2.454872","latitude":"48.953478","altitude":40,"heading":51,"satellites":14,"speed":83,"eventIoId":0,"timeframe":"20260813015825","odometer":"6771.1","batterycar":"14.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471137","esn":"7133005795"}
2026-08-13T01:59:24.197Z|nostra14|8500|{"timestamp":1786586363,"priority":0,"longitude":"2.469902","latitude":"48.961762","altitude":52,"heading":45,"satellites":14,"speed":82,"eventIoId":0,"timeframe":"20260813015923","odometer":"6772.5","batterycar":"14.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471137","esn":"7133005795"}
2026-08-13T02:00:22.616Z|nostra14|8500|{"timestamp":1786586421,"priority":0,"longitude":"2.482848","latitude":"48.970085","altitude":66,"heading":44,"satellites":14,"speed":79,"eventIoId":0,"timeframe":"20260813020021","odometer":"6773.8","batterycar":"14.9","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471137","esn":"7133005795"}
2026-08-13T02:01:20.193Z|nostra14|8500|{"timestamp":1786586479,"priority":0,"longitude":"2.490325","latitude":"48.973763","altitude":74,"heading":276,"satellites":14,"speed":41,"eventIoId":0,"timeframe":"20260813020119","odometer":"6774.7","batterycar":"14.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471137","esn":"7133005795"}
2026-08-13T02:02:19.425Z|nostra14|8500|{"timestamp":1786586537,"priority":0,"longitude":"2.475687","latitude":"48.977130","altitude":66,"heading":277,"satellites":14,"speed":82,"eventIoId":0,"timeframe":"20260813020217","odometer":"6775.9","batterycar":"14.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471137","esn":"7133005795"}
2026-08-13T02:03:17.647Z|nostra14|8500|{"timestamp":1786586595,"priority":0,"longitude":"2.467835","latitude":"48.981727","altitude":66,"heading":26,"satellites":14,"speed":85,"eventIoId":0,"timeframe":"20260813020315","odometer":"6777.0","batterycar":"14.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471137","esn":"7133005795"}
2026-08-13T02:04:14.171Z|nostra14|8500|{"timestamp":1786586653,"priority":0,"longitude":"2.477807","latitude":"48.992820","altitude":81,"heading":30,"satellites":14,"speed":85,"eventIoId":0,"timeframe":"20260813020413","odometer":"6778.4","batterycar":"14.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471137","esn":"7133005795"}
2026-08-13T02:05:12.566Z|nostra14|8500|{"timestamp":1786586711,"priority":0,"longitude":"2.487355","latitude":"49.002647","altitude":81,"heading":35,"satellites":14,"speed":76,"eventIoId":0,"timeframe":"20260813020511","odometer":"6779.7","batterycar":"14.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471137","esn":"7133005795"}
2026-08-13T02:06:10.244Z|nostra14|8500|{"timestamp":1786586769,"priority":0,"longitude":"2.493387","latitude":"49.009398","altitude":101,"heading":68,"satellites":14,"speed":20,"eventIoId":0,"timeframe":"20260813020609","odometer":"6780.7","batterycar":"14.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471137","esn":"7133005795"}
2026-08-13T02:07:09.856Z|nostra14|8500|{"timestamp":1786586827,"priority":0,"longitude":"2.488633","latitude":"49.011137","altitude":96,"heading":256,"satellites":14,"speed":27,"eventIoId":0,"timeframe":"20260813020707","odometer":"6781.3","batterycar":"14.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471137","esn":"7133005795"}
2026-08-13T02:08:06.161Z|nostra14|8500|{"timestamp":1786586885,"priority":0,"longitude":"2.480887","latitude":"49.011380","altitude":87,"heading":276,"satellites":14,"speed":45,"eventIoId":0,"timeframe":"20260813020805","odometer":"6781.9","batterycar":"14.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471137","esn":"7133005795"}
2026-08-13T02:09:04.795Z|nostra14|8500|{"timestamp":1786586943,"priority":0,"longitude":"2.471522","latitude":"49.013130","altitude":51,"heading":320,"satellites":14,"speed":30,"eventIoId":0,"timeframe":"20260813020903","odometer":"6782.6","batterycar":"14.8","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471137","esn":"7133005795"}
2026-08-13T02:10:02.319Z|nostra14|8500|{"timestamp":1786587001,"priority":0,"longitude":"2.466198","latitude":"49.019235","altitude":77,"heading":334,"satellites":14,"speed":46,"eventIoId":0,"timeframe":"20260813021001","odometer":"6783.4","batterycar":"14.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471137","esn":"7133005795"}
2026-08-13T02:11:00.226Z|nostra14|8500|{"timestamp":1786587059,"priority":0,"longitude":"2.465407","latitude":"49.022580","altitude":84,"heading":358,"satellites":14,"speed":27,"eventIoId":0,"timeframe":"20260813021059","odometer":"6783.8","batterycar":"14.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471137","esn":"7133005795"}
2026-08-13T02:11:58.571Z|nostra14|8500|{"timestamp":1786587117,"priority":0,"longitude":"2.462775","latitude":"49.026237","altitude":83,"heading":20,"satellites":14,"speed":17,"eventIoId":0,"timeframe":"20260813021157","odometer":"6784.3","batterycar":"14.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471137","esn":"7133005795"}
2026-08-13T02:12:56.673Z|nostra14|8500|{"timestamp":1786587175,"priority":0,"longitude":"2.464653","latitude":"49.029262","altitude":77,"heading":1,"satellites":14,"speed":20,"eventIoId":0,"timeframe":"20260813021255","odometer":"6784.7","batterycar":"14.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471137","esn":"7133005795"}
2026-08-13T02:13:55.151Z|nostra14|8500|{"timestamp":1786587233,"priority":0,"longitude":"2.465585","latitude":"49.031957","altitude":88,"heading":83,"satellites":14,"speed":24,"eventIoId":0,"timeframe":"20260813021353","odometer":"6785.0","batterycar":"14.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471137","esn":"7133005795"}
2026-08-13T02:14:52.647Z|nostra14|8500|{"timestamp":1786587291,"priority":0,"longitude":"2.468870","latitude":"49.032033","altitude":97,"heading":86,"satellites":14,"speed":0,"eventIoId":0,"timeframe":"20260813021451","odometer":"6785.3","batterycar":"12.0","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471137","esn":"7133005795"}
2026-08-13T02:14:54.731Z|nostra14|8500|{"timestamp":1786587293,"priority":0,"longitude":"2.468870","latitude":"49.032033","altitude":97,"heading":86,"satellites":14,"speed":0,"eventIoId":239,"timeframe":"20260813021453","odometer":"6785.3","batterycar":"12.1","battery":"4.0","status":0,"movement":1,"unplug":0,"input":0,"eventCode":4,"did":"1010471137","esn":"7133005795"}
2026-08-13T02:15:52.197Z|nostra14|8500|{"timestamp":1786587351,"priority":0,"longitude":"2.468870","latitude":"49.032033","altitude":97,"heading":86,"satellites":14,"speed":0,"eventIoId":0,"timeframe":"20260813021551","odometer":"6785.3","batterycar":"12.5","battery":"4.0","status":0,"movement":1,"unplug":0,"input":0,"eventCode":11,"did":"1010471137","esn":"7133005795"}
2026-08-13T02:46:22.023Z|nostra14|8500|{"timestamp":1786589146,"priority":0,"longitude":"2.468870","latitude":"49.032033","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813024546","odometer":"6785.3","batterycar":"12.8","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010471137","esn":"7133005795"}
2026-08-13T03:16:24.987Z|nostra14|8500|{"timestamp":1786590941,"priority":0,"longitude":"2.468870","latitude":"49.032033","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813031541","odometer":"6785.3","batterycar":"12.8","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010471137","esn":"7133005795"}
2026-08-13T03:46:28.001Z|nostra14|8500|{"timestamp":1786592736,"priority":0,"longitude":"2.468870","latitude":"49.032033","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813034536","odometer":"6785.3","batterycar":"12.8","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010471137","esn":"7133005795"}
2026-08-13T04:16:31.263Z|nostra14|8500|{"timestamp":1786594531,"priority":0,"longitude":"2.468870","latitude":"49.032033","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813041531","odometer":"6785.3","batterycar":"12.8","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010471137","esn":"7133005795"}
2026-08-13T04:46:34.301Z|nostra14|8500|{"timestamp":1786596326,"priority":0,"longitude":"2.468870","latitude":"49.032033","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813044526","odometer":"6785.3","batterycar":"12.8","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010471137","esn":"7133005795"}
2026-08-13T05:16:37.482Z|nostra14|8500|{"timestamp":1786598121,"priority":0,"longitude":"2.468870","latitude":"49.032033","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813051521","odometer":"6785.3","batterycar":"12.7","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010471137","esn":"7133005795"}
2026-08-13T05:46:40.765Z|nostra14|8500|{"timestamp":1786599916,"priority":0,"longitude":"2.468870","latitude":"49.032033","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813054516","odometer":"6785.3","batterycar":"12.8","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010471137","esn":"7133005795"}
2026-08-13T06:16:43.858Z|nostra14|8500|{"timestamp":1786601711,"priority":0,"longitude":"2.468870","latitude":"49.032033","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813061511","odometer":"6785.3","batterycar":"12.8","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010471137","esn":"7133005795"}
2026-08-13T06:46:47.061Z|nostra14|8500|{"timestamp":1786603506,"priority":0,"longitude":"2.468870","latitude":"49.032033","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813064506","odometer":"6785.3","batterycar":"12.7","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010471137","esn":"7133005795"}
2026-08-13T07:16:50.182Z|nostra14|8500|{"timestamp":1786605301,"priority":0,"longitude":"2.468870","latitude":"49.032033","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813071501","odometer":"6785.3","batterycar":"12.7","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010471137","esn":"7133005795"}
2026-08-13T07:46:53.379Z|nostra14|8500|{"timestamp":1786607096,"priority":0,"longitude":"2.468870","latitude":"49.032033","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813074456","odometer":"6785.3","batterycar":"12.7","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010471137","esn":"7133005795"}
2026-08-13T08:16:56.418Z|nostra14|8500|{"timestamp":1786608891,"priority":0,"longitude":"2.468870","latitude":"49.032033","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813081451","odometer":"6785.3","batterycar":"12.7","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010471137","esn":"7133005795"}
2026-08-13T08:46:59.486Z|nostra14|8500|{"timestamp":1786610686,"priority":0,"longitude":"2.468870","latitude":"49.032033","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813084446","odometer":"6785.3","batterycar":"12.7","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010471137","esn":"7133005795"}
2026-08-13T09:17:02.676Z|nostra14|8500|{"timestamp":1786612481,"priority":0,"longitude":"2.468870","latitude":"49.032033","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813091441","odometer":"6785.3","batterycar":"12.7","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010471137","esn":"7133005795"}
2026-08-13T09:34:47.931Z|nostra14|8500|{"timestamp":1786613675,"priority":0,"longitude":"2.468870","latitude":"49.032033","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":239,"timeframe":"20260813093435","odometer":"6785.3","batterycar":"12.2","battery":"4.0","status":1,"movement":1,"input":1,"eventCode":1,"did":"1010471137","esn":"7133005795"}
2026-08-13T09:35:35.410Z|nostra14|8500|{"timestamp":1786613733,"priority":0,"longitude":"2.468913","latitude":"49.032097","altitude":80,"heading":348,"satellites":10,"speed":0,"eventIoId":0,"timeframe":"20260813093533","odometer":"6785.3","batterycar":"11.9","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471137","esn":"7133005795"}
2026-08-13T09:36:32.217Z|nostra14|8500|{"timestamp":1786613791,"priority":0,"longitude":"2.468893","latitude":"49.032067","altitude":84,"heading":348,"satellites":14,"speed":0,"eventIoId":0,"timeframe":"20260813093631","odometer":"6785.3","batterycar":"11.9","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471137","esn":"7133005795"}
2026-08-13T09:37:31.364Z|nostra14|8500|{"timestamp":1786613849,"priority":0,"longitude":"2.467277","latitude":"49.032105","altitude":93,"heading":265,"satellites":14,"speed":21,"eventIoId":0,"timeframe":"20260813093729","odometer":"6785.4","batterycar":"11.9","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471137","esn":"7133005795"}
2026-08-13T09:38:28.172Z|nostra14|8500|{"timestamp":1786613907,"priority":0,"longitude":"2.464732","latitude":"49.030563","altitude":84,"heading":182,"satellites":14,"speed":21,"eventIoId":0,"timeframe":"20260813093827","odometer":"6785.7","batterycar":"11.9","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471137","esn":"7133005795"}
2026-08-13T09:39:26.525Z|nostra14|8500|{"timestamp":1786613965,"priority":0,"longitude":"2.463703","latitude":"49.027593","altitude":83,"heading":204,"satellites":14,"speed":24,"eventIoId":0,"timeframe":"20260813093925","odometer":"6786.1","batterycar":"11.9","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471137","esn":"7133005795"}
2026-08-13T09:40:24.931Z|nostra14|8500|{"timestamp":1786614023,"priority":0,"longitude":"2.461030","latitude":"49.026098","altitude":86,"heading":249,"satellites":14,"speed":21,"eventIoId":0,"timeframe":"20260813094023","odometer":"6786.4","batterycar":"11.9","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471137","esn":"7133005795"}
2026-08-13T09:41:22.174Z|nostra14|8500|{"timestamp":1786614081,"priority":0,"longitude":"2.458503","latitude":"49.024420","altitude":82,"heading":186,"satellites":14,"speed":10,"eventIoId":0,"timeframe":"20260813094121","odometer":"6786.7","batterycar":"12.0","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471137","esn":"7133005795"}
2026-08-13T09:42:21.282Z|nostra14|8500|{"timestamp":1786614139,"priority":0,"longitude":"2.457282","latitude":"49.022745","altitude":86,"heading":236,"satellites":14,"speed":21,"eventIoId":0,"timeframe":"20260813094219","odometer":"6787.0","batterycar":"11.8","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471137","esn":"7133005795"}
2026-08-13T09:43:18.916Z|nostra14|8500|{"timestamp":1786614197,"priority":0,"longitude":"2.456827","latitude":"49.021618","altitude":86,"heading":338,"satellites":14,"speed":12,"eventIoId":0,"timeframe":"20260813094317","odometer":"6787.2","batterycar":"11.9","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471137","esn":"7133005795"}
2026-08-13T09:44:17.229Z|nostra14|8500|{"timestamp":1786614255,"priority":0,"longitude":"2.455472","latitude":"49.021432","altitude":83,"heading":66,"satellites":14,"speed":4,"eventIoId":0,"timeframe":"20260813094415","odometer":"6787.4","batterycar":"11.9","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471137","esn":"7133005795"}
2026-08-13T09:44:30.413Z|nostra14|8500|{"timestamp":1786614269,"priority":0,"longitude":"2.455485","latitude":"49.021442","altitude":83,"heading":66,"satellites":14,"speed":0,"eventIoId":239,"timeframe":"20260813094429","odometer":"6787.4","batterycar":"11.8","battery":"3.9","status":0,"movement":1,"unplug":0,"input":0,"eventCode":4,"did":"1010471137","esn":"7133005795"}
2026-08-13T09:45:28.262Z|nostra14|8500|{"timestamp":1786614327,"priority":0,"longitude":"2.455588","latitude":"49.021502","altitude":82,"heading":0,"satellites":14,"speed":0,"eventIoId":0,"timeframe":"20260813094527","odometer":"6787.4","batterycar":"12.1","battery":"3.9","status":0,"movement":1,"unplug":0,"input":0,"eventCode":11,"did":"1010471137","esn":"7133005795"}
2026-08-13T10:15:57.046Z|nostra14|8500|{"timestamp":1786616122,"priority":0,"longitude":"2.455687","latitude":"49.021562","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813101522","odometer":"6787.4","batterycar":"12.4","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010471137","esn":"7133005795"}
2026-08-13T10:45:59.960Z|nostra14|8500|{"timestamp":1786617917,"priority":0,"longitude":"2.455687","latitude":"49.021562","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813104517","odometer":"6787.4","batterycar":"12.5","battery":"3.9","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010471137","esn":"7133005795"}
2026-08-13T10:59:50.106Z|nostra14|8500|{"timestamp":1786618777,"priority":0,"longitude":"2.455687","latitude":"49.021562","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":239,"timeframe":"20260813105937","odometer":"6787.4","batterycar":"12.1","battery":"4.0","status":1,"movement":1,"input":1,"eventCode":1,"did":"1010471137","esn":"7133005795"}
2026-08-13T11:00:37.749Z|nostra14|8500|{"timestamp":1786618835,"priority":0,"longitude":"2.455512","latitude":"49.021350","altitude":68,"heading":244,"satellites":13,"speed":0,"eventIoId":0,"timeframe":"20260813110035","odometer":"6787.4","batterycar":"12.6","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471137","esn":"7133005795"}
2026-08-13T11:01:34.124Z|nostra14|8500|{"timestamp":1786618893,"priority":0,"longitude":"2.455532","latitude":"49.021438","altitude":71,"heading":354,"satellites":14,"speed":0,"eventIoId":0,"timeframe":"20260813110133","odometer":"6787.4","batterycar":"13.3","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471137","esn":"7133005795"}
2026-08-13T11:02:34.027Z|nostra14|8500|{"timestamp":1786618951,"priority":0,"longitude":"2.455648","latitude":"49.021488","altitude":92,"heading":4,"satellites":14,"speed":0,"eventIoId":0,"timeframe":"20260813110231","odometer":"6787.4","batterycar":"13.3","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471137","esn":"7133005795"}
2026-08-13T11:03:31.464Z|nostra14|8500|{"timestamp":1786619009,"priority":0,"longitude":"2.455648","latitude":"49.021488","altitude":92,"heading":4,"satellites":13,"speed":0,"eventIoId":0,"timeframe":"20260813110329","odometer":"6787.4","batterycar":"13.3","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010471137","esn":"7133005795"}
