2026-08-13T00:06:59.118Z|nostra14|8500|{"timestamp":1786579572,"priority":0,"longitude":"2.033847","latitude":"49.052757","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813000612","odometer":"92512.9","batterycar":"12.9","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010670009","esn":"7133000892"}
2026-08-13T00:37:02.516Z|nostra14|8500|{"timestamp":1786581369,"priority":0,"longitude":"2.033847","latitude":"49.052757","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813003609","odometer":"92512.9","batterycar":"12.9","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010670009","esn":"7133000892"}
2026-08-13T01:07:06.331Z|nostra14|8500|{"timestamp":1786583168,"priority":0,"longitude":"2.033847","latitude":"49.052757","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813010608","odometer":"92512.9","batterycar":"12.9","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010670009","esn":"7133000892"}
2026-08-13T01:37:10.111Z|nostra14|8500|{"timestamp":1786584965,"priority":0,"longitude":"2.033847","latitude":"49.052757","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813013605","odometer":"92512.9","batterycar":"12.9","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010670009","esn":"7133000892"}
2026-08-13T02:07:12.504Z|nostra14|8500|{"timestamp":1786586764,"priority":0,"longitude":"2.033847","latitude":"49.052757","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813020604","odometer":"92512.9","batterycar":"12.9","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010670009","esn":"7133000892"}
2026-08-13T02:37:14.991Z|nostra14|8500|{"timestamp":1786588562,"priority":0,"longitude":"2.033847","latitude":"49.052757","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813023602","odometer":"92512.9","batterycar":"12.9","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010670009","esn":"7133000892"}
2026-08-13T03:07:19.159Z|nostra14|8500|{"timestamp":1786590360,"priority":0,"longitude":"2.033847","latitude":"49.052757","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813030600","odometer":"92512.9","batterycar":"12.9","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010670009","esn":"7133000892"}
2026-08-13T03:37:22.796Z|nostra14|8500|{"timestamp":1786592158,"priority":0,"longitude":"2.033847","latitude":"49.052757","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813033558","odometer":"92512.9","batterycar":"12.8","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010670009","esn":"7133000892"}
2026-08-13T04:07:23.218Z|nostra14|8500|{"timestamp":1786593956,"priority":0,"longitude":"2.033847","latitude":"49.052757","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813040556","odometer":"92512.9","batterycar":"12.8","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010670009","esn":"7133000892"}
2026-08-13T04:37:26.269Z|nostra14|8500|{"timestamp":1786595754,"priority":0,"longitude":"2.033847","latitude":"49.052757","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813043554","odometer":"92512.9","batterycar":"12.8","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010670009","esn":"7133000892"}
2026-08-13T05:07:30.091Z|nostra14|8500|{"timestamp":1786597553,"priority":0,"longitude":"2.033847","latitude":"49.052757","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813050553","odometer":"92512.9","batterycar":"12.8","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010670009","esn":"7133000892"}
2026-08-13T05:37:32.489Z|nostra14|8500|{"timestamp":1786599350,"priority":0,"longitude":"2.033847","latitude":"49.052757","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813053550","odometer":"92512.9","batterycar":"12.8","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010670009","esn":"7133000892"}
2026-08-13T06:07:35.569Z|nostra14|8500|{"timestamp":1786601149,"priority":0,"longitude":"2.033847","latitude":"49.052757","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813060549","odometer":"92512.9","batterycar":"12.8","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010670009","esn":"7133000892"}
2026-08-13T06:37:39.278Z|nostra14|8500|{"timestamp":1786602946,"priority":0,"longitude":"2.033847","latitude":"49.052757","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813063546","odometer":"92512.9","batterycar":"12.8","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010670009","esn":"7133000892"}
2026-08-13T07:07:41.811Z|nostra14|8500|{"timestamp":1786604745,"priority":0,"longitude":"2.033847","latitude":"49.052757","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813070545","odometer":"92512.9","batterycar":"12.8","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010670009","esn":"7133000892"}
2026-08-13T07:37:46.767Z|nostra14|8500|{"timestamp":1786606543,"priority":0,"longitude":"2.033847","latitude":"49.052757","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813073543","odometer":"92512.9","batterycar":"12.8","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010670009","esn":"7133000892"}
2026-08-13T08:07:49.113Z|nostra14|8500|{"timestamp":1786608341,"priority":0,"longitude":"2.033847","latitude":"49.052757","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813080541","odometer":"92512.9","batterycar":"12.8","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010670009","esn":"7133000892"}
2026-08-13T08:20:52.206Z|nostra14|8500|{"timestamp":1786609233,"priority":0,"longitude":"2.033847","latitude":"49.052757","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":239,"timeframe":"20260813082033","odometer":"92512.9","batterycar":"12.5","battery":"4.0","status":1,"movement":1,"input":1,"eventCode":1,"did":"1010670009","esn":"7133000892"}
2026-08-13T08:21:34.745Z|nostra14|8500|{"timestamp":1786609293,"priority":0,"longitude":"2.033847","latitude":"49.052757","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813082133","odometer":"92512.9","batterycar":"14.9","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010670009","esn":"7133000892"}
2026-08-13T08:22:32.249Z|nostra14|8500|{"timestamp":1786609351,"priority":0,"longitude":"2.033847","latitude":"49.052757","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813082231","odometer":"92512.9","batterycar":"14.9","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010670009","esn":"7133000892"}
2026-08-13T08:23:30.182Z|nostra14|8500|{"timestamp":1786609408,"priority":0,"longitude":"2.033847","latitude":"49.052757","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813082328","odometer":"92512.9","batterycar":"14.9","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010670009","esn":"7133000892"}
2026-08-13T08:24:28.101Z|nostra14|8500|{"timestamp":1786609467,"priority":0,"longitude":"2.032807","latitude":"49.056772","altitude":74,"heading":348,"satellites":6,"speed":28,"eventIoId":0,"timeframe":"20260813082427","odometer":"92513.3","batterycar":"14.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010670009","esn":"7133000892"}
2026-08-13T08:25:26.977Z|nostra14|8500|{"timestamp":1786609525,"priority":0,"longitude":"2.032987","latitude":"49.058338","altitude":77,"heading":97,"satellites":8,"speed":60,"eventIoId":0,"timeframe":"20260813082525","odometer":"92513.7","batterycar":"14.9","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010670009","esn":"7133000892"}
2026-08-13T08:26:24.488Z|nostra14|8500|{"timestamp":1786609583,"priority":0,"longitude":"2.055747","latitude":"49.054582","altitude":75,"heading":104,"satellites":13,"speed":119,"eventIoId":0,"timeframe":"20260813082623","odometer":"92515.4","batterycar":"14.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010670009","esn":"7133000892"}
2026-08-13T08:27:23.388Z|nostra14|8500|{"timestamp":1786609642,"priority":0,"longitude":"2.075958","latitude":"49.044488","altitude":46,"heading":137,"satellites":13,"speed":89,"eventIoId":0,"timeframe":"20260813082722","odometer":"92517.3","batterycar":"14.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010670009","esn":"7133000892"}
2026-08-13T08:28:21.831Z|nostra14|8500|{"timestamp":1786609699,"priority":0,"longitude":"2.091013","latitude":"49.037178","altitude":27,"heading":115,"satellites":14,"speed":86,"eventIoId":0,"timeframe":"20260813082819","odometer":"92518.7","batterycar":"14.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010670009","esn":"7133000892"}
2026-08-13T08:29:18.956Z|nostra14|8500|{"timestamp":1786609757,"priority":0,"longitude":"2.105837","latitude":"49.032305","altitude":35,"heading":159,"satellites":14,"speed":51,"eventIoId":0,"timeframe":"20260813082917","odometer":"92519.9","batterycar":"14.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010670009","esn":"7133000892"}
2026-08-13T08:30:17.433Z|nostra14|8500|{"timestamp":1786609815,"priority":0,"longitude":"2.103678","latitude":"49.025338","altitude":44,"heading":174,"satellites":15,"speed":0,"eventIoId":0,"timeframe":"20260813083015","odometer":"92520.8","batterycar":"14.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010670009","esn":"7133000892"}
2026-08-13T08:31:15.508Z|nostra14|8500|{"timestamp":1786609874,"priority":0,"longitude":"2.103692","latitude":"49.024588","altitude":45,"heading":193,"satellites":16,"speed":0,"eventIoId":0,"timeframe":"20260813083114","odometer":"92520.9","batterycar":"14.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010670009","esn":"7133000892"}
2026-08-13T08:32:13.929Z|nostra14|8500|{"timestamp":1786609932,"priority":0,"longitude":"2.110845","latitude":"49.023113","altitude":41,"heading":119,"satellites":17,"speed":28,"eventIoId":0,"timeframe":"20260813083212","odometer":"92521.4","batterycar":"14.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010670009","esn":"7133000892"}
2026-08-13T08:33:11.238Z|nostra14|8500|{"timestamp":1786609990,"priority":0,"longitude":"2.112845","latitude":"49.018878","altitude":49,"heading":227,"satellites":16,"speed":21,"eventIoId":0,"timeframe":"20260813083310","odometer":"92522.1","batterycar":"14.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010670009","esn":"7133000892"}
2026-08-13T08:34:09.024Z|nostra14|8500|{"timestamp":1786610047,"priority":0,"longitude":"2.110718","latitude":"49.015670","altitude":52,"heading":203,"satellites":15,"speed":44,"eventIoId":0,"timeframe":"20260813083407","odometer":"92522.5","batterycar":"14.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010670009","esn":"7133000892"}
2026-08-13T08:35:08.188Z|nostra14|8500|{"timestamp":1786610106,"priority":0,"longitude":"2.110588","latitude":"49.010697","altitude":38,"heading":179,"satellites":15,"speed":37,"eventIoId":0,"timeframe":"20260813083506","odometer":"92523.0","batterycar":"14.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010670009","esn":"7133000892"}
2026-08-13T08:36:05.699Z|nostra14|8500|{"timestamp":1786610164,"priority":0,"longitude":"2.114023","latitude":"49.008112","altitude":36,"heading":99,"satellites":16,"speed":38,"eventIoId":0,"timeframe":"20260813083604","odometer":"92523.5","batterycar":"14.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010670009","esn":"7133000892"}
2026-08-13T08:37:04.216Z|nostra14|8500|{"timestamp":1786610222,"priority":0,"longitude":"2.116538","latitude":"49.005230","altitude":42,"heading":150,"satellites":16,"speed":0,"eventIoId":0,"timeframe":"20260813083702","odometer":"92523.9","batterycar":"14.9","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010670009","esn":"7133000892"}
2026-08-13T08:37:41.004Z|nostra14|8500|{"timestamp":1786610259,"priority":0,"longitude":"2.116542","latitude":"49.005225","altitude":42,"heading":150,"satellites":15,"speed":0,"eventIoId":239,"timeframe":"20260813083739","odometer":"92523.9","batterycar":"13.7","battery":"4.0","status":0,"movement":1,"unplug":0,"input":0,"eventCode":4,"did":"1010670009","esn":"7133000892"}
2026-08-13T08:38:39.520Z|nostra14|8500|{"timestamp":1786610318,"priority":0,"longitude":"2.116542","latitude":"49.005225","altitude":42,"heading":150,"satellites":18,"speed":0,"eventIoId":0,"timeframe":"20260813083838","odometer":"92523.9","batterycar":"12.9","battery":"4.0","status":0,"movement":1,"unplug":0,"input":0,"eventCode":11,"did":"1010670009","esn":"7133000892"}
2026-08-13T09:08:53.626Z|nostra14|8500|{"timestamp":1786612115,"priority":0,"longitude":"2.116542","latitude":"49.005225","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813090835","odometer":"92523.9","batterycar":"13.0","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010670009","esn":"7133000892"}
2026-08-13T09:23:04.286Z|nostra14|8500|{"timestamp":1786612972,"priority":0,"longitude":"2.116542","latitude":"49.005225","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":239,"timeframe":"20260813092252","odometer":"92523.9","batterycar":"11.9","battery":"4.0","status":1,"movement":1,"input":1,"eventCode":1,"did":"1010670009","esn":"7133000892"}
2026-08-13T09:23:51.914Z|nostra14|8500|{"timestamp":1786613029,"priority":0,"longitude":"2.116552","latitude":"49.005228","altitude":33,"heading":326,"satellites":19,"speed":0,"eventIoId":0,"timeframe":"20260813092349","odometer":"92524.0","batterycar":"14.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010670009","esn":"7133000892"}
2026-08-13T09:24:50.130Z|nostra14|8500|{"timestamp":1786613087,"priority":0,"longitude":"2.116360","latitude":"49.005093","altitude":36,"heading":197,"satellites":18,"speed":5,"eventIoId":0,"timeframe":"20260813092447","odometer":"92524.0","batterycar":"14.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010670009","esn":"7133000892"}
2026-08-13T09:25:46.900Z|nostra14|8500|{"timestamp":1786613144,"priority":0,"longitude":"2.115865","latitude":"49.006615","altitude":35,"heading":342,"satellites":19,"speed":38,"eventIoId":0,"timeframe":"20260813092544","odometer":"92524.2","batterycar":"14.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010670009","esn":"7133000892"}
2026-08-13T09:26:46.666Z|nostra14|8500|{"timestamp":1786613203,"priority":0,"longitude":"2.110655","latitude":"49.008668","altitude":39,"heading":280,"satellites":19,"speed":36,"eventIoId":0,"timeframe":"20260813092643","odometer":"92524.8","batterycar":"14.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010670009","esn":"7133000892"}
2026-08-13T09:27:44.239Z|nostra14|8500|{"timestamp":1786613261,"priority":0,"longitude":"2.110580","latitude":"49.011727","altitude":43,"heading":358,"satellites":18,"speed":27,"eventIoId":0,"timeframe":"20260813092741","odometer":"92525.1","batterycar":"14.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010670009","esn":"7133000892"}
2026-08-13T09:28:42.148Z|nostra14|8500|{"timestamp":1786613319,"priority":0,"longitude":"2.110948","latitude":"49.015932","altitude":47,"heading":23,"satellites":17,"speed":44,"eventIoId":0,"timeframe":"20260813092839","odometer":"92525.6","batterycar":"14.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010670009","esn":"7133000892"}
2026-08-13T09:29:39.830Z|nostra14|8500|{"timestamp":1786613377,"priority":0,"longitude":"2.113812","latitude":"49.019555","altitude":41,"heading":40,"satellites":17,"speed":33,"eventIoId":0,"timeframe":"20260813092937","odometer":"92526.1","batterycar":"14.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010670009","esn":"7133000892"}
2026-08-13T09:30:39.014Z|nostra14|8500|{"timestamp":1786613435,"priority":0,"longitude":"2.110540","latitude":"49.023240","altitude":44,"heading":298,"satellites":15,"speed":29,"eventIoId":0,"timeframe":"20260813093035","odometer":"92526.6","batterycar":"14.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010670009","esn":"7133000892"}
2026-08-13T09:31:36.913Z|nostra14|8500|{"timestamp":1786613493,"priority":0,"longitude":"2.103967","latitude":"49.024545","altitude":45,"heading":312,"satellites":18,"speed":0,"eventIoId":0,"timeframe":"20260813093133","odometer":"92527.1","batterycar":"14.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010670009","esn":"7133000892"}
2026-08-13T09:32:33.805Z|nostra14|8500|{"timestamp":1786613551,"priority":0,"longitude":"2.103360","latitude":"49.027000","altitude":42,"heading":351,"satellites":19,"speed":77,"eventIoId":0,"timeframe":"20260813093231","odometer":"92527.4","batterycar":"14.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010670009","esn":"7133000892"}
2026-08-13T09:33:33.270Z|nostra14|8500|{"timestamp":1786613610,"priority":0,"longitude":"2.108828","latitude":"49.032908","altitude":38,"heading":283,"satellites":19,"speed":82,"eventIoId":0,"timeframe":"20260813093330","odometer":"92528.7","batterycar":"14.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010670009","esn":"7133000892"}
2026-08-13T09:34:31.113Z|nostra14|8500|{"timestamp":1786613668,"priority":0,"longitude":"2.087213","latitude":"49.038537","altitude":40,"heading":297,"satellites":17,"speed":108,"eventIoId":0,"timeframe":"20260813093428","odometer":"92530.4","batterycar":"14.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010670009","esn":"7133000892"}
2026-08-13T09:35:28.872Z|nostra14|8500|{"timestamp":1786613726,"priority":0,"longitude":"2.070975","latitude":"49.048303","altitude":71,"heading":318,"satellites":19,"speed":91,"eventIoId":0,"timeframe":"20260813093526","odometer":"92532.0","batterycar":"14.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010670009","esn":"7133000892"}
2026-08-13T09:36:26.821Z|nostra14|8500|{"timestamp":1786613783,"priority":0,"longitude":"2.052765","latitude":"49.055170","altitude":79,"heading":284,"satellites":18,"speed":85,"eventIoId":0,"timeframe":"20260813093623","odometer":"92533.6","batterycar":"14.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010670009","esn":"7133000892"}
2026-08-13T09:37:25.694Z|nostra14|8500|{"timestamp":1786613842,"priority":0,"longitude":"2.046627","latitude":"49.054247","altitude":87,"heading":189,"satellites":17,"speed":26,"eventIoId":0,"timeframe":"20260813093722","odometer":"92534.5","batterycar":"14.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010670009","esn":"7133000892"}
2026-08-13T09:38:23.351Z|nostra14|8500|{"timestamp":1786613900,"priority":0,"longitude":"2.052303","latitude":"49.053588","altitude":87,"heading":71,"satellites":19,"speed":27,"eventIoId":0,"timeframe":"20260813093820","odometer":"92535.0","batterycar":"14.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010670009","esn":"7133000892"}
2026-08-13T09:39:21.234Z|nostra14|8500|{"timestamp":1786613958,"priority":0,"longitude":"2.055695","latitude":"49.053058","altitude":86,"heading":30,"satellites":18,"speed":25,"eventIoId":0,"timeframe":"20260813093918","odometer":"92535.3","batterycar":"14.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010670009","esn":"7133000892"}
2026-08-13T09:40:20.600Z|nostra14|8500|{"timestamp":1786614017,"priority":0,"longitude":"2.055975","latitude":"49.053282","altitude":81,"heading":109,"satellites":17,"speed":0,"eventIoId":0,"timeframe":"20260813094017","odometer":"92535.3","batterycar":"14.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010670009","esn":"7133000892"}
2026-08-13T09:41:17.807Z|nostra14|8500|{"timestamp":1786614075,"priority":0,"longitude":"2.055975","latitude":"49.053282","altitude":81,"heading":109,"satellites":19,"speed":0,"eventIoId":0,"timeframe":"20260813094115","odometer":"92535.3","batterycar":"14.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010670009","esn":"7133000892"}
2026-08-13T09:42:15.602Z|nostra14|8500|{"timestamp":1786614132,"priority":0,"longitude":"2.055975","latitude":"49.053282","altitude":81,"heading":109,"satellites":19,"speed":0,"eventIoId":0,"timeframe":"20260813094212","odometer":"92535.3","batterycar":"14.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010670009","esn":"7133000892"}
2026-08-13T09:43:12.720Z|nostra14|8500|{"timestamp":1786614190,"priority":0,"longitude":"2.055975","latitude":"49.053282","altitude":81,"heading":109,"satellites":16,"speed":0,"eventIoId":0,"timeframe":"20260813094310","odometer":"92535.3","batterycar":"14.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010670009","esn":"7133000892"}
2026-08-13T09:44:11.556Z|nostra14|8500|{"timestamp":1786614249,"priority":0,"longitude":"2.055975","latitude":"49.053282","altitude":81,"heading":109,"satellites":13,"speed":0,"eventIoId":0,"timeframe":"20260813094409","odometer":"92535.3","batterycar":"14.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010670009","esn":"7133000892"}
2026-08-13T09:45:24.312Z|nostra14|8500|{"timestamp":1786614307,"priority":0,"longitude":"2.055975","latitude":"49.053282","altitude":81,"heading":109,"satellites":15,"speed":0,"eventIoId":0,"timeframe":"20260813094507","odometer":"92535.3","batterycar":"14.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010670009","esn":"7133000892"}
2026-08-13T09:46:07.115Z|nostra14|8500|{"timestamp":1786614365,"priority":0,"longitude":"2.055975","latitude":"49.053282","altitude":81,"heading":109,"satellites":14,"speed":0,"eventIoId":0,"timeframe":"20260813094605","odometer":"92535.3","batterycar":"14.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010670009","esn":"7133000892"}
2026-08-13T09:47:07.824Z|nostra14|8500|{"timestamp":1786614423,"priority":0,"longitude":"2.055975","latitude":"49.053282","altitude":81,"heading":109,"satellites":16,"speed":0,"eventIoId":0,"timeframe":"20260813094703","odometer":"92535.3","batterycar":"14.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010670009","esn":"7133000892"}
2026-08-13T09:48:03.885Z|nostra14|8500|{"timestamp":1786614481,"priority":0,"longitude":"2.055975","latitude":"49.053282","altitude":81,"heading":109,"satellites":16,"speed":0,"eventIoId":0,"timeframe":"20260813094801","odometer":"92535.3","batterycar":"14.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010670009","esn":"7133000892"}
2026-08-13T09:49:02.902Z|nostra14|8500|{"timestamp":1786614539,"priority":0,"longitude":"2.055975","latitude":"49.053282","altitude":81,"heading":109,"satellites":13,"speed":0,"eventIoId":0,"timeframe":"20260813094859","odometer":"92535.3","batterycar":"14.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010670009","esn":"7133000892"}
2026-08-13T09:50:00.232Z|nostra14|8500|{"timestamp":1786614597,"priority":0,"longitude":"2.055975","latitude":"49.053282","altitude":81,"heading":109,"satellites":14,"speed":0,"eventIoId":0,"timeframe":"20260813094957","odometer":"92535.3","batterycar":"14.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010670009","esn":"7133000892"}
2026-08-13T09:50:58.908Z|nostra14|8500|{"timestamp":1786614656,"priority":0,"longitude":"2.053697","latitude":"49.053947","altitude":83,"heading":291,"satellites":16,"speed":18,"eventIoId":0,"timeframe":"20260813095056","odometer":"92535.5","batterycar":"14.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010670009","esn":"7133000892"}
2026-08-13T09:51:56.846Z|nostra14|8500|{"timestamp":1786614714,"priority":0,"longitude":"2.049227","latitude":"49.053853","altitude":86,"heading":277,"satellites":17,"speed":23,"eventIoId":0,"timeframe":"20260813095154","odometer":"92535.9","batterycar":"14.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010670009","esn":"7133000892"}
2026-08-13T09:52:55.053Z|nostra14|8500|{"timestamp":1786614771,"priority":0,"longitude":"2.046052","latitude":"49.052187","altitude":88,"heading":235,"satellites":15,"speed":34,"eventIoId":0,"timeframe":"20260813095251","odometer":"92536.3","batterycar":"14.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010670009","esn":"7133000892"}
2026-08-13T09:53:52.761Z|nostra14|8500|{"timestamp":1786614829,"priority":0,"longitude":"2.037107","latitude":"49.052983","altitude":89,"heading":279,"satellites":16,"speed":46,"eventIoId":0,"timeframe":"20260813095349","odometer":"92537.0","batterycar":"14.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010670009","esn":"7133000892"}
2026-08-13T09:54:52.027Z|nostra14|8500|{"timestamp":1786614888,"priority":0,"longitude":"2.033432","latitude":"49.052137","altitude":103,"heading":81,"satellites":13,"speed":19,"eventIoId":0,"timeframe":"20260813095448","odometer":"92537.6","batterycar":"14.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010670009","esn":"7133000892"}
2026-08-13T09:56:15.409Z|nostra14|8500|{"timestamp":1786614946,"priority":0,"longitude":"2.033685","latitude":"49.052750","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260813095546","odometer":"92537.7","batterycar":"14.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010670009","esn":"7133000892"}
2026-08-13T09:56:23.323Z|nostra14|8500|{"timestamp":1786614981,"priority":0,"longitude":"2.033685","latitude":"49.052750","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":239,"timeframe":"20260813095621","odometer":"92537.7","batterycar":"13.5","battery":"4.0","status":0,"movement":1,"unplug":0,"input":0,"eventCode":4,"did":"1010670009","esn":"7133000892"}
