2026-08-12T00:17:05.672Z|nostra14|8500|{"timestamp":1786493757,"priority":0,"longitude":"2.837080","latitude":"48.360837","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812001557","odometer":"31960.1","batterycar":"12.7","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010680092","esn":"7133002320"}
2026-08-12T00:47:08.854Z|nostra14|8500|{"timestamp":1786495555,"priority":0,"longitude":"2.837080","latitude":"48.360837","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812004555","odometer":"31960.1","batterycar":"12.6","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010680092","esn":"7133002320"}
2026-08-12T01:17:10.962Z|nostra14|8500|{"timestamp":1786497354,"priority":0,"longitude":"2.837080","latitude":"48.360837","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812011554","odometer":"31960.1","batterycar":"12.6","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010680092","esn":"7133002320"}
2026-08-12T01:47:15.124Z|nostra14|8500|{"timestamp":1786499151,"priority":0,"longitude":"2.837080","latitude":"48.360837","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812014551","odometer":"31960.1","batterycar":"12.6","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010680092","esn":"7133002320"}
2026-08-12T02:17:16.951Z|nostra14|8500|{"timestamp":1786500950,"priority":0,"longitude":"2.837080","latitude":"48.360837","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812021550","odometer":"31960.1","batterycar":"12.6","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010680092","esn":"7133002320"}
2026-08-12T02:47:20.430Z|nostra14|8500|{"timestamp":1786502747,"priority":0,"longitude":"2.837080","latitude":"48.360837","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812024547","odometer":"31960.1","batterycar":"12.6","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010680092","esn":"7133002320"}
2026-08-12T03:17:23.549Z|nostra14|8500|{"timestamp":1786504545,"priority":0,"longitude":"2.837080","latitude":"48.360837","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812031545","odometer":"31960.1","batterycar":"12.6","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010680092","esn":"7133002320"}
2026-08-12T03:47:26.650Z|nostra14|8500|{"timestamp":1786506344,"priority":0,"longitude":"2.837080","latitude":"48.360837","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812034544","odometer":"31960.1","batterycar":"12.6","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010680092","esn":"7133002320"}
2026-08-12T04:17:29.540Z|nostra14|8500|{"timestamp":1786508141,"priority":0,"longitude":"2.837080","latitude":"48.360837","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812041541","odometer":"31960.1","batterycar":"12.6","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010680092","esn":"7133002320"}
2026-08-12T04:47:32.669Z|nostra14|8500|{"timestamp":1786509940,"priority":0,"longitude":"2.837080","latitude":"48.360837","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812044540","odometer":"31960.1","batterycar":"12.6","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010680092","esn":"7133002320"}
2026-08-12T05:17:36.007Z|nostra14|8500|{"timestamp":1786511737,"priority":0,"longitude":"2.837080","latitude":"48.360837","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812051537","odometer":"31960.1","batterycar":"12.6","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010680092","esn":"7133002320"}
2026-08-12T05:47:38.953Z|nostra14|8500|{"timestamp":1786513536,"priority":0,"longitude":"2.837080","latitude":"48.360837","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812054536","odometer":"31960.1","batterycar":"12.6","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010680092","esn":"7133002320"}
2026-08-12T06:17:44.033Z|nostra14|8500|{"timestamp":1786515334,"priority":0,"longitude":"2.837080","latitude":"48.360837","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812061534","odometer":"31960.1","batterycar":"12.6","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010680092","esn":"7133002320"}
2026-08-12T06:47:46.575Z|nostra14|8500|{"timestamp":1786517132,"priority":0,"longitude":"2.837080","latitude":"48.360837","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812064532","odometer":"31960.1","batterycar":"12.6","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010680092","esn":"7133002320"}
2026-08-12T07:17:50.418Z|nostra14|8500|{"timestamp":1786518930,"priority":0,"longitude":"2.837080","latitude":"48.360837","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812071530","odometer":"31960.1","batterycar":"12.6","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010680092","esn":"7133002320"}
2026-08-12T07:47:51.579Z|nostra14|8500|{"timestamp":1786520729,"priority":0,"longitude":"2.837080","latitude":"48.360837","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812074529","odometer":"31960.1","batterycar":"12.6","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010680092","esn":"7133002320"}
2026-08-12T08:17:54.682Z|nostra14|8500|{"timestamp":1786522526,"priority":0,"longitude":"2.837080","latitude":"48.360837","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812081526","odometer":"31960.1","batterycar":"12.6","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010680092","esn":"7133002320"}
2026-08-12T08:47:59.907Z|nostra14|8500|{"timestamp":1786524325,"priority":0,"longitude":"2.837080","latitude":"48.360837","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812084525","odometer":"31960.1","batterycar":"12.6","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010680092","esn":"7133002320"}
2026-08-12T09:18:01.056Z|nostra14|8500|{"timestamp":1786526123,"priority":0,"longitude":"2.837080","latitude":"48.360837","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812091523","odometer":"31960.1","batterycar":"12.6","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010680092","esn":"7133002320"}
2026-08-12T09:48:04.205Z|nostra14|8500|{"timestamp":1786527921,"priority":0,"longitude":"2.837080","latitude":"48.360837","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812094521","odometer":"31960.1","batterycar":"12.6","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010680092","esn":"7133002320"}
2026-08-12T10:18:07.394Z|nostra14|8500|{"timestamp":1786529719,"priority":0,"longitude":"2.837080","latitude":"48.360837","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812101519","odometer":"31960.1","batterycar":"12.6","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010680092","esn":"7133002320"}
2026-08-12T10:48:10.478Z|nostra14|8500|{"timestamp":1786531517,"priority":0,"longitude":"2.837080","latitude":"48.360837","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812104517","odometer":"31960.1","batterycar":"12.6","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010680092","esn":"7133002320"}
2026-08-12T11:18:15.311Z|nostra14|8500|{"timestamp":1786533315,"priority":0,"longitude":"2.837080","latitude":"48.360837","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812111515","odometer":"31960.1","batterycar":"12.6","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010680092","esn":"7133002320"}
2026-08-12T11:48:16.796Z|nostra14|8500|{"timestamp":1786535114,"priority":0,"longitude":"2.837080","latitude":"48.360837","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812114514","odometer":"31960.1","batterycar":"12.6","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010680092","esn":"7133002320"}
2026-08-12T11:57:12.570Z|nostra14|8500|{"timestamp":1786535820,"priority":0,"longitude":"2.837080","latitude":"48.360837","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":239,"timeframe":"20260812115700","odometer":"31960.1","batterycar":"12.2","battery":"4.0","status":1,"movement":1,"input":1,"eventCode":1,"did":"1010680092","esn":"7133002320"}
2026-08-12T11:58:00.804Z|nostra14|8500|{"timestamp":1786535878,"priority":0,"longitude":"2.837027","latitude":"48.360925","altitude":56,"heading":146,"satellites":8,"speed":0,"eventIoId":0,"timeframe":"20260812115758","odometer":"31960.1","batterycar":"14.1","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010680092","esn":"7133002320"}
2026-08-12T11:58:59.545Z|nostra14|8500|{"timestamp":1786535937,"priority":0,"longitude":"2.837068","latitude":"48.360828","altitude":52,"heading":159,"satellites":11,"speed":0,"eventIoId":0,"timeframe":"20260812115857","odometer":"31960.1","batterycar":"14.1","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010680092","esn":"7133002320"}
2026-08-12T11:59:57.081Z|nostra14|8500|{"timestamp":1786535995,"priority":0,"longitude":"2.837068","latitude":"48.360828","altitude":52,"heading":159,"satellites":11,"speed":0,"eventIoId":0,"timeframe":"20260812115955","odometer":"31960.1","batterycar":"14.2","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010680092","esn":"7133002320"}
2026-08-12T12:00:55.165Z|nostra14|8500|{"timestamp":1786536053,"priority":0,"longitude":"2.837068","latitude":"48.360828","altitude":52,"heading":159,"satellites":11,"speed":0,"eventIoId":0,"timeframe":"20260812120053","odometer":"31960.1","batterycar":"14.2","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010680092","esn":"7133002320"}
2026-08-12T12:01:52.845Z|nostra14|8500|{"timestamp":1786536111,"priority":0,"longitude":"2.837068","latitude":"48.360828","altitude":52,"heading":159,"satellites":13,"speed":0,"eventIoId":0,"timeframe":"20260812120151","odometer":"31960.1","batterycar":"14.2","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010680092","esn":"7133002320"}
2026-08-12T12:02:52.415Z|nostra14|8500|{"timestamp":1786536169,"priority":0,"longitude":"2.837068","latitude":"48.360828","altitude":52,"heading":159,"satellites":14,"speed":0,"eventIoId":0,"timeframe":"20260812120249","odometer":"31960.1","batterycar":"14.2","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010680092","esn":"7133002320"}
2026-08-12T12:03:50.368Z|nostra14|8500|{"timestamp":1786536227,"priority":0,"longitude":"2.834743","latitude":"48.361032","altitude":65,"heading":296,"satellites":13,"speed":21,"eventIoId":0,"timeframe":"20260812120347","odometer":"31960.3","batterycar":"12.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010680092","esn":"7133002320"}
2026-08-12T12:04:48.469Z|nostra14|8500|{"timestamp":1786536285,"priority":0,"longitude":"2.831380","latitude":"48.360015","altitude":58,"heading":217,"satellites":14,"speed":25,"eventIoId":0,"timeframe":"20260812120445","odometer":"31960.7","batterycar":"12.9","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010680092","esn":"7133002320"}
2026-08-12T12:05:46.368Z|nostra14|8500|{"timestamp":1786536344,"priority":0,"longitude":"2.828725","latitude":"48.358152","altitude":60,"heading":231,"satellites":15,"speed":0,"eventIoId":0,"timeframe":"20260812120544","odometer":"31961.0","batterycar":"12.9","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010680092","esn":"7133002320"}
2026-08-12T12:06:46.040Z|nostra14|8500|{"timestamp":1786536402,"priority":0,"longitude":"2.826335","latitude":"48.361058","altitude":49,"heading":331,"satellites":15,"speed":28,"eventIoId":0,"timeframe":"20260812120642","odometer":"31961.3","batterycar":"12.9","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010680092","esn":"7133002320"}
2026-08-12T12:07:42.019Z|nostra14|8500|{"timestamp":1786536459,"priority":0,"longitude":"2.827503","latitude":"48.364643","altitude":43,"heading":24,"satellites":14,"speed":0,"eventIoId":0,"timeframe":"20260812120739","odometer":"31961.8","batterycar":"12.9","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010680092","esn":"7133002320"}
2026-08-12T12:08:41.103Z|nostra14|8500|{"timestamp":1786536517,"priority":0,"longitude":"2.827427","latitude":"48.368903","altitude":46,"heading":339,"satellites":13,"speed":40,"eventIoId":0,"timeframe":"20260812120837","odometer":"31962.3","batterycar":"12.9","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010680092","esn":"7133002320"}
2026-08-12T12:09:39.782Z|nostra14|8500|{"timestamp":1786536576,"priority":0,"longitude":"2.828052","latitude":"48.370498","altitude":46,"heading":111,"satellites":14,"speed":40,"eventIoId":0,"timeframe":"20260812120936","odometer":"31962.6","batterycar":"12.9","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010680092","esn":"7133002320"}
2026-08-12T12:10:36.432Z|nostra14|8500|{"timestamp":1786536634,"priority":0,"longitude":"2.838247","latitude":"48.367927","altitude":63,"heading":108,"satellites":14,"speed":57,"eventIoId":0,"timeframe":"20260812121034","odometer":"31963.4","batterycar":"12.9","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010680092","esn":"7133002320"}
2026-08-12T12:11:38.128Z|nostra14|8500|{"timestamp":1786536692,"priority":0,"longitude":"2.837547","latitude":"48.366887","altitude":72,"heading":267,"satellites":16,"speed":65,"eventIoId":0,"timeframe":"20260812121132","odometer":"31964.1","batterycar":"12.9","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010680092","esn":"7133002320"}
2026-08-12T12:12:33.067Z|nostra14|8500|{"timestamp":1786536751,"priority":0,"longitude":"2.821650","latitude":"48.366278","altitude":47,"heading":255,"satellites":16,"speed":82,"eventIoId":0,"timeframe":"20260812121231","odometer":"31965.2","batterycar":"12.9","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010680092","esn":"7133002320"}
2026-08-12T12:13:32.006Z|nostra14|8500|{"timestamp":1786536808,"priority":0,"longitude":"2.806183","latitude":"48.365725","altitude":74,"heading":298,"satellites":17,"speed":78,"eventIoId":0,"timeframe":"20260812121328","odometer":"31966.4","batterycar":"12.9","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010680092","esn":"7133002320"}
2026-08-12T12:14:30.013Z|nostra14|8500|{"timestamp":1786536866,"priority":0,"longitude":"2.790162","latitude":"48.371662","altitude":79,"heading":314,"satellites":14,"speed":83,"eventIoId":0,"timeframe":"20260812121426","odometer":"31967.8","batterycar":"12.9","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010680092","esn":"7133002320"}
2026-08-12T12:15:26.448Z|nostra14|8500|{"timestamp":1786536924,"priority":0,"longitude":"2.777153","latitude":"48.380233","altitude":78,"heading":304,"satellites":15,"speed":84,"eventIoId":0,"timeframe":"20260812121524","odometer":"31969.1","batterycar":"12.9","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010680092","esn":"7133002320"}
2026-08-12T12:16:26.550Z|nostra14|8500|{"timestamp":1786536983,"priority":0,"longitude":"2.761158","latitude":"48.387483","altitude":80,"heading":304,"satellites":15,"speed":83,"eventIoId":0,"timeframe":"20260812121623","odometer":"31970.6","batterycar":"13.0","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010680092","esn":"7133002320"}
2026-08-12T12:17:24.395Z|nostra14|8500|{"timestamp":1786537041,"priority":0,"longitude":"2.750223","latitude":"48.392445","altitude":52,"heading":304,"satellites":15,"speed":72,"eventIoId":0,"timeframe":"20260812121721","odometer":"31971.6","batterycar":"12.9","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010680092","esn":"7133002320"}
2026-08-12T12:18:20.356Z|nostra14|8500|{"timestamp":1786537099,"priority":0,"longitude":"2.733285","latitude":"48.396048","altitude":65,"heading":271,"satellites":14,"speed":83,"eventIoId":0,"timeframe":"20260812121819","odometer":"31972.9","batterycar":"13.0","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010680092","esn":"7133002320"}
2026-08-12T12:19:21.114Z|nostra14|8500|{"timestamp":1786537157,"priority":0,"longitude":"2.715920","latitude":"48.396532","altitude":69,"heading":272,"satellites":16,"speed":80,"eventIoId":0,"timeframe":"20260812121917","odometer":"31974.2","batterycar":"13.0","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010680092","esn":"7133002320"}
2026-08-12T12:20:17.716Z|nostra14|8500|{"timestamp":1786537215,"priority":0,"longitude":"2.700750","latitude":"48.396962","altitude":70,"heading":272,"satellites":16,"speed":69,"eventIoId":0,"timeframe":"20260812122015","odometer":"31975.3","batterycar":"12.9","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010680092","esn":"7133002320"}
2026-08-12T12:21:16.885Z|nostra14|8500|{"timestamp":1786537273,"priority":0,"longitude":"2.694292","latitude":"48.399120","altitude":74,"heading":33,"satellites":14,"speed":33,"eventIoId":0,"timeframe":"20260812122113","odometer":"31976.1","batterycar":"13.0","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010680092","esn":"7133002320"}
2026-08-12T12:22:13.255Z|nostra14|8500|{"timestamp":1786537331,"priority":0,"longitude":"2.696855","latitude":"48.402055","altitude":85,"heading":8,"satellites":16,"speed":23,"eventIoId":0,"timeframe":"20260812122211","odometer":"31976.5","batterycar":"12.9","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010680092","esn":"7133002320"}
2026-08-12T12:23:13.409Z|nostra14|8500|{"timestamp":1786537390,"priority":0,"longitude":"2.694187","latitude":"48.403180","altitude":76,"heading":294,"satellites":16,"speed":15,"eventIoId":0,"timeframe":"20260812122310","odometer":"31976.8","batterycar":"12.9","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010680092","esn":"7133002320"}
2026-08-12T12:24:11.233Z|nostra14|8500|{"timestamp":1786537447,"priority":0,"longitude":"2.696603","latitude":"48.405207","altitude":62,"heading":43,"satellites":16,"speed":8,"eventIoId":0,"timeframe":"20260812122407","odometer":"31977.1","batterycar":"12.9","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010680092","esn":"7133002320"}
2026-08-12T12:25:09.258Z|nostra14|8500|{"timestamp":1786537505,"priority":0,"longitude":"2.699553","latitude":"48.406505","altitude":84,"heading":143,"satellites":13,"speed":15,"eventIoId":0,"timeframe":"20260812122505","odometer":"31977.5","batterycar":"14.4","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010680092","esn":"7133002320"}
2026-08-12T12:26:05.771Z|nostra14|8500|{"timestamp":1786537563,"priority":0,"longitude":"2.701138","latitude":"48.405320","altitude":76,"heading":121,"satellites":11,"speed":0,"eventIoId":0,"timeframe":"20260812122603","odometer":"31977.7","batterycar":"12.9","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010680092","esn":"7133002320"}
2026-08-12T12:27:06.086Z|nostra14|8500|{"timestamp":1786537622,"priority":0,"longitude":"2.699568","latitude":"48.403733","altitude":79,"heading":231,"satellites":18,"speed":12,"eventIoId":0,"timeframe":"20260812122702","odometer":"31977.9","batterycar":"12.9","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010680092","esn":"7133002320"}
2026-08-12T12:28:02.226Z|nostra14|8500|{"timestamp":1786537680,"priority":0,"longitude":"2.697790","latitude":"48.402960","altitude":65,"heading":57,"satellites":15,"speed":29,"eventIoId":0,"timeframe":"20260812122800","odometer":"31978.2","batterycar":"12.9","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010680092","esn":"7133002320"}
2026-08-12T12:31:17.961Z|nostra14|8500|{"timestamp":1786537717,"priority":0,"longitude":"2.699787","latitude":"48.403715","altitude":63,"heading":96,"satellites":13,"speed":8,"eventIoId":239,"timeframe":"20260812122837","odometer":"31978.4","batterycar":"13.1","battery":"4.0","status":0,"movement":1,"unplug":0,"input":0,"eventCode":4,"did":"1010680092","esn":"7133002320"}
2026-08-12T12:31:17.966Z|nostra14|8500|{"timestamp":1786537720,"priority":0,"longitude":"2.699885","latitude":"48.403705","altitude":62,"heading":97,"satellites":5,"speed":8,"eventIoId":239,"timeframe":"20260812122840","odometer":"31978.4","batterycar":"14.3","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":1,"did":"1010680092","esn":"7133002320"}
2026-08-12T12:31:17.970Z|nostra14|8500|{"timestamp":1786537778,"priority":0,"longitude":"2.699885","latitude":"48.403705","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812122938","odometer":"31978.4","batterycar":"14.1","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010680092","esn":"7133002320"}
2026-08-12T12:31:17.975Z|nostra14|8500|{"timestamp":1786537836,"priority":0,"longitude":"2.699885","latitude":"48.403705","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812123036","odometer":"31978.4","batterycar":"14.3","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010680092","esn":"7133002320"}
2026-08-12T13:01:24.198Z|nostra14|8500|{"timestamp":1786537717,"priority":0,"longitude":"2.699787","latitude":"48.403715","altitude":63,"heading":96,"satellites":13,"speed":8,"eventIoId":239,"timeframe":"20260812122837","odometer":"31978.4","batterycar":"13.1","battery":"4.0","status":0,"movement":1,"unplug":0,"input":0,"eventCode":4,"did":"1010680092","esn":"7133002320"}
2026-08-12T13:01:24.203Z|nostra14|8500|{"timestamp":1786537720,"priority":0,"longitude":"2.699885","latitude":"48.403705","altitude":62,"heading":97,"satellites":5,"speed":8,"eventIoId":239,"timeframe":"20260812122840","odometer":"31978.4","batterycar":"14.3","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":1,"did":"1010680092","esn":"7133002320"}
2026-08-12T13:01:24.207Z|nostra14|8500|{"timestamp":1786537778,"priority":0,"longitude":"2.699885","latitude":"48.403705","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812122938","odometer":"31978.4","batterycar":"14.1","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010680092","esn":"7133002320"}
2026-08-12T13:01:24.211Z|nostra14|8500|{"timestamp":1786537836,"priority":0,"longitude":"2.699885","latitude":"48.403705","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812123036","odometer":"31978.4","batterycar":"14.3","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010680092","esn":"7133002320"}
2026-08-12T13:01:24.214Z|nostra14|8500|{"timestamp":1786537878,"priority":0,"longitude":"2.699885","latitude":"48.403705","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":239,"timeframe":"20260812123118","odometer":"31978.4","batterycar":"12.4","battery":"4.0","status":0,"movement":0,"unplug":0,"input":0,"eventCode":4,"did":"1010680092","esn":"7133002320"}
2026-08-12T13:01:24.218Z|nostra14|8500|{"timestamp":1786539677,"priority":0,"longitude":"2.699885","latitude":"48.403705","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812130117","odometer":"31978.4","batterycar":"12.6","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010680092","esn":"7133002320"}
2026-08-12T14:01:32.645Z|nostra14|8500|{"timestamp":1786541474,"priority":0,"longitude":"2.699885","latitude":"48.403705","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812133114","odometer":"31978.4","batterycar":"12.7","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010680092","esn":"7133002320"}
2026-08-12T14:01:32.650Z|nostra14|8500|{"timestamp":1786543273,"priority":0,"longitude":"2.699885","latitude":"48.403705","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812140113","odometer":"31978.4","batterycar":"12.7","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010680092","esn":"7133002320"}
2026-08-12T14:31:32.511Z|nostra14|8500|{"timestamp":1786545071,"priority":0,"longitude":"2.699885","latitude":"48.403705","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812143111","odometer":"31978.4","batterycar":"12.6","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010680092","esn":"7133002320"}
2026-08-12T14:50:01.673Z|nostra14|8500|{"timestamp":1786546184,"priority":0,"longitude":"2.699885","latitude":"48.403705","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":239,"timeframe":"20260812144944","odometer":"31978.4","batterycar":"12.3","battery":"4.0","status":1,"movement":1,"input":1,"eventCode":1,"did":"1010680092","esn":"7133002320"}
2026-08-12T14:52:03.555Z|nostra14|8500|{"timestamp":1786546243,"priority":0,"longitude":"2.699885","latitude":"48.403705","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812145043","odometer":"31978.4","batterycar":"14.1","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010680092","esn":"7133002320"}
2026-08-12T14:52:03.557Z|nostra14|8500|{"timestamp":1786546300,"priority":0,"longitude":"2.699885","latitude":"48.403705","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812145140","odometer":"31978.4","batterycar":"14.0","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010680092","esn":"7133002320"}
2026-08-12T14:52:42.321Z|nostra14|8500|{"timestamp":1786546359,"priority":0,"longitude":"2.699885","latitude":"48.403705","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812145239","odometer":"31978.4","batterycar":"14.3","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010680092","esn":"7133002320"}
2026-08-12T14:53:39.621Z|nostra14|8500|{"timestamp":1786546417,"priority":0,"longitude":"2.696307","latitude":"48.401337","altitude":56,"heading":215,"satellites":10,"speed":22,"eventIoId":0,"timeframe":"20260812145337","odometer":"31978.8","batterycar":"12.9","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010680092","esn":"7133002320"}
