2026-08-12T00:03:00.410Z|nostra14|8500|{"timestamp":1786492932,"priority":0,"longitude":"5.088415","latitude":"47.499677","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812000212","odometer":"1381.7","batterycar":"12.9","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010864032","esn":"7133001763"}
2026-08-12T00:33:38.666Z|nostra14|8500|{"timestamp":1786494764,"priority":0,"longitude":"5.088415","latitude":"47.499677","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812003244","odometer":"1381.7","batterycar":"12.9","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010864032","esn":"7133001763"}
2026-08-12T01:04:15.220Z|nostra14|8500|{"timestamp":1786496596,"priority":0,"longitude":"5.088415","latitude":"47.499677","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812010316","odometer":"1381.7","batterycar":"12.9","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010864032","esn":"7133001763"}
2026-08-12T01:34:53.556Z|nostra14|8500|{"timestamp":1786498429,"priority":0,"longitude":"5.088415","latitude":"47.499677","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812013349","odometer":"1381.7","batterycar":"12.8","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010864032","esn":"7133001763"}
2026-08-12T02:05:32.749Z|nostra14|8500|{"timestamp":1786500263,"priority":0,"longitude":"5.088415","latitude":"47.499677","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812020423","odometer":"1381.7","batterycar":"12.9","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010864032","esn":"7133001763"}
2026-08-12T02:36:10.520Z|nostra14|8500|{"timestamp":1786502095,"priority":0,"longitude":"5.088415","latitude":"47.499677","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812023455","odometer":"1381.7","batterycar":"12.9","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010864032","esn":"7133001763"}
2026-08-12T03:06:49.445Z|nostra14|8500|{"timestamp":1786503930,"priority":0,"longitude":"5.088415","latitude":"47.499677","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812030530","odometer":"1381.7","batterycar":"12.8","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010864032","esn":"7133001763"}
2026-08-12T03:37:27.991Z|nostra14|8500|{"timestamp":1786505763,"priority":0,"longitude":"5.088415","latitude":"47.499677","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812033603","odometer":"1381.7","batterycar":"12.8","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010864032","esn":"7133001763"}
2026-08-12T04:08:05.770Z|nostra14|8500|{"timestamp":1786507596,"priority":0,"longitude":"5.088415","latitude":"47.499677","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812040636","odometer":"1381.7","batterycar":"12.8","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010864032","esn":"7133001763"}
2026-08-12T04:38:43.403Z|nostra14|8500|{"timestamp":1786509429,"priority":0,"longitude":"5.088415","latitude":"47.499677","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812043709","odometer":"1381.7","batterycar":"12.8","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010864032","esn":"7133001763"}
2026-08-12T05:09:21.580Z|nostra14|8500|{"timestamp":1786511261,"priority":0,"longitude":"5.088415","latitude":"47.499677","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812050741","odometer":"1381.7","batterycar":"12.8","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010864032","esn":"7133001763"}
2026-08-12T05:39:59.473Z|nostra14|8500|{"timestamp":1786513095,"priority":0,"longitude":"5.088415","latitude":"47.499677","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812053815","odometer":"1381.7","batterycar":"12.8","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010864032","esn":"7133001763"}
2026-08-12T06:10:38.167Z|nostra14|8500|{"timestamp":1786514928,"priority":0,"longitude":"5.088415","latitude":"47.499677","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812060848","odometer":"1381.7","batterycar":"12.8","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010864032","esn":"7133001763"}
2026-08-12T06:14:31.964Z|nostra14|8500|{"timestamp":1786515259,"priority":0,"longitude":"5.088415","latitude":"47.499677","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":239,"timeframe":"20260812061419","odometer":"1381.7","batterycar":"12.8","battery":"4.0","status":1,"movement":1,"input":1,"eventCode":1,"did":"1010864032","esn":"7133001763"}
2026-08-12T06:15:20.834Z|nostra14|8500|{"timestamp":1786515318,"priority":0,"longitude":"5.088420","latitude":"47.499727","altitude":360,"heading":135,"satellites":22,"speed":0,"eventIoId":0,"timeframe":"20260812061518","odometer":"1381.7","batterycar":"14.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010864032","esn":"7133001763"}
2026-08-12T06:16:19.199Z|nostra14|8500|{"timestamp":1786515376,"priority":0,"longitude":"5.088420","latitude":"47.499727","altitude":360,"heading":135,"satellites":22,"speed":0,"eventIoId":0,"timeframe":"20260812061616","odometer":"1381.7","batterycar":"14.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010864032","esn":"7133001763"}
2026-08-12T06:17:17.032Z|nostra14|8500|{"timestamp":1786515433,"priority":0,"longitude":"5.088295","latitude":"47.499763","altitude":355,"heading":325,"satellites":22,"speed":0,"eventIoId":0,"timeframe":"20260812061713","odometer":"1381.7","batterycar":"14.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010864032","esn":"7133001763"}
2026-08-12T06:18:14.754Z|nostra14|8500|{"timestamp":1786515491,"priority":0,"longitude":"5.088295","latitude":"47.499763","altitude":355,"heading":325,"satellites":22,"speed":0,"eventIoId":0,"timeframe":"20260812061811","odometer":"1381.7","batterycar":"14.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010864032","esn":"7133001763"}
2026-08-12T06:19:13.501Z|nostra14|8500|{"timestamp":1786515550,"priority":0,"longitude":"5.088295","latitude":"47.499763","altitude":355,"heading":325,"satellites":22,"speed":0,"eventIoId":0,"timeframe":"20260812061910","odometer":"1381.7","batterycar":"14.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010864032","esn":"7133001763"}
2026-08-12T06:20:11.564Z|nostra14|8500|{"timestamp":1786515608,"priority":0,"longitude":"5.088295","latitude":"47.499763","altitude":355,"heading":325,"satellites":21,"speed":0,"eventIoId":0,"timeframe":"20260812062008","odometer":"1381.7","batterycar":"14.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010864032","esn":"7133001763"}
2026-08-12T06:21:09.298Z|nostra14|8500|{"timestamp":1786515666,"priority":0,"longitude":"5.088295","latitude":"47.499763","altitude":355,"heading":325,"satellites":22,"speed":0,"eventIoId":0,"timeframe":"20260812062106","odometer":"1381.7","batterycar":"14.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010864032","esn":"7133001763"}
2026-08-12T06:22:07.105Z|nostra14|8500|{"timestamp":1786515724,"priority":0,"longitude":"5.088295","latitude":"47.499763","altitude":355,"heading":325,"satellites":22,"speed":0,"eventIoId":0,"timeframe":"20260812062204","odometer":"1381.7","batterycar":"14.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010864032","esn":"7133001763"}
2026-08-12T06:23:05.864Z|nostra14|8500|{"timestamp":1786515782,"priority":0,"longitude":"5.088295","latitude":"47.499763","altitude":355,"heading":325,"satellites":22,"speed":0,"eventIoId":0,"timeframe":"20260812062302","odometer":"1381.7","batterycar":"14.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010864032","esn":"7133001763"}
2026-08-12T06:24:03.618Z|nostra14|8500|{"timestamp":1786515840,"priority":0,"longitude":"5.088295","latitude":"47.499763","altitude":355,"heading":325,"satellites":22,"speed":0,"eventIoId":0,"timeframe":"20260812062400","odometer":"1381.7","batterycar":"14.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010864032","esn":"7133001763"}
2026-08-12T06:25:01.130Z|nostra14|8500|{"timestamp":1786515898,"priority":0,"longitude":"5.088295","latitude":"47.499763","altitude":355,"heading":325,"satellites":22,"speed":0,"eventIoId":0,"timeframe":"20260812062458","odometer":"1381.7","batterycar":"14.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010864032","esn":"7133001763"}
2026-08-12T06:26:00.748Z|nostra14|8500|{"timestamp":1786515957,"priority":0,"longitude":"5.088280","latitude":"47.499658","altitude":354,"heading":188,"satellites":22,"speed":0,"eventIoId":0,"timeframe":"20260812062557","odometer":"1381.7","batterycar":"14.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010864032","esn":"7133001763"}
2026-08-12T06:26:58.050Z|nostra14|8500|{"timestamp":1786516015,"priority":0,"longitude":"5.088405","latitude":"47.499703","altitude":355,"heading":31,"satellites":22,"speed":0,"eventIoId":0,"timeframe":"20260812062655","odometer":"1381.7","batterycar":"14.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010864032","esn":"7133001763"}
2026-08-12T06:27:56.011Z|nostra14|8500|{"timestamp":1786516073,"priority":0,"longitude":"5.088405","latitude":"47.499703","altitude":355,"heading":31,"satellites":22,"speed":0,"eventIoId":0,"timeframe":"20260812062753","odometer":"1381.7","batterycar":"14.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010864032","esn":"7133001763"}
2026-08-12T06:28:53.641Z|nostra14|8500|{"timestamp":1786516130,"priority":0,"longitude":"5.088405","latitude":"47.499703","altitude":355,"heading":31,"satellites":21,"speed":0,"eventIoId":0,"timeframe":"20260812062850","odometer":"1381.7","batterycar":"14.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010864032","esn":"7133001763"}
2026-08-12T06:29:52.710Z|nostra14|8500|{"timestamp":1786516189,"priority":0,"longitude":"5.088405","latitude":"47.499703","altitude":355,"heading":31,"satellites":22,"speed":0,"eventIoId":0,"timeframe":"20260812062949","odometer":"1381.7","batterycar":"14.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010864032","esn":"7133001763"}
2026-08-12T06:30:17.543Z|nostra14|8500|{"timestamp":1786516215,"priority":0,"longitude":"5.088405","latitude":"47.499703","altitude":355,"heading":31,"satellites":22,"speed":0,"eventIoId":239,"timeframe":"20260812063015","odometer":"1381.7","batterycar":"14.3","battery":"4.0","status":0,"movement":0,"unplug":0,"input":0,"eventCode":4,"did":"1010864032","esn":"7133001763"}
2026-08-12T07:30:47.721Z|nostra14|8500|{"timestamp":1786518043,"priority":0,"longitude":"5.088405","latitude":"47.499703","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812070043","odometer":"1381.7","batterycar":"13.1","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010864032","esn":"7133001763"}
2026-08-12T08:01:24.630Z|nostra14|8500|{"timestamp":1786519877,"priority":0,"longitude":"5.088405","latitude":"47.499703","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812073117","odometer":"1381.7","batterycar":"13.0","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010864032","esn":"7133001763"}
2026-08-12T08:32:03.346Z|nostra14|8500|{"timestamp":1786521709,"priority":0,"longitude":"5.088405","latitude":"47.499703","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812080149","odometer":"1381.7","batterycar":"13.0","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010864032","esn":"7133001763"}
2026-08-12T08:40:23.878Z|nostra14|8500|{"timestamp":1786523544,"priority":0,"longitude":"5.088405","latitude":"47.499703","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812083224","odometer":"1381.7","batterycar":"13.0","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010864032","esn":"7133001763"}
2026-08-12T08:40:23.883Z|nostra14|8500|{"timestamp":1786524011,"priority":0,"longitude":"5.088405","latitude":"47.499703","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":239,"timeframe":"20260812084011","odometer":"1381.7","batterycar":"13.0","battery":"4.0","status":1,"movement":1,"input":1,"eventCode":1,"did":"1010864032","esn":"7133001763"}
2026-08-12T08:41:12.086Z|nostra14|8500|{"timestamp":1786524069,"priority":0,"longitude":"5.088443","latitude":"47.499913","altitude":358,"heading":214,"satellites":7,"speed":3,"eventIoId":0,"timeframe":"20260812084109","odometer":"1381.7","batterycar":"14.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010864032","esn":"7133001763"}
2026-08-12T08:42:10.013Z|nostra14|8500|{"timestamp":1786524127,"priority":0,"longitude":"5.088425","latitude":"47.499882","altitude":355,"heading":239,"satellites":16,"speed":0,"eventIoId":0,"timeframe":"20260812084207","odometer":"1381.7","batterycar":"14.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010864032","esn":"7133001763"}
2026-08-12T08:43:08.527Z|nostra14|8500|{"timestamp":1786524186,"priority":0,"longitude":"5.088425","latitude":"47.499882","altitude":355,"heading":239,"satellites":16,"speed":0,"eventIoId":0,"timeframe":"20260812084306","odometer":"1381.7","batterycar":"14.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010864032","esn":"7133001763"}
2026-08-12T08:44:06.946Z|nostra14|8500|{"timestamp":1786524243,"priority":0,"longitude":"5.088425","latitude":"47.499882","altitude":355,"heading":239,"satellites":20,"speed":0,"eventIoId":0,"timeframe":"20260812084403","odometer":"1381.7","batterycar":"14.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010864032","esn":"7133001763"}
2026-08-12T08:45:04.370Z|nostra14|8500|{"timestamp":1786524301,"priority":0,"longitude":"5.088425","latitude":"47.499882","altitude":355,"heading":239,"satellites":21,"speed":0,"eventIoId":0,"timeframe":"20260812084501","odometer":"1381.7","batterycar":"14.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010864032","esn":"7133001763"}
2026-08-12T08:46:02.422Z|nostra14|8500|{"timestamp":1786524359,"priority":0,"longitude":"5.088707","latitude":"47.500443","altitude":355,"heading":12,"satellites":21,"speed":0,"eventIoId":0,"timeframe":"20260812084559","odometer":"1381.8","batterycar":"14.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010864032","esn":"7133001763"}
2026-08-12T08:47:00.732Z|nostra14|8500|{"timestamp":1786524418,"priority":0,"longitude":"5.088707","latitude":"47.500443","altitude":355,"heading":12,"satellites":21,"speed":0,"eventIoId":0,"timeframe":"20260812084658","odometer":"1381.8","batterycar":"14.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010864032","esn":"7133001763"}
2026-08-12T08:47:58.438Z|nostra14|8500|{"timestamp":1786524476,"priority":0,"longitude":"5.088700","latitude":"47.500587","altitude":349,"heading":311,"satellites":21,"speed":0,"eventIoId":0,"timeframe":"20260812084756","odometer":"1381.8","batterycar":"14.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010864032","esn":"7133001763"}
2026-08-12T08:48:57.040Z|nostra14|8500|{"timestamp":1786524534,"priority":0,"longitude":"5.088700","latitude":"47.500587","altitude":349,"heading":311,"satellites":21,"speed":0,"eventIoId":0,"timeframe":"20260812084854","odometer":"1381.8","batterycar":"14.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010864032","esn":"7133001763"}
2026-08-12T08:49:55.538Z|nostra14|8500|{"timestamp":1786524592,"priority":0,"longitude":"5.088700","latitude":"47.500587","altitude":349,"heading":311,"satellites":21,"speed":0,"eventIoId":0,"timeframe":"20260812084952","odometer":"1381.8","batterycar":"14.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010864032","esn":"7133001763"}
2026-08-12T08:50:53.766Z|nostra14|8500|{"timestamp":1786524650,"priority":0,"longitude":"5.088700","latitude":"47.500587","altitude":349,"heading":311,"satellites":21,"speed":0,"eventIoId":0,"timeframe":"20260812085050","odometer":"1381.8","batterycar":"14.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010864032","esn":"7133001763"}
2026-08-12T08:51:51.227Z|nostra14|8500|{"timestamp":1786524708,"priority":0,"longitude":"5.088700","latitude":"47.500587","altitude":349,"heading":311,"satellites":20,"speed":0,"eventIoId":0,"timeframe":"20260812085148","odometer":"1381.8","batterycar":"14.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010864032","esn":"7133001763"}
2026-08-12T08:52:49.890Z|nostra14|8500|{"timestamp":1786524766,"priority":0,"longitude":"5.088700","latitude":"47.500587","altitude":349,"heading":311,"satellites":21,"speed":0,"eventIoId":0,"timeframe":"20260812085246","odometer":"1381.8","batterycar":"14.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010864032","esn":"7133001763"}
2026-08-12T08:53:47.663Z|nostra14|8500|{"timestamp":1786524825,"priority":0,"longitude":"5.088700","latitude":"47.500587","altitude":349,"heading":311,"satellites":21,"speed":0,"eventIoId":0,"timeframe":"20260812085345","odometer":"1381.8","batterycar":"14.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010864032","esn":"7133001763"}
2026-08-12T08:54:45.648Z|nostra14|8500|{"timestamp":1786524882,"priority":0,"longitude":"5.088700","latitude":"47.500587","altitude":349,"heading":311,"satellites":21,"speed":0,"eventIoId":0,"timeframe":"20260812085442","odometer":"1381.8","batterycar":"14.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010864032","esn":"7133001763"}
2026-08-12T08:55:43.784Z|nostra14|8500|{"timestamp":1786524940,"priority":0,"longitude":"5.088700","latitude":"47.500587","altitude":349,"heading":311,"satellites":19,"speed":0,"eventIoId":0,"timeframe":"20260812085540","odometer":"1381.8","batterycar":"14.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010864032","esn":"7133001763"}
2026-08-12T08:56:43.147Z|nostra14|8500|{"timestamp":1786524999,"priority":0,"longitude":"5.088700","latitude":"47.500587","altitude":349,"heading":311,"satellites":20,"speed":0,"eventIoId":0,"timeframe":"20260812085639","odometer":"1381.8","batterycar":"14.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010864032","esn":"7133001763"}
2026-08-12T08:57:40.235Z|nostra14|8500|{"timestamp":1786525057,"priority":0,"longitude":"5.088700","latitude":"47.500587","altitude":349,"heading":311,"satellites":19,"speed":0,"eventIoId":0,"timeframe":"20260812085737","odometer":"1381.8","batterycar":"14.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010864032","esn":"7133001763"}
2026-08-12T08:58:38.036Z|nostra14|8500|{"timestamp":1786525115,"priority":0,"longitude":"5.088700","latitude":"47.500587","altitude":349,"heading":311,"satellites":20,"speed":0,"eventIoId":0,"timeframe":"20260812085835","odometer":"1381.8","batterycar":"14.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010864032","esn":"7133001763"}
2026-08-12T08:59:35.743Z|nostra14|8500|{"timestamp":1786525173,"priority":0,"longitude":"5.088700","latitude":"47.500587","altitude":349,"heading":311,"satellites":20,"speed":0,"eventIoId":0,"timeframe":"20260812085933","odometer":"1381.8","batterycar":"14.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010864032","esn":"7133001763"}
2026-08-12T09:00:34.843Z|nostra14|8500|{"timestamp":1786525231,"priority":0,"longitude":"5.088700","latitude":"47.500587","altitude":349,"heading":311,"satellites":19,"speed":0,"eventIoId":0,"timeframe":"20260812090031","odometer":"1381.8","batterycar":"14.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010864032","esn":"7133001763"}
2026-08-12T09:01:32.234Z|nostra14|8500|{"timestamp":1786525289,"priority":0,"longitude":"5.088700","latitude":"47.500587","altitude":349,"heading":311,"satellites":19,"speed":0,"eventIoId":0,"timeframe":"20260812090129","odometer":"1381.8","batterycar":"14.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010864032","esn":"7133001763"}
2026-08-12T09:02:30.105Z|nostra14|8500|{"timestamp":1786525347,"priority":0,"longitude":"5.088715","latitude":"47.500563","altitude":344,"heading":340,"satellites":20,"speed":0,"eventIoId":0,"timeframe":"20260812090227","odometer":"1381.8","batterycar":"14.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010864032","esn":"7133001763"}
2026-08-12T09:03:27.606Z|nostra14|8500|{"timestamp":1786525405,"priority":0,"longitude":"5.088715","latitude":"47.500563","altitude":344,"heading":340,"satellites":20,"speed":0,"eventIoId":0,"timeframe":"20260812090325","odometer":"1381.8","batterycar":"14.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010864032","esn":"7133001763"}
2026-08-12T09:04:26.294Z|nostra14|8500|{"timestamp":1786525464,"priority":0,"longitude":"5.088715","latitude":"47.500563","altitude":344,"heading":340,"satellites":20,"speed":0,"eventIoId":0,"timeframe":"20260812090424","odometer":"1381.8","batterycar":"14.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010864032","esn":"7133001763"}
2026-08-12T09:05:24.400Z|nostra14|8500|{"timestamp":1786525522,"priority":0,"longitude":"5.088715","latitude":"47.500563","altitude":344,"heading":340,"satellites":21,"speed":0,"eventIoId":0,"timeframe":"20260812090522","odometer":"1381.8","batterycar":"14.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010864032","esn":"7133001763"}
2026-08-12T09:06:22.144Z|nostra14|8500|{"timestamp":1786525579,"priority":0,"longitude":"5.088715","latitude":"47.500563","altitude":344,"heading":340,"satellites":20,"speed":0,"eventIoId":0,"timeframe":"20260812090619","odometer":"1381.8","batterycar":"14.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010864032","esn":"7133001763"}
2026-08-12T09:07:21.234Z|nostra14|8500|{"timestamp":1786525638,"priority":0,"longitude":"5.088715","latitude":"47.500563","altitude":344,"heading":340,"satellites":21,"speed":0,"eventIoId":0,"timeframe":"20260812090718","odometer":"1381.8","batterycar":"14.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010864032","esn":"7133001763"}
2026-08-12T09:08:18.793Z|nostra14|8500|{"timestamp":1786525696,"priority":0,"longitude":"5.088715","latitude":"47.500563","altitude":344,"heading":340,"satellites":20,"speed":0,"eventIoId":0,"timeframe":"20260812090816","odometer":"1381.8","batterycar":"14.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010864032","esn":"7133001763"}
2026-08-12T09:09:16.914Z|nostra14|8500|{"timestamp":1786525754,"priority":0,"longitude":"5.088715","latitude":"47.500563","altitude":344,"heading":340,"satellites":21,"speed":0,"eventIoId":0,"timeframe":"20260812090914","odometer":"1381.8","batterycar":"14.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010864032","esn":"7133001763"}
2026-08-12T09:10:14.454Z|nostra14|8500|{"timestamp":1786525812,"priority":0,"longitude":"5.088715","latitude":"47.500563","altitude":344,"heading":340,"satellites":22,"speed":0,"eventIoId":0,"timeframe":"20260812091012","odometer":"1381.8","batterycar":"14.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010864032","esn":"7133001763"}
2026-08-12T09:11:13.555Z|nostra14|8500|{"timestamp":1786525870,"priority":0,"longitude":"5.088715","latitude":"47.500563","altitude":344,"heading":340,"satellites":22,"speed":0,"eventIoId":0,"timeframe":"20260812091110","odometer":"1381.8","batterycar":"14.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010864032","esn":"7133001763"}
2026-08-12T09:12:10.605Z|nostra14|8500|{"timestamp":1786525928,"priority":0,"longitude":"5.088715","latitude":"47.500563","altitude":344,"heading":340,"satellites":22,"speed":0,"eventIoId":0,"timeframe":"20260812091208","odometer":"1381.8","batterycar":"14.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010864032","esn":"7133001763"}
2026-08-12T09:13:08.742Z|nostra14|8500|{"timestamp":1786525986,"priority":0,"longitude":"5.088715","latitude":"47.500563","altitude":344,"heading":340,"satellites":22,"speed":0,"eventIoId":0,"timeframe":"20260812091306","odometer":"1381.8","batterycar":"14.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010864032","esn":"7133001763"}
2026-08-12T09:14:07.378Z|nostra14|8500|{"timestamp":1786526045,"priority":0,"longitude":"5.088715","latitude":"47.500563","altitude":344,"heading":340,"satellites":22,"speed":0,"eventIoId":0,"timeframe":"20260812091405","odometer":"1381.8","batterycar":"14.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010864032","esn":"7133001763"}
2026-08-12T09:15:05.458Z|nostra14|8500|{"timestamp":1786526103,"priority":0,"longitude":"5.088715","latitude":"47.500563","altitude":344,"heading":340,"satellites":22,"speed":0,"eventIoId":0,"timeframe":"20260812091503","odometer":"1381.8","batterycar":"14.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010864032","esn":"7133001763"}
2026-08-12T09:16:03.246Z|nostra14|8500|{"timestamp":1786526161,"priority":0,"longitude":"5.088715","latitude":"47.500563","altitude":344,"heading":340,"satellites":22,"speed":0,"eventIoId":0,"timeframe":"20260812091601","odometer":"1381.8","batterycar":"14.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010864032","esn":"7133001763"}
2026-08-12T09:17:00.620Z|nostra14|8500|{"timestamp":1786526218,"priority":0,"longitude":"5.088715","latitude":"47.500563","altitude":344,"heading":340,"satellites":22,"speed":0,"eventIoId":0,"timeframe":"20260812091658","odometer":"1381.8","batterycar":"14.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010864032","esn":"7133001763"}
