2026-08-12T00:27:35.565Z|nostra14|8500|{"timestamp":1786494384,"priority":0,"longitude":"3.254898","latitude":"50.551255","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812002624","odometer":"4299.8","batterycar":"12.6","battery":"0.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010895170","esn":"7133001488"}
2026-08-12T00:57:59.055Z|nostra14|8500|{"timestamp":1786496203,"priority":0,"longitude":"3.254898","latitude":"50.551255","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812005643","odometer":"4299.8","batterycar":"12.6","battery":"0.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010895170","esn":"7133001488"}
2026-08-12T01:28:23.982Z|nostra14|8500|{"timestamp":1786498022,"priority":0,"longitude":"3.254898","latitude":"50.551255","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812012702","odometer":"4299.8","batterycar":"12.6","battery":"0.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010895170","esn":"7133001488"}
2026-08-12T01:58:49.691Z|nostra14|8500|{"timestamp":1786499843,"priority":0,"longitude":"3.254898","latitude":"50.551255","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812015723","odometer":"4299.8","batterycar":"12.6","battery":"0.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010895170","esn":"7133001488"}
2026-08-12T02:29:17.204Z|nostra14|8500|{"timestamp":1786501665,"priority":0,"longitude":"3.254898","latitude":"50.551255","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812022745","odometer":"4299.8","batterycar":"12.6","battery":"0.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010895170","esn":"7133001488"}
2026-08-12T02:59:42.461Z|nostra14|8500|{"timestamp":1786503486,"priority":0,"longitude":"3.254898","latitude":"50.551255","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812025806","odometer":"4299.8","batterycar":"12.6","battery":"0.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010895170","esn":"7133001488"}
2026-08-12T03:30:08.748Z|nostra14|8500|{"timestamp":1786505308,"priority":0,"longitude":"3.254898","latitude":"50.551255","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812032828","odometer":"4299.8","batterycar":"12.6","battery":"0.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010895170","esn":"7133001488"}
2026-08-12T04:00:33.630Z|nostra14|8500|{"timestamp":1786507127,"priority":0,"longitude":"3.254898","latitude":"50.551255","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812035847","odometer":"4299.8","batterycar":"12.6","battery":"4.4","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010895170","esn":"7133001488"}
2026-08-12T04:30:57.913Z|nostra14|8500|{"timestamp":1786508947,"priority":0,"longitude":"3.254898","latitude":"50.551255","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812042907","odometer":"4299.8","batterycar":"12.6","battery":"0.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010895170","esn":"7133001488"}
2026-08-12T05:01:21.503Z|nostra14|8500|{"timestamp":1786510766,"priority":0,"longitude":"3.254898","latitude":"50.551255","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812045926","odometer":"4299.8","batterycar":"12.6","battery":"0.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010895170","esn":"7133001488"}
2026-08-12T05:31:46.002Z|nostra14|8500|{"timestamp":1786512585,"priority":0,"longitude":"3.254898","latitude":"50.551255","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812052945","odometer":"4299.8","batterycar":"12.6","battery":"0.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010895170","esn":"7133001488"}
2026-08-12T06:02:10.492Z|nostra14|8500|{"timestamp":1786514404,"priority":0,"longitude":"3.254898","latitude":"50.551255","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812060004","odometer":"4299.8","batterycar":"12.6","battery":"0.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010895170","esn":"7133001488"}
2026-08-12T06:23:54.663Z|nostra14|8500|{"timestamp":1786515824,"priority":0,"longitude":"3.254898","latitude":"50.551255","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":239,"timeframe":"20260812062344","odometer":"4299.8","batterycar":"12.4","battery":"0.0","status":1,"movement":1,"input":1,"eventCode":1,"did":"1010895170","esn":"7133001488"}
2026-08-12T06:24:44.495Z|nostra14|8500|{"timestamp":1786515882,"priority":0,"longitude":"3.254612","latitude":"50.549800","altitude":73,"heading":155,"satellites":17,"speed":29,"eventIoId":0,"timeframe":"20260812062442","odometer":"4300.1","batterycar":"14.8","battery":"0.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895170","esn":"7133001488"}
2026-08-12T06:25:42.937Z|nostra14|8500|{"timestamp":1786515940,"priority":0,"longitude":"3.259128","latitude":"50.543560","altitude":68,"heading":155,"satellites":19,"speed":55,"eventIoId":0,"timeframe":"20260812062540","odometer":"4300.9","batterycar":"14.8","battery":"0.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895170","esn":"7133001488"}
2026-08-12T06:26:41.536Z|nostra14|8500|{"timestamp":1786515998,"priority":0,"longitude":"3.267350","latitude":"50.536962","altitude":43,"heading":141,"satellites":21,"speed":58,"eventIoId":0,"timeframe":"20260812062638","odometer":"4301.8","batterycar":"14.8","battery":"0.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895170","esn":"7133001488"}
2026-08-12T06:27:38.523Z|nostra14|8500|{"timestamp":1786516056,"priority":0,"longitude":"3.276322","latitude":"50.530017","altitude":34,"heading":140,"satellites":22,"speed":62,"eventIoId":0,"timeframe":"20260812062736","odometer":"4302.8","batterycar":"14.9","battery":"0.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895170","esn":"7133001488"}
2026-08-12T06:28:36.566Z|nostra14|8500|{"timestamp":1786516114,"priority":0,"longitude":"3.282752","latitude":"50.524688","altitude":31,"heading":205,"satellites":22,"speed":29,"eventIoId":0,"timeframe":"20260812062834","odometer":"4303.5","batterycar":"14.9","battery":"0.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895170","esn":"7133001488"}
2026-08-12T06:29:35.386Z|nostra14|8500|{"timestamp":1786516173,"priority":0,"longitude":"3.277830","latitude":"50.521460","altitude":46,"heading":225,"satellites":22,"speed":62,"eventIoId":0,"timeframe":"20260812062933","odometer":"4304.1","batterycar":"14.9","battery":"0.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895170","esn":"7133001488"}
2026-08-12T06:30:32.718Z|nostra14|8500|{"timestamp":1786516230,"priority":0,"longitude":"3.272775","latitude":"50.511962","altitude":48,"heading":197,"satellites":20,"speed":74,"eventIoId":0,"timeframe":"20260812063030","odometer":"4305.2","batterycar":"14.9","battery":"0.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895170","esn":"7133001488"}
2026-08-12T06:31:30.838Z|nostra14|8500|{"timestamp":1786516288,"priority":0,"longitude":"3.267478","latitude":"50.500948","altitude":47,"heading":197,"satellites":22,"speed":81,"eventIoId":0,"timeframe":"20260812063128","odometer":"4306.5","batterycar":"14.9","battery":"0.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895170","esn":"7133001488"}
2026-08-12T06:32:29.612Z|nostra14|8500|{"timestamp":1786516347,"priority":0,"longitude":"3.264975","latitude":"50.492455","altitude":54,"heading":123,"satellites":20,"speed":61,"eventIoId":0,"timeframe":"20260812063227","odometer":"4307.5","batterycar":"14.9","battery":"0.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895170","esn":"7133001488"}
2026-08-12T06:33:31.580Z|nostra14|8500|{"timestamp":1786516405,"priority":0,"longitude":"3.277747","latitude":"50.491278","altitude":54,"heading":47,"satellites":21,"speed":68,"eventIoId":0,"timeframe":"20260812063325","odometer":"4308.6","batterycar":"14.9","battery":"0.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895170","esn":"7133001488"}
2026-08-12T06:34:27.729Z|nostra14|8500|{"timestamp":1786516463,"priority":0,"longitude":"3.287682","latitude":"50.491198","altitude":51,"heading":113,"satellites":21,"speed":8,"eventIoId":0,"timeframe":"20260812063423","odometer":"4309.3","batterycar":"14.9","battery":"0.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895170","esn":"7133001488"}
2026-08-12T06:35:22.966Z|nostra14|8500|{"timestamp":1786516521,"priority":0,"longitude":"3.293680","latitude":"50.488463","altitude":49,"heading":115,"satellites":21,"speed":43,"eventIoId":0,"timeframe":"20260812063521","odometer":"4309.9","batterycar":"14.9","battery":"0.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895170","esn":"7133001488"}
2026-08-12T06:36:22.493Z|nostra14|8500|{"timestamp":1786516579,"priority":0,"longitude":"3.296905","latitude":"50.480427","altitude":48,"heading":184,"satellites":21,"speed":54,"eventIoId":0,"timeframe":"20260812063619","odometer":"4310.9","batterycar":"14.9","battery":"0.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895170","esn":"7133001488"}
2026-08-12T06:37:20.242Z|nostra14|8500|{"timestamp":1786516637,"priority":0,"longitude":"3.296863","latitude":"50.476180","altitude":47,"heading":125,"satellites":22,"speed":28,"eventIoId":0,"timeframe":"20260812063717","odometer":"4311.4","batterycar":"14.9","battery":"0.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895170","esn":"7133001488"}
2026-08-12T06:38:18.082Z|nostra14|8500|{"timestamp":1786516695,"priority":0,"longitude":"3.303630","latitude":"50.472463","altitude":37,"heading":148,"satellites":22,"speed":41,"eventIoId":0,"timeframe":"20260812063815","odometer":"4312.0","batterycar":"14.9","battery":"0.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895170","esn":"7133001488"}
2026-08-12T06:39:16.192Z|nostra14|8500|{"timestamp":1786516754,"priority":0,"longitude":"3.310250","latitude":"50.466183","altitude":32,"heading":144,"satellites":22,"speed":52,"eventIoId":0,"timeframe":"20260812063914","odometer":"4312.9","batterycar":"14.9","battery":"0.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895170","esn":"7133001488"}
2026-08-12T06:40:14.568Z|nostra14|8500|{"timestamp":1786516812,"priority":0,"longitude":"3.312688","latitude":"50.462808","altitude":26,"heading":138,"satellites":20,"speed":61,"eventIoId":0,"timeframe":"20260812064012","odometer":"4313.4","batterycar":"14.9","battery":"0.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895170","esn":"7133001488"}
2026-08-12T06:41:12.057Z|nostra14|8500|{"timestamp":1786516869,"priority":0,"longitude":"3.319347","latitude":"50.456047","altitude":31,"heading":194,"satellites":22,"speed":53,"eventIoId":0,"timeframe":"20260812064109","odometer":"4314.3","batterycar":"14.9","battery":"0.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895170","esn":"7133001488"}
2026-08-12T06:42:10.828Z|nostra14|8500|{"timestamp":1786516927,"priority":0,"longitude":"3.324730","latitude":"50.451152","altitude":26,"heading":107,"satellites":21,"speed":60,"eventIoId":0,"timeframe":"20260812064207","odometer":"4315.2","batterycar":"14.9","battery":"1.6","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895170","esn":"7133001488"}
2026-08-12T06:43:08.572Z|nostra14|8500|{"timestamp":1786516986,"priority":0,"longitude":"3.338682","latitude":"50.448057","altitude":26,"heading":133,"satellites":22,"speed":39,"eventIoId":0,"timeframe":"20260812064306","odometer":"4316.2","batterycar":"14.9","battery":"0.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895170","esn":"7133001488"}
2026-08-12T06:44:06.917Z|nostra14|8500|{"timestamp":1786517044,"priority":0,"longitude":"3.352547","latitude":"50.445443","altitude":27,"heading":114,"satellites":22,"speed":25,"eventIoId":0,"timeframe":"20260812064404","odometer":"4317.3","batterycar":"14.9","battery":"0.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895170","esn":"7133001488"}
2026-08-12T06:44:32.201Z|nostra14|8500|{"timestamp":1786517070,"priority":0,"longitude":"3.351713","latitude":"50.445545","altitude":29,"heading":30,"satellites":22,"speed":0,"eventIoId":239,"timeframe":"20260812064430","odometer":"4317.4","batterycar":"13.8","battery":"0.0","status":0,"movement":1,"unplug":0,"input":0,"eventCode":4,"did":"1010895170","esn":"7133001488"}
2026-08-12T06:45:30.610Z|nostra14|8500|{"timestamp":1786517128,"priority":0,"longitude":"3.351713","latitude":"50.445545","altitude":29,"heading":30,"satellites":22,"speed":0,"eventIoId":0,"timeframe":"20260812064528","odometer":"4317.4","batterycar":"12.8","battery":"0.0","status":0,"movement":1,"unplug":0,"input":0,"eventCode":11,"did":"1010895170","esn":"7133001488"}
2026-08-12T07:45:44.426Z|nostra14|8500|{"timestamp":1786518945,"priority":0,"longitude":"3.351713","latitude":"50.445545","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812071545","odometer":"4317.4","batterycar":"12.8","battery":"4.3","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010895170","esn":"7133001488"}
2026-08-12T08:16:07.355Z|nostra14|8500|{"timestamp":1786520763,"priority":0,"longitude":"3.351713","latitude":"50.445545","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812074603","odometer":"4317.4","batterycar":"12.8","battery":"0.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010895170","esn":"7133001488"}
2026-08-12T08:46:31.010Z|nostra14|8500|{"timestamp":1786522580,"priority":0,"longitude":"3.351713","latitude":"50.445545","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812081620","odometer":"4317.4","batterycar":"12.7","battery":"0.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010895170","esn":"7133001488"}
2026-08-12T09:16:56.544Z|nostra14|8500|{"timestamp":1786524399,"priority":0,"longitude":"3.351713","latitude":"50.445545","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812084639","odometer":"4317.4","batterycar":"12.7","battery":"1.2","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010895170","esn":"7133001488"}
2026-08-12T09:47:23.790Z|nostra14|8500|{"timestamp":1786526220,"priority":0,"longitude":"3.351713","latitude":"50.445545","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812091700","odometer":"4317.4","batterycar":"12.7","battery":"0.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010895170","esn":"7133001488"}
2026-08-12T09:47:23.798Z|nostra14|8500|{"timestamp":1786528039,"priority":0,"longitude":"3.351713","latitude":"50.445545","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812094719","odometer":"4317.4","batterycar":"12.7","battery":"0.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010895170","esn":"7133001488"}
2026-08-12T10:48:16.130Z|nostra14|8500|{"timestamp":1786529861,"priority":0,"longitude":"3.351713","latitude":"50.445545","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812101741","odometer":"4317.4","batterycar":"12.7","battery":"0.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010895170","esn":"7133001488"}
2026-08-12T10:48:16.138Z|nostra14|8500|{"timestamp":1786531683,"priority":0,"longitude":"3.351713","latitude":"50.445545","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812104803","odometer":"4317.4","batterycar":"12.7","battery":"0.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010895170","esn":"7133001488"}
2026-08-12T11:18:43.660Z|nostra14|8500|{"timestamp":1786533505,"priority":0,"longitude":"3.351713","latitude":"50.445545","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812111825","odometer":"4317.4","batterycar":"12.7","battery":"0.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010895170","esn":"7133001488"}
2026-08-12T11:49:08.775Z|nostra14|8500|{"timestamp":1786535326,"priority":0,"longitude":"3.351713","latitude":"50.445545","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812114846","odometer":"4317.4","batterycar":"12.7","battery":"0.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010895170","esn":"7133001488"}
2026-08-12T12:19:33.032Z|nostra14|8500|{"timestamp":1786537145,"priority":0,"longitude":"3.351713","latitude":"50.445545","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812121905","odometer":"4317.4","batterycar":"12.7","battery":"0.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010895170","esn":"7133001488"}
2026-08-12T12:49:56.406Z|nostra14|8500|{"timestamp":1786538964,"priority":0,"longitude":"3.351713","latitude":"50.445545","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812124924","odometer":"4317.4","batterycar":"12.7","battery":"0.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010895170","esn":"7133001488"}
2026-08-12T13:20:20.867Z|nostra14|8500|{"timestamp":1786540783,"priority":0,"longitude":"3.351713","latitude":"50.445545","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812131943","odometer":"4317.4","batterycar":"12.7","battery":"0.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010895170","esn":"7133001488"}
2026-08-12T13:21:12.257Z|nostra14|8500|{"timestamp":1786540844,"priority":0,"longitude":"3.351713","latitude":"50.445545","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":239,"timeframe":"20260812132044","odometer":"4317.4","batterycar":"12.4","battery":"0.0","status":1,"movement":1,"input":1,"eventCode":1,"did":"1010895170","esn":"7133001488"}
2026-08-12T13:21:45.209Z|nostra14|8500|{"timestamp":1786540902,"priority":0,"longitude":"3.353848","latitude":"50.444947","altitude":22,"heading":72,"satellites":16,"speed":22,"eventIoId":0,"timeframe":"20260812132142","odometer":"4317.5","batterycar":"13.2","battery":"0.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895170","esn":"7133001488"}
2026-08-12T13:22:43.064Z|nostra14|8500|{"timestamp":1786540960,"priority":0,"longitude":"3.341702","latitude":"50.447660","altitude":18,"heading":285,"satellites":18,"speed":72,"eventIoId":0,"timeframe":"20260812132240","odometer":"4318.5","batterycar":"14.4","battery":"0.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895170","esn":"7133001488"}
2026-08-12T13:23:41.186Z|nostra14|8500|{"timestamp":1786541018,"priority":0,"longitude":"3.328635","latitude":"50.450352","altitude":18,"heading":288,"satellites":19,"speed":68,"eventIoId":0,"timeframe":"20260812132338","odometer":"4319.5","batterycar":"14.4","battery":"0.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895170","esn":"7133001488"}
2026-08-12T13:24:39.108Z|nostra14|8500|{"timestamp":1786541076,"priority":0,"longitude":"3.313958","latitude":"50.453432","altitude":18,"heading":288,"satellites":19,"speed":74,"eventIoId":0,"timeframe":"20260812132436","odometer":"4320.6","batterycar":"14.4","battery":"0.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895170","esn":"7133001488"}
2026-08-12T13:25:37.365Z|nostra14|8500|{"timestamp":1786541134,"priority":0,"longitude":"3.298360","latitude":"50.457363","altitude":19,"heading":293,"satellites":18,"speed":72,"eventIoId":0,"timeframe":"20260812132534","odometer":"4321.7","batterycar":"14.7","battery":"0.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895170","esn":"7133001488"}
2026-08-12T13:26:35.606Z|nostra14|8500|{"timestamp":1786541192,"priority":0,"longitude":"3.287005","latitude":"50.459055","altitude":20,"heading":308,"satellites":18,"speed":32,"eventIoId":0,"timeframe":"20260812132632","odometer":"4322.6","batterycar":"14.7","battery":"0.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895170","esn":"7133001488"}
2026-08-12T13:27:32.927Z|nostra14|8500|{"timestamp":1786541250,"priority":0,"longitude":"3.282043","latitude":"50.460102","altitude":28,"heading":292,"satellites":20,"speed":0,"eventIoId":0,"timeframe":"20260812132730","odometer":"4323.0","batterycar":"12.3","battery":"0.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895170","esn":"7133001488"}
2026-08-12T13:28:32.278Z|nostra14|8500|{"timestamp":1786541309,"priority":0,"longitude":"3.272642","latitude":"50.462623","altitude":27,"heading":292,"satellites":18,"speed":52,"eventIoId":0,"timeframe":"20260812132829","odometer":"4323.7","batterycar":"14.0","battery":"0.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895170","esn":"7133001488"}
2026-08-12T13:29:29.473Z|nostra14|8500|{"timestamp":1786541367,"priority":0,"longitude":"3.262425","latitude":"50.465833","altitude":30,"heading":319,"satellites":20,"speed":28,"eventIoId":0,"timeframe":"20260812132927","odometer":"4324.5","batterycar":"14.7","battery":"0.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895170","esn":"7133001488"}
2026-08-12T13:30:27.661Z|nostra14|8500|{"timestamp":1786541425,"priority":0,"longitude":"3.252977","latitude":"50.467940","altitude":30,"heading":236,"satellites":20,"speed":22,"eventIoId":0,"timeframe":"20260812133025","odometer":"4325.2","batterycar":"14.4","battery":"0.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895170","esn":"7133001488"}
2026-08-12T13:31:25.201Z|nostra14|8500|{"timestamp":1786541482,"priority":0,"longitude":"3.249515","latitude":"50.461328","altitude":35,"heading":234,"satellites":21,"speed":24,"eventIoId":0,"timeframe":"20260812133122","odometer":"4326.0","batterycar":"12.5","battery":"0.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895170","esn":"7133001488"}
2026-08-12T13:32:25.181Z|nostra14|8500|{"timestamp":1786541541,"priority":0,"longitude":"3.237135","latitude":"50.463932","altitude":39,"heading":294,"satellites":20,"speed":37,"eventIoId":0,"timeframe":"20260812133221","odometer":"4326.9","batterycar":"14.7","battery":"0.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895170","esn":"7133001488"}
2026-08-12T13:33:21.870Z|nostra14|8500|{"timestamp":1786541599,"priority":0,"longitude":"3.228008","latitude":"50.468645","altitude":49,"heading":25,"satellites":21,"speed":42,"eventIoId":0,"timeframe":"20260812133319","odometer":"4327.9","batterycar":"14.7","battery":"0.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895170","esn":"7133001488"}
2026-08-12T13:34:19.210Z|nostra14|8500|{"timestamp":1786541657,"priority":0,"longitude":"3.231640","latitude":"50.472937","altitude":46,"heading":83,"satellites":22,"speed":44,"eventIoId":0,"timeframe":"20260812133417","odometer":"4328.5","batterycar":"14.6","battery":"0.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895170","esn":"7133001488"}
2026-08-12T13:35:18.900Z|nostra14|8500|{"timestamp":1786541716,"priority":0,"longitude":"3.234922","latitude":"50.474527","altitude":45,"heading":211,"satellites":22,"speed":43,"eventIoId":0,"timeframe":"20260812133516","odometer":"4329.2","batterycar":"12.1","battery":"0.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895170","esn":"7133001488"}
2026-08-12T13:35:58.979Z|nostra14|8500|{"timestamp":1786541756,"priority":0,"longitude":"3.233588","latitude":"50.473193","altitude":46,"heading":310,"satellites":22,"speed":0,"eventIoId":239,"timeframe":"20260812133556","odometer":"4329.3","batterycar":"13.0","battery":"0.0","status":0,"movement":1,"unplug":0,"input":0,"eventCode":4,"did":"1010895170","esn":"7133001488"}
2026-08-12T13:36:57.499Z|nostra14|8500|{"timestamp":1786541814,"priority":0,"longitude":"3.233588","latitude":"50.473193","altitude":46,"heading":310,"satellites":22,"speed":0,"eventIoId":0,"timeframe":"20260812133654","odometer":"4329.3","batterycar":"12.6","battery":"0.0","status":0,"movement":1,"unplug":0,"input":0,"eventCode":11,"did":"1010895170","esn":"7133001488"}
2026-08-12T13:59:11.445Z|nostra14|8500|{"timestamp":1786543140,"priority":0,"longitude":"3.233588","latitude":"50.473193","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":239,"timeframe":"20260812135900","odometer":"4329.3","batterycar":"12.3","battery":"0.0","status":1,"movement":1,"input":1,"eventCode":1,"did":"1010895170","esn":"7133001488"}
2026-08-12T14:00:01.580Z|nostra14|8500|{"timestamp":1786543198,"priority":0,"longitude":"3.235565","latitude":"50.475777","altitude":39,"heading":202,"satellites":19,"speed":27,"eventIoId":0,"timeframe":"20260812135958","odometer":"4329.9","batterycar":"12.8","battery":"3.9","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895170","esn":"7133001488"}
2026-08-12T14:00:59.142Z|nostra14|8500|{"timestamp":1786543255,"priority":0,"longitude":"3.228967","latitude":"50.472302","altitude":45,"heading":201,"satellites":20,"speed":34,"eventIoId":0,"timeframe":"20260812140055","odometer":"4330.5","batterycar":"12.4","battery":"0.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895170","esn":"7133001488"}
2026-08-12T14:01:58.529Z|nostra14|8500|{"timestamp":1786543314,"priority":0,"longitude":"3.222975","latitude":"50.473453","altitude":47,"heading":307,"satellites":21,"speed":64,"eventIoId":0,"timeframe":"20260812140154","odometer":"4331.4","batterycar":"12.7","battery":"0.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895170","esn":"7133001488"}
2026-08-12T14:02:55.919Z|nostra14|8500|{"timestamp":1786543372,"priority":0,"longitude":"3.210643","latitude":"50.479122","altitude":43,"heading":322,"satellites":21,"speed":67,"eventIoId":0,"timeframe":"20260812140252","odometer":"4332.5","batterycar":"14.7","battery":"0.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895170","esn":"7133001488"}
2026-08-12T14:03:56.831Z|nostra14|8500|{"timestamp":1786543430,"priority":0,"longitude":"3.209825","latitude":"50.484260","altitude":35,"heading":7,"satellites":20,"speed":55,"eventIoId":0,"timeframe":"20260812140350","odometer":"4333.2","batterycar":"12.2","battery":"0.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895170","esn":"7133001488"}
2026-08-12T14:04:51.796Z|nostra14|8500|{"timestamp":1786543488,"priority":0,"longitude":"3.213797","latitude":"50.488973","altitude":40,"heading":66,"satellites":22,"speed":42,"eventIoId":0,"timeframe":"20260812140448","odometer":"4333.9","batterycar":"14.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895170","esn":"7133001488"}
2026-08-12T14:05:50.378Z|nostra14|8500|{"timestamp":1786543546,"priority":0,"longitude":"3.222475","latitude":"50.487538","altitude":32,"heading":44,"satellites":22,"speed":45,"eventIoId":0,"timeframe":"20260812140546","odometer":"4334.6","batterycar":"12.4","battery":"0.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895170","esn":"7133001488"}
