2026-08-12T00:22:15.638Z|nostra14|8500|{"timestamp":1786493558,"priority":0,"longitude":"2.997678","latitude":"50.455153","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812001238","odometer":"1921.2","batterycar":"12.5","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010895171","esn":"7133003533"}
2026-08-12T00:52:41.868Z|nostra14|8500|{"timestamp":1786495353,"priority":0,"longitude":"2.997678","latitude":"50.455153","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812004233","odometer":"1921.2","batterycar":"12.5","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010895171","esn":"7133003533"}
2026-08-12T01:23:09.101Z|nostra14|8500|{"timestamp":1786497148,"priority":0,"longitude":"2.997678","latitude":"50.455153","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812011228","odometer":"1921.2","batterycar":"12.5","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010895171","esn":"7133003533"}
2026-08-12T01:53:34.822Z|nostra14|8500|{"timestamp":1786498943,"priority":0,"longitude":"2.997678","latitude":"50.455153","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812014223","odometer":"1921.2","batterycar":"12.5","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010895171","esn":"7133003533"}
2026-08-12T02:24:00.287Z|nostra14|8500|{"timestamp":1786500738,"priority":0,"longitude":"2.997678","latitude":"50.455153","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812021218","odometer":"1921.2","batterycar":"12.5","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010895171","esn":"7133003533"}
2026-08-12T02:54:25.523Z|nostra14|8500|{"timestamp":1786502533,"priority":0,"longitude":"2.997678","latitude":"50.455153","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812024213","odometer":"1921.2","batterycar":"12.5","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010895171","esn":"7133003533"}
2026-08-12T03:24:52.840Z|nostra14|8500|{"timestamp":1786504328,"priority":0,"longitude":"2.997678","latitude":"50.455153","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812031208","odometer":"1921.2","batterycar":"12.5","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010895171","esn":"7133003533"}
2026-08-12T03:55:21.790Z|nostra14|8500|{"timestamp":1786506123,"priority":0,"longitude":"2.997678","latitude":"50.455153","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812034203","odometer":"1921.2","batterycar":"12.5","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010895171","esn":"7133003533"}
2026-08-12T04:25:48.205Z|nostra14|8500|{"timestamp":1786507918,"priority":0,"longitude":"2.997678","latitude":"50.455153","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812041158","odometer":"1921.2","batterycar":"12.4","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010895171","esn":"7133003533"}
2026-08-12T04:56:15.002Z|nostra14|8500|{"timestamp":1786509713,"priority":0,"longitude":"2.997678","latitude":"50.455153","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812044153","odometer":"1921.2","batterycar":"12.4","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010895171","esn":"7133003533"}
2026-08-12T05:26:41.167Z|nostra14|8500|{"timestamp":1786511508,"priority":0,"longitude":"2.997678","latitude":"50.455153","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812051148","odometer":"1921.2","batterycar":"12.4","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010895171","esn":"7133003533"}
2026-08-12T05:42:52.237Z|nostra14|8500|{"timestamp":1786513303,"priority":0,"longitude":"2.997678","latitude":"50.455153","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":0,"timeframe":"20260812054143","odometer":"1921.2","batterycar":"12.4","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":8,"did":"1010895171","esn":"7133003533"}
2026-08-12T05:42:52.244Z|nostra14|8500|{"timestamp":1786513361,"priority":0,"longitude":"2.997678","latitude":"50.455153","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":239,"timeframe":"20260812054241","odometer":"1921.2","batterycar":"12.1","battery":"4.0","status":1,"movement":1,"input":1,"eventCode":1,"did":"1010895171","esn":"7133003533"}
2026-08-12T05:42:52.251Z|nostra14|8500|{"timestamp":1786513362,"priority":0,"longitude":"2.997678","latitude":"50.455153","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":239,"timeframe":"20260812054242","odometer":"1921.2","batterycar":"12.1","battery":"4.0","status":0,"movement":0,"input":0,"eventCode":4,"did":"1010895171","esn":"7133003533"}
2026-08-12T05:42:52.258Z|nostra14|8500|{"timestamp":1786513363,"priority":0,"longitude":"2.997678","latitude":"50.455153","altitude":0,"heading":0,"satellites":0,"speed":0,"eventIoId":239,"timeframe":"20260812054243","odometer":"1921.2","batterycar":"10.9","battery":"4.0","status":1,"movement":1,"input":1,"eventCode":1,"did":"1010895171","esn":"7133003533"}
2026-08-12T05:43:16.264Z|nostra14|8500|{"timestamp":1786513393,"priority":0,"longitude":"2.997243","latitude":"50.455903","altitude":32,"heading":328,"satellites":14,"speed":0,"eventIoId":239,"timeframe":"20260812054313","odometer":"1921.3","batterycar":"13.1","battery":"4.0","status":0,"movement":1,"unplug":0,"input":0,"eventCode":4,"did":"1010895171","esn":"7133003533"}
2026-08-12T05:44:12.559Z|nostra14|8500|{"timestamp":1786513451,"priority":0,"longitude":"2.997235","latitude":"50.455895","altitude":31,"heading":328,"satellites":18,"speed":0,"eventIoId":0,"timeframe":"20260812054411","odometer":"1921.3","batterycar":"12.3","battery":"4.0","status":0,"movement":1,"unplug":0,"input":0,"eventCode":11,"did":"1010895171","esn":"7133003533"}
2026-08-12T05:47:33.710Z|nostra14|8500|{"timestamp":1786513591,"priority":0,"longitude":"2.997235","latitude":"50.455895","altitude":31,"heading":328,"satellites":19,"speed":0,"eventIoId":239,"timeframe":"20260812054631","odometer":"1921.3","batterycar":"12.1","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":1,"did":"1010895171","esn":"7133003533"}
2026-08-12T05:47:33.713Z|nostra14|8500|{"timestamp":1786513592,"priority":0,"longitude":"2.997235","latitude":"50.455895","altitude":31,"heading":328,"satellites":18,"speed":0,"eventIoId":239,"timeframe":"20260812054632","odometer":"1921.3","batterycar":"11.8","battery":"4.0","status":0,"movement":1,"unplug":0,"input":0,"eventCode":4,"did":"1010895171","esn":"7133003533"}
2026-08-12T05:47:33.717Z|nostra14|8500|{"timestamp":1786513593,"priority":0,"longitude":"2.997235","latitude":"50.455895","altitude":31,"heading":328,"satellites":18,"speed":0,"eventIoId":239,"timeframe":"20260812054633","odometer":"1921.3","batterycar":"10.4","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":1,"did":"1010895171","esn":"7133003533"}
2026-08-12T05:47:33.720Z|nostra14|8500|{"timestamp":1786513651,"priority":0,"longitude":"2.997235","latitude":"50.455895","altitude":31,"heading":328,"satellites":19,"speed":0,"eventIoId":0,"timeframe":"20260812054731","odometer":"1921.3","batterycar":"13.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895171","esn":"7133003533"}
2026-08-12T05:48:31.188Z|nostra14|8500|{"timestamp":1786513709,"priority":0,"longitude":"2.997098","latitude":"50.455948","altitude":33,"heading":324,"satellites":18,"speed":14,"eventIoId":0,"timeframe":"20260812054829","odometer":"1921.3","batterycar":"13.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895171","esn":"7133003533"}
2026-08-12T05:49:29.381Z|nostra14|8500|{"timestamp":1786513767,"priority":0,"longitude":"2.999467","latitude":"50.456933","altitude":19,"heading":102,"satellites":19,"speed":26,"eventIoId":0,"timeframe":"20260812054927","odometer":"1921.6","batterycar":"13.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895171","esn":"7133003533"}
2026-08-12T05:50:26.603Z|nostra14|8500|{"timestamp":1786513825,"priority":0,"longitude":"3.004147","latitude":"50.457625","altitude":20,"heading":61,"satellites":18,"speed":26,"eventIoId":0,"timeframe":"20260812055025","odometer":"1922.0","batterycar":"13.9","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895171","esn":"7133003533"}
2026-08-12T05:51:25.220Z|nostra14|8500|{"timestamp":1786513883,"priority":0,"longitude":"3.008640","latitude":"50.458910","altitude":28,"heading":42,"satellites":21,"speed":26,"eventIoId":0,"timeframe":"20260812055123","odometer":"1922.5","batterycar":"13.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895171","esn":"7133003533"}
2026-08-12T05:52:23.923Z|nostra14|8500|{"timestamp":1786513941,"priority":0,"longitude":"3.003132","latitude":"50.466628","altitude":31,"heading":336,"satellites":21,"speed":58,"eventIoId":0,"timeframe":"20260812055221","odometer":"1923.4","batterycar":"13.9","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895171","esn":"7133003533"}
2026-08-12T05:53:20.628Z|nostra14|8500|{"timestamp":1786513999,"priority":0,"longitude":"3.002645","latitude":"50.471332","altitude":23,"heading":8,"satellites":19,"speed":8,"eventIoId":0,"timeframe":"20260812055319","odometer":"1924.0","batterycar":"13.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895171","esn":"7133003533"}
2026-08-12T05:54:19.506Z|nostra14|8500|{"timestamp":1786514057,"priority":0,"longitude":"3.003087","latitude":"50.472788","altitude":24,"heading":3,"satellites":21,"speed":0,"eventIoId":0,"timeframe":"20260812055417","odometer":"1924.1","batterycar":"13.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895171","esn":"7133003533"}
2026-08-12T05:55:16.586Z|nostra14|8500|{"timestamp":1786514115,"priority":0,"longitude":"2.999840","latitude":"50.475073","altitude":27,"heading":309,"satellites":21,"speed":43,"eventIoId":0,"timeframe":"20260812055515","odometer":"1924.5","batterycar":"13.9","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895171","esn":"7133003533"}
2026-08-12T05:56:15.064Z|nostra14|8500|{"timestamp":1786514173,"priority":0,"longitude":"2.988407","latitude":"50.476828","altitude":26,"heading":295,"satellites":19,"speed":62,"eventIoId":0,"timeframe":"20260812055613","odometer":"1925.4","batterycar":"13.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895171","esn":"7133003533"}
2026-08-12T05:57:13.325Z|nostra14|8500|{"timestamp":1786514231,"priority":0,"longitude":"2.982350","latitude":"50.478288","altitude":33,"heading":276,"satellites":20,"speed":5,"eventIoId":0,"timeframe":"20260812055711","odometer":"1925.9","batterycar":"13.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895171","esn":"7133003533"}
2026-08-12T05:58:11.067Z|nostra14|8500|{"timestamp":1786514289,"priority":0,"longitude":"2.981450","latitude":"50.478405","altitude":34,"heading":280,"satellites":20,"speed":0,"eventIoId":0,"timeframe":"20260812055809","odometer":"1925.9","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895171","esn":"7133003533"}
2026-08-12T05:59:09.339Z|nostra14|8500|{"timestamp":1786514347,"priority":0,"longitude":"2.979768","latitude":"50.478593","altitude":38,"heading":280,"satellites":21,"speed":0,"eventIoId":0,"timeframe":"20260812055907","odometer":"1926.0","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895171","esn":"7133003533"}
2026-08-12T06:00:08.420Z|nostra14|8500|{"timestamp":1786514405,"priority":0,"longitude":"2.979768","latitude":"50.478593","altitude":38,"heading":280,"satellites":21,"speed":0,"eventIoId":0,"timeframe":"20260812060005","odometer":"1926.0","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895171","esn":"7133003533"}
2026-08-12T06:01:04.976Z|nostra14|8500|{"timestamp":1786514463,"priority":0,"longitude":"2.979065","latitude":"50.478712","altitude":37,"heading":288,"satellites":22,"speed":0,"eventIoId":0,"timeframe":"20260812060103","odometer":"1926.1","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895171","esn":"7133003533"}
2026-08-12T06:02:03.333Z|nostra14|8500|{"timestamp":1786514521,"priority":0,"longitude":"2.978203","latitude":"50.478875","altitude":37,"heading":292,"satellites":22,"speed":13,"eventIoId":0,"timeframe":"20260812060201","odometer":"1926.2","batterycar":"13.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895171","esn":"7133003533"}
2026-08-12T06:03:00.966Z|nostra14|8500|{"timestamp":1786514579,"priority":0,"longitude":"2.976898","latitude":"50.479417","altitude":33,"heading":319,"satellites":22,"speed":6,"eventIoId":0,"timeframe":"20260812060259","odometer":"1926.3","batterycar":"13.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895171","esn":"7133003533"}
2026-08-12T06:03:58.570Z|nostra14|8500|{"timestamp":1786514637,"priority":0,"longitude":"2.976185","latitude":"50.480340","altitude":32,"heading":348,"satellites":21,"speed":6,"eventIoId":0,"timeframe":"20260812060357","odometer":"1926.4","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895171","esn":"7133003533"}
2026-08-12T06:04:57.285Z|nostra14|8500|{"timestamp":1786514695,"priority":0,"longitude":"2.976088","latitude":"50.480643","altitude":27,"heading":342,"satellites":20,"speed":0,"eventIoId":0,"timeframe":"20260812060455","odometer":"1926.4","batterycar":"13.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895171","esn":"7133003533"}
2026-08-12T06:05:55.584Z|nostra14|8500|{"timestamp":1786514753,"priority":0,"longitude":"2.975832","latitude":"50.481477","altitude":25,"heading":352,"satellites":22,"speed":0,"eventIoId":0,"timeframe":"20260812060553","odometer":"1926.5","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895171","esn":"7133003533"}
2026-08-12T06:06:54.588Z|nostra14|8500|{"timestamp":1786514811,"priority":0,"longitude":"2.975808","latitude":"50.482143","altitude":29,"heading":2,"satellites":21,"speed":0,"eventIoId":0,"timeframe":"20260812060651","odometer":"1926.6","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895171","esn":"7133003533"}
2026-08-12T06:07:51.328Z|nostra14|8500|{"timestamp":1786514869,"priority":0,"longitude":"2.976073","latitude":"50.482752","altitude":37,"heading":5,"satellites":21,"speed":7,"eventIoId":0,"timeframe":"20260812060749","odometer":"1926.7","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895171","esn":"7133003533"}
2026-08-12T06:08:49.324Z|nostra14|8500|{"timestamp":1786514927,"priority":0,"longitude":"2.976663","latitude":"50.483497","altitude":30,"heading":54,"satellites":22,"speed":18,"eventIoId":0,"timeframe":"20260812060847","odometer":"1926.8","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895171","esn":"7133003533"}
2026-08-12T06:09:47.327Z|nostra14|8500|{"timestamp":1786514985,"priority":0,"longitude":"2.986358","latitude":"50.485323","altitude":31,"heading":58,"satellites":22,"speed":53,"eventIoId":0,"timeframe":"20260812060945","odometer":"1927.5","batterycar":"13.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895171","esn":"7133003533"}
2026-08-12T06:10:45.418Z|nostra14|8500|{"timestamp":1786515043,"priority":0,"longitude":"2.991533","latitude":"50.490732","altitude":30,"heading":42,"satellites":18,"speed":67,"eventIoId":0,"timeframe":"20260812061043","odometer":"1928.3","batterycar":"13.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895171","esn":"7133003533"}
2026-08-12T06:11:43.068Z|nostra14|8500|{"timestamp":1786515101,"priority":0,"longitude":"3.007118","latitude":"50.499890","altitude":33,"heading":48,"satellites":21,"speed":99,"eventIoId":0,"timeframe":"20260812061141","odometer":"1929.8","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895171","esn":"7133003533"}
2026-08-12T06:12:40.786Z|nostra14|8500|{"timestamp":1786515159,"priority":0,"longitude":"3.025258","latitude":"50.508120","altitude":40,"heading":51,"satellites":22,"speed":97,"eventIoId":0,"timeframe":"20260812061239","odometer":"1931.3","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895171","esn":"7133003533"}
2026-08-12T06:13:40.878Z|nostra14|8500|{"timestamp":1786515217,"priority":0,"longitude":"3.037832","latitude":"50.518603","altitude":42,"heading":24,"satellites":19,"speed":92,"eventIoId":0,"timeframe":"20260812061337","odometer":"1932.8","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895171","esn":"7133003533"}
2026-08-12T06:14:39.792Z|nostra14|8500|{"timestamp":1786515275,"priority":0,"longitude":"3.045968","latitude":"50.530333","altitude":47,"heading":23,"satellites":21,"speed":88,"eventIoId":0,"timeframe":"20260812061435","odometer":"1934.2","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895171","esn":"7133003533"}
2026-08-12T06:15:34.598Z|nostra14|8500|{"timestamp":1786515333,"priority":0,"longitude":"3.054072","latitude":"50.541907","altitude":39,"heading":25,"satellites":21,"speed":79,"eventIoId":0,"timeframe":"20260812061533","odometer":"1935.7","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895171","esn":"7133003533"}
2026-08-12T06:16:33.277Z|nostra14|8500|{"timestamp":1786515391,"priority":0,"longitude":"3.062988","latitude":"50.543438","altitude":44,"heading":106,"satellites":21,"speed":68,"eventIoId":0,"timeframe":"20260812061631","odometer":"1936.5","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895171","esn":"7133003533"}
2026-08-12T06:17:31.306Z|nostra14|8500|{"timestamp":1786515449,"priority":0,"longitude":"3.074380","latitude":"50.540453","altitude":38,"heading":114,"satellites":22,"speed":48,"eventIoId":0,"timeframe":"20260812061729","odometer":"1937.4","batterycar":"13.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895171","esn":"7133003533"}
2026-08-12T06:18:22.013Z|nostra14|8500|{"timestamp":1786515498,"priority":0,"longitude":"3.079638","latitude":"50.538290","altitude":35,"heading":132,"satellites":22,"speed":0,"eventIoId":239,"timeframe":"20260812061818","odometer":"1937.8","batterycar":"13.7","battery":"4.0","status":0,"movement":1,"unplug":0,"input":0,"eventCode":4,"did":"1010895171","esn":"7133003533"}
2026-08-12T06:18:22.017Z|nostra14|8500|{"timestamp":1786515500,"priority":0,"longitude":"3.079638","latitude":"50.538290","altitude":35,"heading":132,"satellites":22,"speed":0,"eventIoId":239,"timeframe":"20260812061820","odometer":"1937.8","batterycar":"12.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":1,"did":"1010895171","esn":"7133003533"}
2026-08-12T06:19:19.628Z|nostra14|8500|{"timestamp":1786515558,"priority":0,"longitude":"3.079638","latitude":"50.538290","altitude":35,"heading":132,"satellites":22,"speed":0,"eventIoId":0,"timeframe":"20260812061918","odometer":"1937.8","batterycar":"11.9","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895171","esn":"7133003533"}
2026-08-12T06:20:18.142Z|nostra14|8500|{"timestamp":1786515616,"priority":0,"longitude":"3.079638","latitude":"50.538290","altitude":35,"heading":132,"satellites":21,"speed":0,"eventIoId":0,"timeframe":"20260812062016","odometer":"1937.8","batterycar":"11.9","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895171","esn":"7133003533"}
2026-08-12T06:21:16.777Z|nostra14|8500|{"timestamp":1786515674,"priority":0,"longitude":"3.079638","latitude":"50.538290","altitude":35,"heading":132,"satellites":21,"speed":0,"eventIoId":239,"timeframe":"20260812062114","odometer":"1937.8","batterycar":"11.8","battery":"4.0","status":0,"movement":0,"unplug":0,"input":0,"eventCode":4,"did":"1010895171","esn":"7133003533"}
2026-08-12T06:21:17.259Z|nostra14|8500|{"timestamp":1786515675,"priority":0,"longitude":"3.079638","latitude":"50.538290","altitude":35,"heading":132,"satellites":19,"speed":0,"eventIoId":239,"timeframe":"20260812062115","odometer":"1937.8","batterycar":"10.8","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":1,"did":"1010895171","esn":"7133003533"}
2026-08-12T06:22:14.585Z|nostra14|8500|{"timestamp":1786515733,"priority":0,"longitude":"3.083197","latitude":"50.536630","altitude":30,"heading":124,"satellites":19,"speed":41,"eventIoId":0,"timeframe":"20260812062213","odometer":"1938.2","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895171","esn":"7133003533"}
2026-08-12T06:23:13.740Z|nostra14|8500|{"timestamp":1786515791,"priority":0,"longitude":"3.086102","latitude":"50.531305","altitude":43,"heading":171,"satellites":22,"speed":64,"eventIoId":0,"timeframe":"20260812062311","odometer":"1938.9","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895171","esn":"7133003533"}
2026-08-12T06:24:11.383Z|nostra14|8500|{"timestamp":1786515849,"priority":0,"longitude":"3.087128","latitude":"50.524658","altitude":49,"heading":191,"satellites":21,"speed":41,"eventIoId":0,"timeframe":"20260812062409","odometer":"1939.6","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895171","esn":"7133003533"}
2026-08-12T06:25:10.115Z|nostra14|8500|{"timestamp":1786515907,"priority":0,"longitude":"3.086120","latitude":"50.518270","altitude":41,"heading":164,"satellites":22,"speed":62,"eventIoId":0,"timeframe":"20260812062507","odometer":"1940.3","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895171","esn":"7133003533"}
2026-08-12T06:26:07.226Z|nostra14|8500|{"timestamp":1786515965,"priority":0,"longitude":"3.086420","latitude":"50.511588","altitude":43,"heading":203,"satellites":21,"speed":39,"eventIoId":0,"timeframe":"20260812062605","odometer":"1941.2","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895171","esn":"7133003533"}
2026-08-12T06:27:04.960Z|nostra14|8500|{"timestamp":1786516023,"priority":0,"longitude":"3.085318","latitude":"50.507437","altitude":38,"heading":185,"satellites":19,"speed":0,"eventIoId":0,"timeframe":"20260812062703","odometer":"1941.6","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895171","esn":"7133003533"}
2026-08-12T06:28:03.300Z|nostra14|8500|{"timestamp":1786516081,"priority":0,"longitude":"3.085318","latitude":"50.507437","altitude":38,"heading":185,"satellites":22,"speed":0,"eventIoId":0,"timeframe":"20260812062801","odometer":"1941.6","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895171","esn":"7133003533"}
2026-08-12T06:29:01.029Z|nostra14|8500|{"timestamp":1786516139,"priority":0,"longitude":"3.085318","latitude":"50.507437","altitude":38,"heading":185,"satellites":22,"speed":0,"eventIoId":0,"timeframe":"20260812062859","odometer":"1941.6","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895171","esn":"7133003533"}
2026-08-12T06:29:59.299Z|nostra14|8500|{"timestamp":1786516197,"priority":0,"longitude":"3.085318","latitude":"50.507437","altitude":38,"heading":185,"satellites":22,"speed":0,"eventIoId":0,"timeframe":"20260812062957","odometer":"1941.6","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895171","esn":"7133003533"}
2026-08-12T06:30:57.257Z|nostra14|8500|{"timestamp":1786516255,"priority":0,"longitude":"3.085318","latitude":"50.507437","altitude":38,"heading":185,"satellites":22,"speed":5,"eventIoId":0,"timeframe":"20260812063055","odometer":"1941.6","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895171","esn":"7133003533"}
2026-08-12T06:31:54.478Z|nostra14|8500|{"timestamp":1786516313,"priority":0,"longitude":"3.081720","latitude":"50.504250","altitude":42,"heading":205,"satellites":22,"speed":40,"eventIoId":0,"timeframe":"20260812063153","odometer":"1942.1","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895171","esn":"7133003533"}
2026-08-12T06:32:52.911Z|nostra14|8500|{"timestamp":1786516371,"priority":0,"longitude":"3.073477","latitude":"50.498448","altitude":50,"heading":227,"satellites":20,"speed":39,"eventIoId":0,"timeframe":"20260812063251","odometer":"1943.0","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895171","esn":"7133003533"}
2026-08-12T06:33:50.465Z|nostra14|8500|{"timestamp":1786516429,"priority":0,"longitude":"3.073002","latitude":"50.493322","altitude":50,"heading":184,"satellites":20,"speed":38,"eventIoId":0,"timeframe":"20260812063349","odometer":"1943.7","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895171","esn":"7133003533"}
2026-08-12T06:34:49.235Z|nostra14|8500|{"timestamp":1786516487,"priority":0,"longitude":"3.071270","latitude":"50.490568","altitude":53,"heading":207,"satellites":20,"speed":44,"eventIoId":0,"timeframe":"20260812063447","odometer":"1944.3","batterycar":"13.7","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895171","esn":"7133003533"}
2026-08-12T06:35:47.192Z|nostra14|8500|{"timestamp":1786516545,"priority":0,"longitude":"3.070455","latitude":"50.482008","altitude":55,"heading":166,"satellites":20,"speed":69,"eventIoId":0,"timeframe":"20260812063545","odometer":"1945.2","batterycar":"13.6","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895171","esn":"7133003533"}
2026-08-12T06:36:46.193Z|nostra14|8500|{"timestamp":1786516603,"priority":0,"longitude":"3.064568","latitude":"50.477850","altitude":59,"heading":234,"satellites":21,"speed":50,"eventIoId":0,"timeframe":"20260812063643","odometer":"1946.0","batterycar":"13.5","battery":"4.0","status":1,"movement":1,"unplug":0,"input":1,"eventCode":2,"did":"1010895171","esn":"7133003533"}
